2009 UEFA European Under-19 Championship squads

Players born on or after 1 January 1990 were eligible to participate in the tournament. Players' age as of 21 July 2009 – the tournament's opening day. Players in bold have later been capped at full international level.

Group A

 England

Head coach: England Brian Eastick

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jason Steele (1990-08-18)18 August 1990 (aged 18) 12 0 England Middlesbrough
2 2DF Kieran Trippier (1990-09-19)19 September 1990 (aged 18) 8 0 England Manchester City
3 2DF Joe Mattock (1990-05-15)15 May 1990 (aged 19) 9 0 England Leicester City
4 3MF Dan Gosling (1990-02-02)2 February 1990 (aged 19) 4 0 England Everton
5 2DF Kyle Walker (1990-05-28)28 May 1990 (aged 19) 2 0 England Sheffield United
6 2DF Gavin Hoyte[1] (1990-06-06)6 June 1990 (aged 19) 9 0 England Arsenal
7 4FW Danny Welbeck (1990-11-26)26 November 1990 (aged 18) 5 0 England Manchester United
8 3MF Danny Drinkwater (1990-03-05)5 March 1990 (aged 19) 9 1 England Manchester United
9 4FW Nile Ranger (1991-04-11)11 April 1991 (aged 18) 4 4 England Newcastle United
10 4FW Nathan Delfouneso (1991-02-02)2 February 1991 (aged 18) 9 3 England Aston Villa
11 3MF Henri Lansbury (1990-10-12)12 October 1990 (aged 18) 7 4 England Arsenal
12 4FW Rhys Murphy (1990-11-06)6 November 1990 (aged 18) 4 3 England Arsenal
13 1GK Declan Rudd (1991-01-16)16 January 1991 (aged 18) 0 0 England Norwich City
14 3MF Matty James (1991-07-22)22 July 1991 (aged 17) 3 0 England Manchester United
15 3MF Andros Townsend (1991-07-16)16 July 1991 (aged 18) 0 0 England Tottenham Hotspur
16 2DF Joe Bennett (1990-03-28)28 March 1990 (aged 19) 0 0 England Middlesbrough
17 3MF Andrew Tutte (1990-09-21)21 September 1990 (aged 18) 3 0 England Manchester City
18 2DF Matthew Briggs (1991-03-19)19 March 1991 (aged 18) 3 0 England Fulham

 Slovenia

Head coach: Slovenia Miloš Kostič

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Matej Radan (1990-05-13)13 May 1990 (aged 19) 5 0 Slovenia Maribor
2 2DF Boban Jović (1990-06-25)25 June 1990 (aged 19) 5 0 Slovenia Aluminij
3 2DF Alen Vučkić (1990-02-01)1 February 1990 (aged 19) 19 4 Slovenia Domžale
4 3MF Miha Mevlja (1990-06-12)12 June 1990 (aged 19) 5 0 Slovenia Gorica
5 2DF Matej Rapnik (1990-02-24)24 February 1990 (aged 19) 3 0 Slovenia Interblock
6 2DF Anel Omerovič (1990-07-21)21 July 1990 (aged 19) 12 3 Czech Republic Sparta Prague
7 3MF Haris Vučkić (1992-08-21)21 August 1992 (aged 16) 4 0 England Newcastle United
8 2DF Martin Milec (1991-09-20)20 September 1991 (aged 17) 10 1 Slovenia Aluminij
9 4FW Armend Sprečo (1990-05-27)27 May 1990 (aged 19) 7 1 Slovenia Maribor
10 3MF Dejan Lazarevič (1990-02-15)15 February 1990 (aged 19) 8 1 Italy Genoa
11 4FW Dejan Zadnikar (1990-11-02)2 November 1990 (aged 18) 4 0 Slovenia Interblock
12 1GK Franci Biček (1990-11-27)27 November 1990 (aged 18) 0 0 Slovenia Domžale
13 4FW Leon Črnčič (1990-03-02)2 March 1990 (aged 19) 2 0 Slovenia Aluminij
14 3MF Rajko Rep (1990-06-20)20 June 1990 (aged 19) 9 6 Slovenia Celje
15 2DF David Jerkovič (1990-05-03)3 May 1990 (aged 19) 3 0 Slovenia Triglav Kranj
16 4FW Dejan Dimitrov (1990-08-26)26 August 1990 (aged 18) 5 1 Slovenia Triglav Kranj
17 3MF Matic Fink (1990-02-27)27 February 1990 (aged 19) 3 0 Slovenia Interblock
18 2DF Nejc Mevlja (1990-06-12)12 June 1990 (aged 19) 3 0 Slovenia Gorica

  Switzerland

Head coach: Switzerland Claude Ryf

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oliver Klaus (1990-05-04)4 May 1990 (aged 19) Switzerland Basel
2 3MF Michael Lang (1991-02-08)8 February 1991 (aged 18) Switzerland St. Gallen
3 2DF Raphael Koch (1990-01-20)20 January 1990 (aged 19) Switzerland Zürich
4 2DF Philippe Koch (1991-02-08)8 February 1991 (aged 18) Switzerland Zürich
5 2DF Rolf Feltscher[2] (1990-10-06)6 October 1990 (aged 18) Switzerland Grasshopper
6 3MF Amir Abrashi[3] (1990-03-27)27 March 1990 (aged 19) Switzerland Winterthur
7 4FW Marco Schönbächler (1990-01-11)11 January 1990 (aged 19) Switzerland Zürich
8 3MF Vullnet Basha[4] (1990-07-11)11 July 1990 (aged 19) Switzerland Grasshopper
9 4FW Orhan Mustafi (1990-04-04)4 April 1990 (aged 19) Switzerland Basel
10 4FW Daniel Ünal (1990-01-18)18 January 1990 (aged 19) Switzerland Basel
11 3MF Sébastien Wüthrich (1990-05-29)29 May 1990 (aged 19) Switzerland Neuchâtel Xamax
12 1GK Christopher Meylan (1990-09-24)24 September 1990 (aged 18) Switzerland Yverdon-Sport
13 2DF Fabio Daprelà (1991-02-19)19 February 1991 (aged 18) Switzerland Grasshopper
14 2DF François Affolter (1991-03-13)13 March 1991 (aged 18) Switzerland Young Boys
15 3MF Bruce Lalombongo (1990-04-29)29 April 1990 (aged 19) Switzerland Grasshopper
16 3MF Alain Wiss (1990-08-21)21 August 1990 (aged 18) Switzerland Lucerne
17 3MF Alexandre Pasche (1991-05-31)31 May 1991 (aged 18) Switzerland Young Boys
18 4FW Admir Mehmedi (1991-03-16)16 March 1991 (aged 18) Switzerland Zürich

 Ukraine

Head coach: Ukraine Yuri Kalitvintsev

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ihor Levchenko (1991-02-23)23 February 1991 (aged 18) Ukraine Olimpik Donetsk
2 2DF Dmytro Kushnirov (1990-04-01)1 April 1990 (aged 19) Ukraine Dynamo Kyiv
3 2DF Temur Partsvaniya (1991-07-06)6 July 1991 (aged 17) Ukraine Dynamo Kyiv
4 2DF Serhiy Kryvtsov (1991-03-15)15 March 1991 (aged 18) Ukraine Metalurh Zaporizhya
5 2DF Maksym Bilyi (1990-06-21)21 June 1990 (aged 18) Ukraine Shakhtar Donetsk
6 4FW Vitaliy Vitsenets (1990-08-03)3 August 1990 (aged 18) Ukraine Shakhtar Donetsk
7 4FW Dmytro Korkishko (1990-05-04)4 May 1990 (aged 19) Ukraine Dynamo Kyiv
8 3MF Kyrylo Petrov (1990-06-22)22 June 1990 (aged 18) Ukraine Dynamo Kyiv
9 3MF Denys Harmash (1990-04-19)19 April 1990 (aged 19) Ukraine Dynamo Kyiv
10 3MF Artur Karnoza (1990-08-02)2 August 1990 (aged 18) Ukraine Dnipro Dnipropetrovsk
11 4FW Serhiy Shevchuk (1990-09-21)21 September 1990 (aged 18) Ukraine Dynamo Kyiv
12 1GK Vyacheslav Bazylevych (1990-08-07)7 August 1990 (aged 18) Ukraine Shakhtar Donetsk
13 2DF Bohdan Butko (1991-01-13)13 January 1991 (aged 18) Ukraine Shakhtar Donetsk
14 3MF Yevhen Shakhov (1990-11-30)30 November 1990 (aged 18) Ukraine Dnipro Dnipropetrovsk
15 3MF Serhiy Rybalka (1990-04-01)1 April 1990 (aged 19) Ukraine Dynamo Kyiv
16 1GK Maksym Koval (1992-12-09)9 December 1992 (aged 16) Ukraine Metalurh Zaporizhya
17 4FW Vitaliy Kaverin (1990-09-04)4 September 1990 (aged 18) Ukraine Dnipro Dnipropetrovsk
18 3MF Dmytro Yeremenko (1990-06-20)20 June 1990 (aged 18) Ukraine Dynamo Kyiv
19 3MF Ihor Chaykovskyi (1991-10-07)7 October 1991 (aged 17) Ukraine Shakhtar Donetsk
20 2DF Serhiy Lohinov (1990-08-24)24 August 1990 (aged 18) Ukraine Dynamo Kyiv
21 2DF Serhiy Lyulka (1990-02-22)22 February 1990 (aged 19) Ukraine Dynamo Kyiv

Group B

 France

Head coach: France Jean Gallice

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Franck L'Hostis (1990-04-03)3 April 1990 (aged 19) 1 0 France Monaco
2 2DF Mickaël Nelson (1990-02-02)2 February 1990 (aged 19) 8 0 France Montpellier
3 2DF Sébastien Corchia (1990-11-01)1 November 1990 (aged 18) 16 0 France Le Mans
4 3MF Alfred N'Diaye[5] (1990-03-06)6 March 1990 (aged 19) 11 0 France Nancy
5 2DF Abdel El Kaoutari[6] (1990-03-18)18 March 1990 (aged 19) 2 0 France Montpellier
6 3MF Saïd Mehamha (1990-09-04)4 September 1990 (aged 18) 5 0 France Lyon
7 4FW Damien Le Tallec (1990-04-19)19 April 1990 (aged 19) 12 6 France Rennes
8 3MF Yann M'Vila (1990-06-29)29 June 1990 (aged 19) 16 3 France Rennes
9 4FW Emmanuel Rivière (1990-03-03)3 March 1990 (aged 19) 2 2 France Saint-Étienne
10 3MF Frédéric Bulot[7] (1990-09-27)27 September 1990 (aged 18) 14 1 France Monaco
11 4FW Magaye Gueye (1990-07-06)6 July 1990 (aged 19) 12 5 France Strasbourg
12 2DF Tripy Makonda (1990-01-24)24 January 1990 (aged 19) 7 1 France Paris Saint-Germain
13 3MF Ryad Boudebouz[8] (1990-03-18)18 March 1990 (aged 19) 6 1 France Sochaux
14 2DF Mathieu Peybernes (1990-10-21)21 October 1990 (aged 18) 6 0 France Sochaux
15 3MF Josuha Guilavogui (1990-09-19)19 September 1990 (aged 18) 9 1 France Saint-Étienne
16 1GK Rémi Pillot (1990-07-27)27 July 1990 (aged 18) 4 0 France Nancy
17 3MF Maxime Partouche (1990-06-05)5 June 1990 (aged 19) 6 2 France Paris Saint-Germain
18 3MF Yacine Brahimi[9] (1990-02-08)8 February 1990 (aged 19) 16 11 France Rennes

 Serbia

Head coach: Serbia Aleksandar Stanojević

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nikola Matek (1990-10-05)5 October 1990 (aged 18) 0 0 Serbia OFK Belgrade
2 2DF Aleksandar Miljković (1990-02-26)26 February 1990 (aged 19) 3 0 Serbia Teleoptik
3 2DF Dejan Blagojević (1990-02-09)9 February 1990 (aged 19) 0 0 Serbia Zemun
4 3MF Slobodan Medojević (1990-11-20)20 November 1990 (aged 18) 3 1 Serbia Vojvodina
5 2DF Nemanja Crnoglavac (1990-01-13)13 January 1990 (aged 19) 3 0 Serbia Zemun
6 2DF Gojko Ivković (1990-05-20)20 May 1990 (aged 19) Norway Viking
7 4FW Danijel Aleksić (1991-04-30)30 April 1991 (aged 18) 3 2 Serbia Vojvodina
8 4FW Filip Đuričić (1992-01-30)30 January 1992 (aged 17) Netherlands Heerenveen
9 4FW Nemanja Milić (1990-05-25)25 May 1990 (aged 19) 3 1 Serbia OFK Belgrade
10 4FW Adem Ljajić (1991-09-29)29 September 1991 (aged 17) 3 2 Serbia Partizan
11 3MF Milan Pršo (1990-06-29)29 June 1990 (aged 19) Serbia Rad
12 1GK Aleksandar Kirovski (1990-12-25)25 December 1990 (aged 18) 3 0 Serbia Zemun
13 2DF Miloš Cvetković (1990-01-06)6 January 1990 (aged 19) 1 0 Serbia Zemun
14 3MF Uroš Matić (1990-05-23)23 May 1990 (aged 19) 1 0 Slovakia Košice
15 2DF Milan Milanović (1991-03-31)31 March 1991 (aged 18) 3 1 Russia Lokomotiv Moscow
16 2DF Filip Pjević (1991-05-29)29 May 1991 (aged 18) Serbia OFK Belgrade
17 3MF Mihajlo Cakić (1990-05-27)27 May 1990 (aged 19) Serbia Zemun
18 4FW Milan Bubalo (1990-05-08)8 May 1990 (aged 19) 1 0 Serbia Inđija

 Spain

Head coach: Spain Luis Milla

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK David de Gea (1990-11-07)7 November 1990 (aged 18) 13 0 Spain Atlético Madrid
2 2DF Mario (1990-11-24)24 November 1990 (aged 18) 10 2 Spain Villarreal
3 2DF Alberto Morgado (1990-05-10)10 May 1990 (aged 19) 8 0 Spain Real Sociedad
4 2DF Jorge Pulido (1991-03-08)8 March 1991 (aged 18) 9 0 Spain Atlético Madrid
5 2DF David Rochela (1990-02-19)19 February 1990 (aged 19) 10 1 Spain Deportivo La Coruña
6 3MF Oriol Romeu (1991-09-24)24 September 1991 (aged 17) 0 0 Spain Barcelona
7 3MF Jordi Pablo (1990-01-01)1 January 1990 (aged 19) 10 2 Spain Villarreal
8 3MF Óscar Sielva (1991-08-06)6 August 1991 (aged 17) 6 2 Spain Espanyol
9 4FW Joselu (1990-03-27)27 March 1990 (aged 19) 8 1 Spain Celta Vigo
10 3MF Fran Mérida (1990-03-04)4 March 1990 (aged 19) 15 7 England Arsenal
11 4FW Iago Falque (1990-04-04)4 April 1990 (aged 19) 8 3 Italy Juventus
12 2DF Nacho (1990-01-18)18 January 1990 (aged 19) 8 2 Spain Real Madrid
13 1GK Diego Mariño (1990-05-09)9 May 1990 (aged 19) 5 0 Spain Villarreal
14 3MF Thiago (1991-04-11)11 April 1991 (aged 18) 2 1 Spain Barcelona
15 2DF Marcos Alonso (1990-12-28)28 December 1990 (aged 18) 2 0 Spain Real Madrid
16 3MF Sergio Canales (1991-02-16)16 February 1991 (aged 18) 0 0 Spain Racing Santander
17 4FW Raúl Ruiz (1990-03-25)25 March 1990 (aged 19) 3 1 Spain Hércules
18 4FW Dani Aquino (1990-07-27)27 July 1990 (aged 18) 16 5 Spain Real Murcia

 Turkey

Head coach: Turkey Ogün Temizkanoğlu

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK Emirhan Ergün (1990-02-18)18 February 1990 (aged 19) Turkey Galatasaray
2 2DF Serkan Kurtuluş (1990-01-01)1 January 1990 (aged 19) Turkey Galatasaray
3 2DF Özgür Çek (1991-01-03)3 January 1991 (aged 18) Turkey Fenerbahçe
4 2DF Serdar Aziz (1990-10-28)28 October 1990 (aged 18) Turkey Bursaspor
5 2DF Sinan Osmanoğlu (1990-01-09)9 January 1990 (aged 19) Turkey Galatasaray
6 2DF Soner Aydoğdu (1991-01-05)5 January 1991 (aged 18) Turkey Gençlerbirliği
7 3MF Uğur Parlak (1990-01-27)27 January 1990 (aged 19) Turkey Dardanel Spor
8 4FW Onur Ayık (1990-01-27)27 January 1990 (aged 19) Germany Werder Bremen II
9 4FW Sercan Yıldırım (1990-04-05)5 April 1990 (aged 19) Turkey Bursaspor
10 3MF Umut Sözen (1990-01-27)27 January 1990 (aged 19) Turkey Ankaraspor
11 4FW Tunay Torun (1990-04-21)21 April 1990 (aged 19) Germany Hamburger SV
12 1GK Bayram Olgun (1990-04-06)6 April 1990 (aged 19) Turkey Ankaragücü
13 2DF Çetin Güngör (1990-06-07)7 June 1990 (aged 19) Turkey Galatasaray
14 3MF Eren Albayrak (1991-04-23)23 April 1991 (aged 18) Turkey Bursaspor
15 2DF Yavuz Özsevim (1990-07-13)13 July 1990 (aged 19) Turkey Dardanel Spor
16 3MF Rıdvan Şimşek (1991-01-17)17 January 1991 (aged 18) Turkey Karşıyaka
17 2DF Murat Akça (1990-07-13)13 July 1990 (aged 19) Turkey Galatasaray
18 2DF Necip Uysal (1991-01-24)24 January 1991 (aged 18) Turkey Beşiktaş

External links

  1. Hoyte capped for Trinidad and Tobago
  2. Feltscher capped for Venezuela
  3. Abrashi capped for Albania
  4. Basha capped for Albania
  5. N'Diaye capped for Senegal
  6. El Kaoutari capped for Morocco
  7. Bulot capped for Gabon
  8. Boudebouz capped for Algeria
  9. Brahimi capped for Algeria
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.