Belgium at the UCI Road World Championships
Belgium at the UCI Road World Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | BEL | ||||||||
Medals |
| ||||||||
UCI Road World Championships appearances (overview) | |||||||||
Recent: |
Belgium at the UCI Road World Championships is an overview of the Belgian results at the UCI Road World Championships. The Belgian competitors are selected by coaches of the Royal Belgian Cycling League. Apart from cycling events at the four-yearly Summer Olympics, the only times that road cyclists appear in proper national selections (instead of in commercial cycling teams) of one or multiple athletes are the yearly UCI Road World Championships. Because of this, all Belgian national road cycling teams (either elite, amateur or younger teams) only compete as such during one day per year. Belgium first sent athletes to the World Championships in the early 1920s when only amateur cyclists competed. The nation's first medal, a gold, was earned by Henri Hoevenaers in the men's amateur road race in 1925.
List of medalists
This a list of all Belgian medals (including elite, amateur, under-23 and junior races). Since the 2012 UCI Road World Championships there is the men's and women's team time trial event for trade teams and these medals are included under the UCI registration country of the team. Note that in these events also foreign cyclists can belong to the "national" team.
Medal | Championship | Name | Event |
---|---|---|---|
Gold | 1925 Apeldoorn | Henri Hoevenaers (BEL) | Men's amateur road race |
Gold | 1927 Nürburgring | Jean Aerts (BEL) | Men's amateur road race |
Gold | 1928 Budapest | Georges Ronsse (BEL) | Men's road race |
Bronze | 1928 Budapest | Jean Aerts (BEL) | Men's amateur road race |
Gold | 1929 Zürich | Georges Ronsse (BEL) | Men's road race |
Bronze | 1930 Liège | Georges Ronsse (BEL) | Men's road race |
Bronze | 1933 Montlhéry | Joseph Lowaige (BEL) | Men's amateur road race |
Gold | 1934 Leipzig | Karel Kaers (BEL) | Men's road race |
Bronze | 1934 Leipzig | Gustave Danneels (BEL) | Men's road race |
Bronze | 1934 Leipzig | Paul André (BEL) | Men's amateur road race |
Gold | 1935 Floreffe | Jean Aerts (BEL) | Men's road race |
Bronze | 1935 Floreffe | Gustave Danneels (BEL) | Men's road race |
Gold | 1937 Copenhagen | Eloi Meulenberg (BEL) | Men's road race |
Gold | 1938 Valkenburg | Marcel Kint (BEL) | Men's road race |
Silver | 1946 Zürich | Marcel Kint (BEL) | Men's road race |
Bronze | 1946 Zürich | Rik van Steenbergen (BEL) | Men's road race |
Bronze | 1946 Zürich | Henri van Kerkhoven (BEL) | Men's amateur road race |
Silver | 1947 Reims | Albert Sercu (BEL) | Men's road race |
Gold | 1948 Valkenburg | Briek Schotte (BEL) | Men's road race |
Silver | 1948 Valkenburg | Lievin Lerno (BEL) | Men's amateur road race |
Gold | 1949 Copenhagen | Rik van Steenbergen (BEL) | Men's road race |
Gold | 1950 Moorslede | Briek Schotte (BEL) | Men's road race |
Silver | 1952 Luxembourg | André Noyelle (BEL) | Men's amateur road race |
Silver | 1953 Lugano | Germain Derijcke (BEL) | Men's road race |
Bronze | 1953 Lugano | Stan Ockers (BEL) | Men's road race |
Bronze | 1953 Lugano | Rik van Looy (BEL) | Men's amateur road race |
Gold | 1954 Solingen | Emiel van Cauter (BEL) | Men's amateur road race |
Gold | 1955 Frascati | Stan Ockers (BEL) | Men's road race |
Bronze | 1955 Frascati | Germain Derijcke (BEL) | Men's road race |
Gold | 1956 Copenhagen | Rik van Steenbergen (BEL) | Men's road race |
Silver | 1956 Copenhagen | Rik van Looy (BEL) | Men's road race |
Silver | 1956 Copenhagen | Norbert Veroughstraete (BEL) | Men's amateur road race |
Gold | 1957 Waregem | Rik van Steenbergen (BEL) | Men's road race |
Gold | 1957 Waregem | Louis Proost (BEL) | Men's amateur road race |
Silver | 1958 Reims | Valere Paulissen (BEL) | Men's amateur road race |
Bronze | 1958 Reims | Henri Dewolf (BEL) | Men's amateur road race |
Gold | 1959 Zandvoort | Yvonne Reynders (BEL) | Women's road race |
Bronze | 1959 Zandvoort | Noel Fore (BEL) | Men's road race |
Bronze | 1959 Zandvoort | Constant Goossens (BEL) | Men's amateur road race |
Gold | 1960 Leipzig | Rik Van Looy (BEL) | Men's road race |
Silver | 1960 Leipzig | Rosa Sels (BEL) | Women's road race |
Bronze | 1960 Leipzig | Pino Cerami (BEL) | Men's road race |
Bronze | 1960 Leipzig | Willy Vanden Berghen (BEL) | Men's amateur road race |
Gold | 1961 Bern | Rik Van Looy (BEL) | Men's road race |
Gold | 1961 Bern | Yvonne Reynders (BEL) | Women's road race |
Gold | 1962 Salò | Marie-Rose Gaillard (BEL) | Women's road race |
Silver | 1962 Salò | Yvonne Reynders (BEL) | Women's road race |
Bronze | 1962 Salò | Jos Hoevenaars (BEL) | Men's road race |
Bronze | 1962 Salò | Marie-Thérèse Naessens (BEL) | Women's road race |
Gold | 1963 Renaix | Benoni Beheyt (BEL) | Men's road race |
Gold | 1963 Renaix | Yvonne Reynders (BEL) | Women's road race |
Silver | 1963 Renaix | Rik Van Looy (BEL) | Men's road race |
Silver | 1963 Renaix | Rosa Sels (BEL) | Women's road race |
Gold | 1964 Sallanches | Eddy Merckx (BEL) | Men's amateur road race |
Silver | 1964 Sallanches | Willy Planckaert (BEL) | Men's amateur road race |
Bronze | 1964 Sallanches | Belgium | Men's 100km team mountains race |
Bronze | 1964 Sallanches | Rosa Sels (BEL) | Women's road race |
Silver | 1965 Lasarte-Oria | Yvonne Reynders (BEL) | Women's road race |
Bronze | 1965 Lasarte-Oria | Roger Swerts (BEL) | Men's road race |
Gold | 1966 Nürburgring | Yvonne Reynders (BEL) | Women's road race |
Gold | 1967 Heerlen | Eddy Merckx (BEL) | Men's road race |
Silver | 1968 Imola | Herman Van Springel (BEL) | Men's road race |
Silver | 1969 Zolder | Julien Stevens (BEL) | Men's road race |
Silver | 1969 Zolder | Jean-Pierre Monséré (BEL) | Men's amateur road race |
Bronze | 1969 Zolder | Gustave Van Roosbroeck (BEL) | Men's amateur road race |
Gold | 1970 Leicester | Jean-Pierre Monséré (BEL) | Men's road race |
Silver | 1970 Leicester | Ludo Van der Linden (BEL) | Men's amateur road race |
Bronze | 1970 Leicester | Tony Gakens (BEL) | Men's amateur road race |
Gold | 1971 Mendrisio | Eddy Merckx (BEL) | Men's road race |
Gold | 1971 Mendrisio | Belgium | Men's team time trial |
Silver | 1971 Mendrisio | Freddy Maertens (BEL) | Men's amateur road race |
Gold | 1973 Barcelona | Nicole Vandenbroeck (BEL) | Women's road race |
Silver | 1973 Barcelona | Freddy Maertens (BEL) | Men's road race |
Gold | 1974 Montreal | Eddy Merckx (BEL) | Men's road race |
Silver | 1975 Mettet and Yvoir | Roger De Vlaeminck (BEL) | Men's road race |
Gold | 1976 Ostuni | Freddy Maertens (BEL) | Men's road race |
Bronze | 1976 Ostuni | Yvonne Reynders (BEL) | Women's road race |
Silver | 1979 Valkenburg | Jen De Smet (BEL) | Women's road race |
Gold | 1981 Prague | Freddy Maertens (BEL) | Men's road race |
Silver | 1981 Prague | Rudy Rogiers (BEL) | Men's amateur road race |
Silver | 1982 Goodwood | Francis Vermaelen (BEL) | Men's amateur road race |
Bronze | 1982 Goodwood | Gerda Sierens (BEL) | Women's road race |
Gold | 1984 Barcelona | Claude Criquielion (BEL) | Men's road race |
Bronze | 1985 Giavera del Montello | Franck Van De Vijver (BEL) | Men's amateur road race |
Gold | 1990 Utsunomiya | Rudy Dhaenens (BEL) | Men's road race |
Silver | 1990 Utsunomiya | Dirk De Wolf (BEL) | Men's road race |
Silver | 1994 Agrigento | Patsy Maegerman (BEL) | Women's road race |
Gold | 1996 Lugano | Johan Museeuw (BEL) | Men's road race |
Silver | 1998 Valkenburg | Peter van Petegem (BEL) | Men's road race |
Gold | 2001 Lisbon | Jurgen van den Broeck (BEL) | Men's junior time trial |
Silver | 2003 Hamilton | Johan Van Summeren (BEL) | Men's under-23 road race |
Bronze | 2003 Hamilton | Peter van Petegem (BEL) | Men's road race |
Gold | 2005 Madrid | Tom Boonen (BEL) | Men's road race |
Gold | 2006 Salzburg | Dominique Cornu (BEL) | Men's under-23 time trial |
Silver | 2011 Copenhagen | Martijn Degreve (BEL) | Men's junior road race |
Silver | 2011 Copenhagen | Jessy Druyts (BEL) | Women's junior road race |
Gold | 2012 Valkenburg | Philippe Gilbert (BEL) | Men's road race |
Gold | 2012 Valkenburg | Omega Pharma–Quick-Step Tom Boonen (BEL) Sylvain Chavanel (FRA) Tony Martin (GER) Niki Terpstra (NED) Kristof Vandewalle (BEL) Peter Velits (SVK) | Men's team time trial |
Bronze | 2012 Valkenburg | Tom Van Asbroeck (BEL) | Men's under-23 road race |
Gold | 2013 Tuscany | Omega Pharma–Quick-Step Sylvain Chavanel (FRA) Michał Kwiatkowski (POL) Tony Martin (GER) Niki Terpstra (NED) Kristof Vandewalle (BEL) Peter Velits (SVK) | Men's team time trial |
Gold | 2013 Tuscany | Igor Decraene (BEL) | Men's junior time trial |
Bronze | 2014 Ponferrada | Omega Pharma–Quick-Step Tom Boonen (BEL) Michał Kwiatkowski (POL) Tony Martin (GER) Pieter Serry (BEL) Niki Terpstra (NED) Julien Vermote (BEL) | Men's team time trial |
Silver | 2015 Richmond | Etixx–Quick-Step Tom Boonen (BEL) Michał Kwiatkowski (POL) Yves Lampaert (BEL) Tony Martin (GER) Niki Terpstra (NED) Rigoberto Urán (COL) | Men's team time trial |
Medals by discipline
Updated during 2015 UCI Road World Championships after 20 September
Event | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
Men's (professional) road race | 26 | 11 | 11 | 48 | |
Men's amateur road race | 5 | 10 | 11 | 26 | |
Men's time trial | 0 | 0 | 0 | 0 | |
Men's team time trial | 3 | 0 | 1 | 4 | |
100 km mountains race | 0 | 0 | 1 | 1 | |
Women's road race | 6 | 6 | 4 | 16 | |
Women's time trial | 0 | 0 | 0 | 0 | |
Women's team time trial | 0 | 1 | 0 | 1 | |
Men's under-23 road race | 0 | 1 | 1 | 2 | |
Men's under-23 time trial | 1 | 0 | 0 | 1 | |
Men's junior road race | 0 | 1 | 0 | 1 | |
Men's junior time trial | 2 | 0 | 0 | 2 | |
Women's junior road race | 0 | 1 | 0 | 1 | |
Total | 43 | 31 | 29 | 103 |
References
- ↑ "Road World Championships - Road Race". UCI. Retrieved 17 April 2013.
- ↑ "Road World Championships - Time Trial". UCI. Retrieved 17 April 2013.
See also
Countries at the UCI Road World Championships
- Belgium at the UCI Road World Championships
- Germany at the UCI Road World Championships
- Italy at the UCI Road World Championships
- Netherlands at the UCI Road World Championships
- New Zealand at the UCI Road World Championships
- United States at the UCI Road World Championships