Forstfeld
Forstfeld Forschfald | ||
---|---|---|
| ||
Forstfeld | ||
Location within Grand Est region Forstfeld | ||
Coordinates: 48°51′40″N 8°02′22″E / 48.8611°N 8.0394°ECoordinates: 48°51′40″N 8°02′22″E / 48.8611°N 8.0394°E | ||
Country | France | |
Region | Grand Est | |
Department | Bas-Rhin | |
Arrondissement | Haguenau-Wissembourg | |
Canton | Bischwiller | |
Government | ||
• Mayor (2008–2014) | Robert Heimlich | |
Area1 | 4.9 km2 (1.9 sq mi) | |
Population (2006)2 | 691 | |
• Density | 140/km2 (370/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 67140 / 67480 | |
Elevation | 111–129 m (364–423 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Forstfeld is a commune in the Bas-Rhin department in Grand Est in north-eastern France.
Between 1962 and 2006 the registered population increased from 449 to 691.
Twin towns
See also
References
Wikimedia Commons has media related to Forstfeld. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.