Meyenheim
Meyenheim | ||
---|---|---|
| ||
Meyenheim | ||
Location within Grand Est region Meyenheim | ||
Coordinates: 47°54′51″N 7°21′23″E / 47.9142°N 7.3564°ECoordinates: 47°54′51″N 7°21′23″E / 47.9142°N 7.3564°E | ||
Country | France | |
Region | Grand Est | |
Department | Haut-Rhin | |
Arrondissement | Thann-Guebwiller | |
Canton | Ensisheim | |
Intercommunality | Centre Haut-Rhin | |
Government | ||
• Mayor (2008–2014) | Françoise Boog | |
Area1 | 12.78 km2 (4.93 sq mi) | |
Population (2006)2 | 1,201 | |
• Density | 94/km2 (240/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 68205 / 68890 | |
Elevation |
206–213 m (676–699 ft) (avg. 210 m or 690 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Meyenheim (German: Meienheim) is a commune in the Haut-Rhin department in Grand Est in north-eastern France.
See also
References
Wikimedia Commons has media related to Meyenheim. |
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.