Mohd Farizal Marlias
Personal information | |||
---|---|---|---|
Full name | Mohd Farizal Marlias | ||
Date of birth | 29 June 1986 | ||
Place of birth | Jengka, Pahang, Malaysia | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Johor Darul Ta'zim F.C. | ||
Number | 1 | ||
Youth career | |||
2003–2005 | Pahang President's Cup Team | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Shahzan Muda FC | 37 | (0) |
2008–2010 | Perlis FA | 32 | (0) |
2010–2012 | Negeri Sembilan FA | 38 | (0) |
2012–2013 | Perak FA | 35 | (0) |
2013–2014 | Selangor FA | 26 | (0) |
2015– | Johor Darul Ta'zim F.C. | 22 | (0) |
National team‡ | |||
2007–2009 | Malaysia U-23 | 8 | (0) |
2009– | Malaysia | 31 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of June 05, 2016. |
Mohd Farizal Marlias (born 29 June 1986) is a Malaysian footballer who plays as a goalkeeper for Johor Darul Takzim FC. He is a member of the Malaysian national team and also previously played for the Malaysian Pre-Olympic squad.
Career
Club
Farizal started his professional career with Shahzan Muda FC. He spent two seasons playing in the Premier League Malaysia. He transferred to Perlis and wore the number one jersey for two seasons.
In 2011, he joined Negeri Sembilan FA. Initially he became second-choice goalkeeper to Mohd Farizal Harun, but Farizal gradually becomes the number one goalkeeper after recovering from injury and subsequently helped his team winning the 2011 Malaysia Cup.
He joined Perak FA at the end of 2012. And in 2013 he joins Selangor.
Now he joins Johor Darul Ta'zim FC for the 2015 season.
National Team
Farizal was selected as the third choice goalkeeper for the 2008 AFF Suzuki Cup after Badrulzaman Abdul Halim was dropped because of injury.[1]
On 12 July 2009, Farizal earned his first senior international appearance in an unofficial matches against Zimbabwe. He later made his full international debut against Kenya.
He also featured with Malaysia Selection in the exhibition match against Manchester United in which he conceded three goals in the first game and two goals in the second game. In the first game, he assisted Mohd Amri Yahyah who scored a beautiful volley outside the penalty box.
In 2010, Malaysian coach K. Rajagobal called up Farizal for the 2010 AFF Suzuki Cup, but he was later ruled out by injury during a league match with Perlis. He was later replaced by Mohd Sharbinee Allawee Ramli.
In 2011, Farizal made his international comeback when he came on as a substitute against Hong Kong in February. In July, he was selected to play for Malaysia Selection in a match against Chelsea. He keep a clean sheet for the Malaysian side before being replaced by Harimau Muda A keeper Mohd Izham Tarmizi in the 75th minute.[2]
Career statistics
International statistics
Malaysia national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 7 | 0 |
2010 | 2 | 0 |
2011 | 3 | 0 |
2012 | 11 | 0 |
2013 | 1 | 0 |
2014 | 5 | 0 |
2015 | 3 | 0 |
Total | 32 | 0 |
# | Date | Venue | Opponent | Result | Goal | Competition |
---|---|---|---|---|---|---|
2009 | ||||||
1. | 12 August | Shah Alam, Malaysia | Kenya | 0–0 (D) | 0 | Friendly |
2. | 15 August | Shah Alam, Malaysia | China PR | 0–0 (D) | 0 | Friendly |
3. | 30 August | Riyadh, Saudi Arabia | Saudi Arabia | 2–1 (L) | 0 | Friendly |
4. | 5 September | Amman, Jordan | Jordan | 0–0 (D) | 0 | Friendly |
5. | 11 September | Petaling Jaya, Malaysia | Lesotho | 5–0 (W) | 0 | Friendly |
6. | 14 November | Tashkent, Uzbekistan | Uzbekistan | 3–1 (L) | 0 | 2011 AFC Asian Cup qualification |
7. | 18 November | Bukit Jalil, Malaysia | Uzbekistan | 1–3 (L) | 0 | 2011 AFC Asian Cup qualification |
2010 | ||||||
8. | 6 January | Dubai, UAE | United Arab Emirates | 1–0 (L) | 0 | 2011 AFC Asian Cup qualification |
9. | 27 February | Bukit Jalil, Malaysia | Yemen | 1–0 (W) | 0 | Friendly |
2011 | ||||||
10. | 9 February | Shah Alam, Malaysia | Hong Kong | 2–0 (W) | 0 | Friendly |
11. | 7 October | Canberra, Australia | Australia | 5–0 (L) | 0 | Friendly |
12. | 13 November | Guwahati, India | India | 1–1 (D) | 0 | Friendly |
2012 | ||||||
13. | 29 February | Manila, Philippines | Philippines | 1–1 (D) | 0 | Friendly |
14. | 28 April | Shah Alam, Malaysia | Sri Lanka | 6–0 (W) | 0 | Friendly |
15. | 1 June | Shah Alam, Malaysia | Philippines | 0–0 (D) | 0 | Friendly |
16. | 11 September | Shah Alam, Malaysia | Vietnam | 0–2 (L) | 0 | Friendly |
17. | 16 October | Mong Kok, Hong Kong | Hong Kong | 0–3 (W) | 0 | Friendly |
18. | 7 November | Muang Thong Thani, Thailand | Thailand | 2–0 (L) | 0 | Friendly |
19. | 20 November | Bukit Jalil, Malaysia | Bangladesh | 1–1 (D) | 0 | Friendly |
20. | 28 November | Bukit Jalil, Malaysia | Laos | 4–1 (W) | 0 | 2012 AFF Suzuki Cup |
21. | 1 December | Bukit Jalil, Malaysia | Indonesia | 2–0 (W) | 0 | 2012 AFF Suzuki Cup |
22. | 9 December | Bukit Jalil, Malaysia | Thailand | 1–1 (D) | 0 | 2012 AFF Suzuki Cup |
23. | 13 December | Bangkok, Thailand | Thailand | 0–2 (L) | 0 | 2012 AFF Suzuki Cup |
2013 | ||||||
24. | 10 September | Tianjin Olympic Center Stadium, China | China PR | 2–0 (L) | 0 | Friendly |
2014 | ||||||
25. | 8 August | Dushanbe, Tajikistan | Tajikistan | 4–1 (L) | 0 | Friendly |
26. | 12 November | Shah Alam, Malaysia | Syria | 0–3 (L) | 0 | Friendly |
27. | 11 December | Mỹ Đình National Stadium, Vietnam | Vietnam | 2–4 (W) | 0 | 2014 AFF Suzuki Cup |
28. | 17 December | Rajamangala Stadium, Thailand | Thailand | 0–2 (L) | 0 | 2014 AFF Suzuki Cup |
29. | 20 December | Bukit Jalil Stadium, Malaysia | Thailand | 3–2 (W) | 0 | 2014 AFF Suzuki Cup |
30. | 31 March | Seeb Stadium, Oman | Oman | 0-6 (L) | 0 | Friendly |
31. | 17 June | Bukit Jalil Stadium, Malaysia | Palestine | 0-6 (L) | 0 | 2018 AFC Qualifiers |
Honours
Club
- Negeri Sembilan
- Johor Darul Ta'zim
- Malaysia Charity Shield: 2015, 2016
- Malaysia Super League: 2015 2016
- Malaysia FA Cup: 2016
- AFC Cup: 2015
International
Individual
- FAM Football Awards – Best Goalkeeper Award: 2009 – Perlis FA
- FAM Football Awards – Best Goalkeeper Award: 2015 – Johor Darul Ta'zim F.C.
References
- ↑ Coach forced to leave injured leftback Irwan out of team – The Star – 3 December 2008
- ↑ Farizal eyes return to senior side – The Star – 23 July 2011
External links
- Profile at ifball.com
- Mohd Farizal Marlias at National-Football-Teams.com
- Mohd Farizal Marlias profile at Soccerway
- Farizal Marlias Statistics