Albania national under-19 football team
Nickname(s) |
Kuq e Zinjtë (The Red and Blacks) Shqiponjat (The Eagles) | |||
---|---|---|---|---|
Association | Federata Shqiptare e Futbollit (FSHF) | |||
Confederation | UEFA (Europe) | |||
Head coach | Arjan Bellaj | |||
Captain | Leonardo Maloku | |||
Most caps | Mario Smehi (9) | |||
Top scorer |
Bekim Balaj (3) Agim Zeka | |||
Home stadium |
Elbasan Arena Loro Boriçi Stadium | |||
FIFA code | ALB | |||
| ||||
First international | ||||
Albania 1–8 Netherlands (Capbreton, France; 10 November 2001) | ||||
Biggest win | ||||
Albania 4–0 Malta (Seitenstetten, Austria; 10 October 2011) | ||||
Biggest defeat | ||||
France 9–0 Albania (Moscow, Russia; 6 September 2002) | ||||
UEFA European Under-19 Football Championship | ||||
Appearances | – | |||
Best result | – |
The Albania national under-19 football team represents Albania in international football at this age level in the UEFA European Under-19 Football Championship and the FIFA U-20 World Cup, as well as any other under-19 international football tournaments. It is controlled by Albanian Football Association, the governing body for football in Albania.
History
2002 UEFA European Under-19 Championship qualification
Group 13
All matches were played in France.
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 17 | 2 | +15 | 9 |
France | 3 | 2 | 0 | 1 | 11 | 2 | +9 | 6 |
Albania | 3 | 0 | 1 | 2 | 2 | 14 | –12 | 1 |
San Marino | 3 | 0 | 1 | 2 | 1 | 13 | –12 | 1 |
Albania | 1–8 | Netherlands | |
Albania | 0–5 | France | |
San Marino | 1–1 | Albania |
2003 UEFA European Under-19 Championship qualification
Group 9
All matches were played in Russia.
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 |
Russia | 3 | 2 | 0 | 1 | 8 | 1 | +7 | 6 |
Luxembourg | 3 | 1 | 0 | 2 | 2 | 8 | –6 | 3 |
Albania | 3 | 0 | 0 | 3 | 1 | 16 | –15 | 0 |
Albania | 0–5 | Russia | |
France | 9–0 | Albania | |
Luxembourg | 2–1 | Albania |
2004 UEFA European Under-19 Championship qualification
Group 5
All matches were played in Croatia.
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Croatia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
Finland | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
Albania | 3 | 0 | 1 | 2 | 1 | 3 | –2 | 1 |
Azerbaijan | 3 | 0 | 1 | 2 | 2 | 9 | –7 | 1 |
Croatia | 1–0 | Albania | |
Albania | 0–1 | Finland | |
Azerbaijan | 1–1 | Albania |
2005 UEFA European Under-19 Championship qualification
Group 6
All matches were played in Denmark.
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Albania | 3 | 2 | 0 | 1 | 5 | 7 | –2 | 6 |
Denmark | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
Finland | 3 | 1 | 1 | 1 | 10 | 5 | +5 | 4 |
Luxembourg | 3 | 0 | 1 | 2 | 2 | 5 | –3 | 1 |
Denmark | 0–3 | Albania | |
Finland | 7–1 | Albania | |
Albania | 1–0 | Luxembourg |
Group 7
All matches were played in Serbia and Montenegro.
Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Serbia and Montenegro | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
Poland | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Republic of Ireland | 3 | 0 | 1 | 2 | 1 | 3 | –2 | 1 |
Albania | 3 | 0 | 1 | 2 | 2 | 10 | –8 | 1 |
Albania | 1–7 | Serbia and Montenegro | |
Republic of Ireland | 1–1 | Albania | |
Albania | 0–2 | Poland |
2006 UEFA European Under-19 Championship qualification
2007 UEFA European Under-19 Championship qualification
2008 UEFA European Under-19 Championship qualification
Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
Albania | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
Serbia | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
Liechtenstein | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
Group 4
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
Croatia | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
Slovakia | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 |
Albania | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
2009 UEFA European Under-19 Championship qualification
Group 9
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Serbia | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
England | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
Northern Ireland | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 |
Albania | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
2010 UEFA European Under-19 Championship qualification
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 |
Republic of Ireland | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
Albania | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 |
San Marino | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
13 November 2009 13:30 CET |
Italy | 5 – 0 | Albania |
---|---|---|
Dumitru 21' D'Alessandro 43' Destro 53' Zigoni 78', 82' |
Report |
18 November 2009 17:00 CET |
Albania | 4 – 1 | San Marino |
---|---|---|
Vajushi 44' Balaj 66', 68' Koni 88' |
Report Report2 |
Stefanelli 72' (pen.) |
2011 UEFA European Under-19 Championship qualification
Group 8
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
England | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 |
Cyprus | 3 | 0 | 1 | 2 | 1 | 8 | −7 | 1 |
Albania | 3 | 0 | 1 | 2 | 1 | 8 | −7 | 1 |
8 October 2010 14:30 |
England | 6 – 1 | Albania |
---|---|---|
McEachran 16' Kane 18', 72' Wickham 44' Shelvey 78' (pen.) Afobe 88' |
Report | Shkurtaj 76' (pen.) |
2012 UEFA European Under-19 Championship qualification
Group 12
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
Austria | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 |
Albania | 3 | 1 | 1 | 1 | 4 | 1 | +3 | 4 |
Malta | 3 | 0 | 0 | 3 | 0 | 11 | −11 | 0 |
2013 UEFA European Under-19 Championship qualification
In the 2013 UEFA European Under-19 Championship qualification – Group 7, Albania were hosts of all match groups 7.
Group 7
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
Italy | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
Belarus | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
Albania | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
14 October 2012 18:00 |
Belgium | 1 – 3 | Albania |
---|---|---|
Kabasele 79' | Report | Gavazaj 26' Kabashi 76' (pen.) Shehaj 80' |
2014 UEFA European Under-19 Championship qualification
Group 6
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
Greece | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
Bulgaria | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
Slovakia | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 |
Albania | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
2015 UEFA European Under-19 Championship qualification
Group 7
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal (H) | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | Elite round |
2 | Denmark | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
3 | Wales | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 | |
4 | Albania | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
14 November 2014 16:00 |
Albania | 1–4 | Portugal |
---|---|---|
Morina 62' | Report | Cabral 5' Sanches 10' Pereira 15' Guedes 42' |
2016 UEFA European Under-19 Championship qualification
Group 8
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | Elite round |
2 | Georgia (H) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | Albania | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3[lower-alpha 1] | |
4 | Wales | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3[lower-alpha 1] |
The match was completed with a 2–1 scoreline before a 3–0 default victory was awarded to Austria due to Albania fielding an ineligible player.
The match was completed with a 0–1 scoreline before a 0–3 default victory was awarded to Georgia due to Albania fielding an ineligible player.
17 November 2015 11:00 |
Wales | 2–3 | Albania |
---|---|---|
J. Thomas 34' G. Thomas 50' |
Report | Zenuni 10', 36' Krasniqi 42' |
Recent results
2017 UEFA European Under-19 Championship qualification
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany (A) | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | Elite round |
2 | Republic of Ireland (A) | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
3 | Albania (H, E) | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | |
4 | Gibraltar (E) | 3 | 0 | 0 | 3 | 0 | 11 | −11 | 0 |
Rules for classification: Qualification tiebreakers
(A) Advance to a further round; (E) Eliminated; (H) Host.
8 October 2016 14:00 |
Germany | 3–2 | Albania |
---|---|---|
Köhlert 8' Shipnoski 33' Baku 45+1' |
Report | Zeka 78' (pen.), 90+2' |
Players
Current Squad
The following players have been called up to participate in the 2017 UEFA European Under-19 Championship qualification from 6-11 October 2016.[1]
Caps and goals as of 11 October 2016
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Gentian Selmani | 9 March 1998 | 3 | 0 | Laçi |
12 | GK | Mario Dajsinani | 23 December 1998 | 1 | 0 | Partizani Tirana |
GK | Pano Qirko | 26 June 1999 | 0 | 0 | Flamurtari Vlorë | |
6 | DF | Elis Doksani | 5 July 1998 | 5 | 0 | Partizani Tirana |
5 | DF | Leonardo Maloku (Captain) | 18 May 1998 | 3 | 0 | Pescara |
4 | DF | Ymer Shaba | 21 July 1998 | 3 | 0 | Dinamo Tirana |
16 | DF | Anio Poçi | 13 March 1999 | 3 | 0 | Aris Thessaloniki |
3 | DF | Granuel Lika | 8 May 1998 | 2 | 0 | Teuta Durrës |
14 | DF | Amer Duka | 21 January 1999 | 1 | 0 | Teuta Durrës |
DF | Rei Nuriu | 16 October 1998 | 0 | 0 | Tirana | |
DF | Ervin Ngjeli | 0 | 0 | New York Red Bulls | ||
10 | MF | Glejdis Ndraxhi | 8 May 1998 | 5 | 0 | Teuta Durrës |
11 | MF | Agim Zeka | 6 September 1998 | 3 | 3 | Skënderbeu Korçë |
2 | MF | Romario Hajrulla | 1 December 1998 | 3 | 0 | Olympiacos |
18 | MF | Kleandro Lleshi | 9 October 1999 | 3 | 0 | Os Belenenses |
15 | MF | Xhonathan Lajthia | 1 February 1999 | 3 | 0 | Teuta Durrës |
8 | MF | Sherif Kallaku | 1 March 1998 | 3 | 0 | Cremonese |
7 | MF | Elvi Berisha | 2 March 1999 | 2 | 0 | Tirana |
13 | MF | Danjel Popa | 12 March 1998 | 2 | 0 | Panionios |
17 | MF | Kristi Kote | 26 September 1998 | 1 | 0 | Skënderbeu Korçë |
MF | Arbri Beqaj | 29 September 1998 | 0 | 0 | Flamurtari Vlorë | |
MF | Emir Sahiti | 29 November 1998 | 0 | 0 | Rabotnički | |
MF | Sokol Ymeraj | 13 March 1999 | 0 | 0 | Internacional Tirana | |
9 | FW | Marko Çema | 16 January 1998 | 5 | 0 | Internacional Tirana |
FW | Grent Halili | 24 May 1998 | 0 | 0 | Tirana |
Recent call-ups
Following are listed players called up in the previous 12 months that are still eligible to represent Under 19 team.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up | ||
---|---|---|---|---|---|---|---|---|
GK | Jorgo Muça | 18 February 1998 | 0 | 0 | PAOK | v. S.S. Lazio (C.R.), 4 March 2016 | ||
GK | Elhan Kastrati | 2 February 1997 | 2 | 0 | Piacenza | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
DF | Elian Celaj | 3 February 1999 | 0 | 0 | Akademia Futbollit | v. S.S. Lazio (C.R.), 4 March 2016 | ||
DF | Ardit Humolli | 28 May 1997 | 6 | 0 | Stadlau | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
DF | Ardit Toli | 12 July 1997 | 5 | 1 | Olympiacos | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
DF | Ardian Krasniqi | 3 January 1997 | 3 | 1 | L'Entente | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
DF | Ervis Pula | 12 June 1997 | 1 | 0 | Partizani Tirana | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
DF | Sinisa Rajcevic | 9 July 1998 | 0 | 0 | Vllaznia Shkodër | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Marco Hoxha | 22 September 1998 | 0 | 0 | Hellas Verona | v. S.S. Lazio (C.R.), 4 March 2016 | ||
MF | Jurgen Vrapi | 5 March 1998 | 0 | 0 | Tirana | v. S.S. Lazio (C.R.), 4 March 2016 | ||
MF | Enea Mihaj | 5 July 1998 | 0 | 0 | Panetolikos | v. S.S. Lazio (C.R.), 4 March 2016 | ||
MF | Sadik Cela | 31 March 1999 | 0 | 0 | PAOK | v. S.S. Lazio (C.R.), 4 March 2016 | ||
MF | Kloert Doda | 27 February 1999 | 0 | 0 | Catania | v. S.S. Lazio (C.R.), 4 March 2016 | ||
MF | Fabio Sakaj | 2 February 1998 | 0 | 0 | Modena | v. S.S. Lazio (C.R.), 4 March 2016 | ||
MF | Jon Gjyleri | 0 | 0 | Portland Phoenix | v. S.S. Lazio (C.R.), 4 March 2016 | |||
MF | Federico Zenuni | 19 January 1997 | 3 | 2 | Tuttocuoio | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Aris Lalaj | 6 February 1997 | 3 | 0 | Dinamo Tirana | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Nazmi Gripshi | 5 July 1997 | 3 | 0 | Teuta Durrës | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Ardit Deliu | 26 October 1997 | 2 | 0 | Split | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Albi Ahmeti | 27 July 1997 | 1 | 0 | Troyes | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Brajan Tola | 9 July 1997 | 1 | 0 | Partizani Tirana | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Besmir Rada | 25 August 1997 | 0 | 0 | Westfalia Rhynern | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
MF | Jurgen Bardhi | 6 November 1997 | 0 | 0 | Partizani Tirana | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
FW | Aristidi Kolaj | 9 April 1999 | 0 | 0 | Como | v. China PR, 20 November 2016 | ||
FW | Ador Gjuci | 29 January 1998 | 0 | 0 | Torino | v. S.S. Lazio (C.R.), 4 March 2016 | ||
FW | Valdrin Mustafa | 11 March 1998 | 0 | 0 | FC Kaiserslautern | v. S.S. Lazio (C.R.), 4 March 2016 | ||
FW | Rubin Hebaj | 30 July 1998 | 3 | 0 | Vllaznia Shkodër | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
FW | Jurgersi Liçkollari | 24 March 1998 | 3 | 0 | Pogradeci | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
FW | Agon Husejni | 13 May 1998 | 3 | 0 | Shkëndija Tetovo | 2016 UEFA Euro U-19 Q., 17 November 2015 | ||
FW | Elvis Kastrati | 9 January 1997 | 0 | 0 | Padova | 2016 UEFA Euro U-19 Q., 17 November 2015 |
Coaching staff
Current coaching staff:[2]
Position | Name |
---|---|
Head Coach | Arjan Bellaj |
Assistant Coach | Sulejman Demollari |
Goalkeeping Coach | Artur Lekbello |
Physiotherapists | Indrit Shkrela |
Competitive Record
Before 2002, the event was classified as a U-18 tournament.
UEFA European Under-19 Championship
UEFA European Under-19 Championship record | UEFA European Under-19 Championship Qualification/Elite record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA | ||
2002 | Did Not Qualify | Qualifying round 3/4 | 3 | 0 | 1 | 2 | 2 | 14 | ||||||||
2003 | First qualifying round 4/4 | 3 | 0 | 0 | 3 | 1 | 16 | |||||||||
2004 | First qualifying round 3/4 | 3 | 0 | 1 | 2 | 1 | 3 | |||||||||
2005 | Elite qualification round 4/4 | 6 | 2 | 1 | 3 | 7 | 17 | |||||||||
2006 | Qualification round 4/4 | 3 | 0 | 0 | 3 | 2 | 8 | |||||||||
2007 | Qualification round 3/4 | 3 | 2 | 0 | 1 | 5 | 4 | |||||||||
2008 | Elite qualification round 4/4 | 6 | 1 | 2 | 3 | 4 | 9 | |||||||||
2009 | Qualification round 4/4 | 3 | 0 | 0 | 3 | 1 | 10 | |||||||||
2010 | Qualification round 3/4 | 3 | 1 | 0 | 2 | 4 | 8 | |||||||||
2011 | Qualification round 4/4 | 3 | 0 | 1 | 2 | 1 | 8 | |||||||||
2012 | Qualification round 3/4 | 3 | 1 | 1 | 1 | 4 | 1 | |||||||||
2013 | Qualification round 4/4 | 3 | 1 | 0 | 2 | 3 | 6 | |||||||||
2014 | Qualification round 4/4 | 3 | 0 | 2 | 1 | 2 | 3 | |||||||||
2015 | Qualification round 4/4 | 3 | 0 | 0 | 3 | 2 | 7 | |||||||||
2016 | Qualification round 3/4 | 3 | 1 | 0 | 2 | 3 | 8 | |||||||||
2017 | Qualification round 3/4 | 3 | 1 | 0 | 2 | 3 | 4 | |||||||||
2018 | To Be Determined | |||||||||||||||
Total: 0/15 | Best: – | 0 | 0 | 0 | 0 | 0 | 0 | Total | 54 | 10 | 9 | 35 | 45 | 126 |
*Denotes draws include knockout matches decided on penalty kicks.
See also
- Albania national football team
- Albania national under-23 football team
- Albania national under-21 football team
- Albania national under-20 football team
- Albania national under-18 football team
- Albania national under-17 football team
- Albania national under-16 football team
- Albania national under-15 football team
- Albania national football team results
- Albania national youth football team
- Albanian Superliga
- Football in Albania
- List of Albania international footballers
References
External links
- Albania under-19 football team at UEFA.com
- Albania under-19 at Soccerway