Courbes
Courbes | |
---|---|
Courbes | |
Location within Hauts-de-France region Courbes | |
Coordinates: 49°41′07″N 3°27′07″E / 49.6853°N 3.4519°E / 49.6853; 3.4519Coordinates: 49°41′07″N 3°27′07″E / 49.6853°N 3.4519°E / 49.6853; 3.4519 | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Laon |
Canton | La Fère |
Government | |
• Mayor (2008–2014) | Monique Laval |
Area1 | 3.16 km2 (1.22 sq mi) |
Population (2008)2 | 35 |
• Density | 11/km2 (29/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 02222 / 02800 |
Elevation |
52–83 m (171–272 ft) (avg. 92 m or 302 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Courbes is a commune in the Aisne department in Hauts-de-France in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 56 | — |
1800 | 64 | +14.3% |
1806 | 78 | +21.9% |
1821 | 74 | −5.1% |
1831 | 82 | +10.8% |
1836 | 87 | +6.1% |
1841 | 82 | −5.7% |
1846 | 87 | +6.1% |
1851 | 72 | −17.2% |
1856 | 88 | +22.2% |
1861 | 85 | −3.4% |
1866 | 88 | +3.5% |
1872 | 95 | +8.0% |
1876 | 90 | −5.3% |
1881 | 81 | −10.0% |
1886 | 92 | +13.6% |
1891 | 81 | −12.0% |
1896 | 97 | +19.8% |
1901 | 82 | −15.5% |
1906 | 78 | −4.9% |
1911 | 58 | −25.6% |
1921 | 45 | −22.4% |
1926 | 52 | +15.6% |
1931 | 63 | +21.2% |
1936 | 44 | −30.2% |
1946 | 63 | +43.2% |
1954 | 65 | +3.2% |
1962 | 45 | −30.8% |
1968 | 42 | −6.7% |
1975 | 33 | −21.4% |
1982 | 33 | +0.0% |
1990 | 40 | +21.2% |
1999 | 31 | −22.5% |
2008 | 35 | +12.9% |
See also
References
Wikimedia Commons has media related to Courbes. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.