Crouy
Crouy | ||
---|---|---|
| ||
Crouy | ||
Location within Hauts-de-France region Crouy | ||
Coordinates: 49°24′09″N 3°21′36″E / 49.4025°N 3.36°E / 49.4025; 3.36Coordinates: 49°24′09″N 3°21′36″E / 49.4025°N 3.36°E / 49.4025; 3.36 | ||
Country | France | |
Region | Hauts-de-France | |
Department | Aisne | |
Arrondissement | Soissons | |
Canton | Soissons-Nord | |
Intercommunality | Soissonnais | |
Government | ||
• Mayor (2008–2014) | Daniel Moitié | |
Area1 | 10.38 km2 (4.01 sq mi) | |
Population (2012)2 | 2,801 | |
• Density | 270/km2 (700/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 02243 / 02880 | |
Elevation |
40–165 m (131–541 ft) (avg. 55 m or 180 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Crouy is a commune in the Aisne department in Hauts-de-France in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 925 | — |
1800 | 955 | +3.2% |
1806 | 903 | −5.4% |
1821 | 966 | +7.0% |
1831 | 1,124 | +16.4% |
1836 | 1,135 | +1.0% |
1841 | 1,147 | +1.1% |
1846 | 1,145 | −0.2% |
1851 | 1,127 | −1.6% |
1856 | 1,048 | −7.0% |
1861 | 1,085 | +3.5% |
1866 | 1,169 | +7.7% |
1872 | 1,152 | −1.5% |
1876 | 1,208 | +4.9% |
1881 | 1,239 | +2.6% |
1886 | 1,348 | +8.8% |
1891 | 1,362 | +1.0% |
1896 | 1,405 | +3.2% |
1901 | 1,386 | −1.4% |
1906 | 1,418 | +2.3% |
1911 | 1,482 | +4.5% |
1921 | 1,010 | −31.8% |
1926 | 1,741 | +72.4% |
1931 | 1,865 | +7.1% |
1936 | 1,954 | +4.8% |
1946 | 2,007 | +2.7% |
1954 | 2,185 | +8.9% |
1962 | 2,781 | +27.3% |
1968 | 3,031 | +9.0% |
1975 | 3,058 | +0.9% |
1982 | 2,960 | −3.2% |
1990 | 2,819 | −4.8% |
1999 | 2,619 | −7.1% |
2008 | 2,732 | +4.3% |
2012 | 2,801 | +2.5% |
See also
References
Wikimedia Commons has media related to Crouy. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.