Manchester Gorton (UK Parliament constituency)
Manchester, Gorton | |
---|---|
Borough constituency for the House of Commons | |
Boundary of Manchester Gorton in Greater Manchester in 2010. | |
Location of Greater Manchester within England. | |
County | Greater Manchester |
Electorate | 74,681 (December 2010)[1] |
Current constituency | |
Created | 1918 |
Member of parliament | Gerald Kaufman (Labour) |
Number of members | One |
Overlaps | |
European Parliament constituency | North West England |
South East Lancashire Gorton | |
---|---|
Former County constituency for the House of Commons | |
1885–1918 | |
Number of members | one |
Created from | South East Lancashire |
Manchester, Gorton is a constituency[n 1] represented in the House of Commons of the UK Parliament since 1983 by Sir Gerald Kaufman, a Labour MP and Father of the House.[n 2]
History
The Redistribution of Seats Act 1885 divided the existing seat of South East Lancashire into eight single-member constituencies, an Act which significantly increased representation across Britain.
Historic boundaries
1885–1918
South-East Lancashire, Gorton Division consisted of the area of the Gorton Local Board and the townships or parishes of Denton, Haughton, and Openshaw. The constituency comprised an area bounded on the west by the city of Manchester and to the east and south by the county boundary with Cheshire.[2] In 1890 Manchester's municipal boundaries were extended to include Gorton and Openshaw, although constituency boundaries remained unchanged until 1918.[3]
1918–1950
The Representation of the People Act 1918 reorganised parliamentary seats throughout Great Britain. The redistribution reflected the boundary changes of 1890, with Gorton becoming a division of the parliamentary borough of Manchester. The Manchester, Gorton Division comprised three wards of the county borough of Manchester: Gorton North, Gorton South and Openshaw. Denton and Haughton, which together had formed Denton Urban District in 1894, were transferred to the Mossley Division of Lancashire.[3][4]
1950–1955
The next redrawing of English constituencies was effected by the Representation of the People Act 1948. The Act introduced the term "borough constituency", with Manchester Gorton Borough Constituency now consisting of four wards of the city: Gorton North, Gorton South, Levenshulme and Openshaw.[5] Levenshulme was transferred from the abolished Manchester Rusholme seat.[3] The revised boundaries were first used at the 1950 general election.
1955–1983
In 1955 boundary changes were made based on the recommendations of the Boundary Commission appointed under the House of Commons (Redistribution of Seats) Act 1949. The constituency was redefined as consisting of the Gorton North and Gorton South wards of the county borough and the two neighbouring urban districts of Audenshaw and Denton in the administrative county of Lancashire. Levenshulme passed to Manchester Withington while Openshaw formed the core of a new Manchester Openshaw seat.[6]
1983–2010
The 1983 redistribution of seats reflected local government reforms made in 1974. Manchester Gorton became a borough constituency in the parliamentary county of Greater Manchester. The constituency was redefined as comprising six wards of the Metropolitan district and City of Manchester, namely: Fallowfield, Gorton North, Gorton South, Levenshulme, Longsight and Rusholme.[7] The constituency was unaltered at the next redistribution prior to the 1997 general election.[8]
Boundaries
From the Fifth Periodic Review of Westminster constituencies the seat has had wards (since the 2010 general election) of:
Members of Parliament
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 28,187 | 67.1 | +17.0 | |
Green | Laura Bannister | 4,108 | 9.8 | +7.0 | |
Conservative | Mohammed Afzal | 4,063 | 9.7 | -1.4 | |
UKIP | Phil Eckersley | 3,434 | 8.2 | N/A | |
Liberal Democrat | Dave Page | 1,782 | 4.2 | -28.4 | |
TUSC | Simon Hickman | 264 | 0.6 | -0.3 | |
Pirate | Cris Chesha | 181 | 0.4 | -0.2 | |
Majority | 24,079 | 57.3 | +39.8 | ||
Turnout | 42,019 | 57.6 | +7.1 | ||
Labour hold | Swing | +5.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 19,211 | 50.1 | −3.0 | |
Liberal Democrat | Qassim Afzal | 12,508 | 32.6 | −0.9 | |
Conservative | Caroline Healy | 4,224 | 11.0 | +1.2 | |
Green | Justine Hall | 1,048 | 2.7 | N/A | |
Respect | Mohammed Zulfikar | 507 | 1.3 | N/A | |
TUSC | Karen Reissman | 337 | 0.9 | N/A | |
Christian | Peter Harrison | 254 | 0.7 | N/A | |
Pirate | Tim Dobson | 236 | 0.6 | N/A | |
Majority | 6,703 | 17.5 | −2.1 | ||
Turnout | 38,325 | 50.5 | +4.7 | ||
Labour hold | Swing | −1.1 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 15,480 | 53.2 | −9.6 | |
Liberal Democrat | Qassim Afzal | 9,672 | 33.2 | +11.9 | |
Conservative | Amanda Byrne | 2,848 | 9.8 | −0.1 | |
UKIP | Gregg Beaman | 783 | 2.7 | +1.0 | |
Workers Revolutionary | Dan Waller | 181 | 0.6 | N/A | |
Resolutionist Party | Matthew Kay | 159 | 0.5 | N/A | |
Majority | 5,808 | 19.9 | |||
Turnout | 29,123 | 45.0 | +2.3 | ||
Labour hold | Swing | −10.8 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 17,099 | 62.8 | −2.5 | |
Liberal Democrat | Miss Jacqueline M. Pearcey | 5,795 | 21.3 | +3.8 | |
Conservative | Christopher George Causer | 2,705 | 9.9 | −1.8 | |
Green | Bruce Simon Bingham | 835 | 3.1 | +2.2 | |
UKIP | Rashid Ahmed Bhatti | 462 | 1.7 | N/A | |
Socialist Labour | Miss Kirsty Muir | 333 | 1.2 | −0.2 | |
Majority | 11,304 | 41.5 | |||
Turnout | 42.7 | −12.9 | |||
Labour hold | Swing | ||||
Elections in the 1990s
Changes in vote compared with notional figures for 1997 election following boundary changes.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 23,704 | 65.3 | +2.9 | |
Liberal Democrat | Jackie Pearcey | 6,362 | 17.5 | +3.5 | |
Conservative | Guy Senior | 4,249 | 11.7 | −7.8 | |
Referendum | Kevin Hartley | 812 | 2.2 | N/A | |
Green | Spencer FitzGibbon | 683 | 1.9 | +0.3 | |
Socialist Labour | Trevor Wongsam | 501 | 1.4 | N/A | |
Majority | 17,342 | 47.8 | |||
Turnout | 36,311 | 55.6 | −5.2 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 23,671 | 62.3 | +7.9 | |
Conservative | Jonathan Bullock | 7,392 | 19.5 | −3.8 | |
Liberal Democrat | Phil Harris | 5,327 | 14.0 | −7.7 | |
Liberal | Terry Henderson | 767 | 2.0 | −19.7 | |
Green | Mike Daw | 595 | 1.6 | N/A | |
Revolutionary Communist | Miss Pam Lawrence | 108 | 0.3 | N/A | |
Natural Law | Philip D. Mitchell | 84 | 0.2 | N/A | |
International Communist | Mrs Colleen E. Smith | 30 | 0.1 | N/A | |
Majority | 16,279 | 42.9 | +11.8 | ||
Turnout | 37,974 | 60.8 | −9.6 | ||
Labour hold | Swing | +5.9 | |||
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 24,615 | 54.40 | ||
Conservative | John Kershaw | 10,550 | 23.32 | ||
Liberal | Keith Arthur Whitmore | 9,830 | 21.72 | ||
Red Front | Pam Lawrence | 253 | 0.56 | ||
Majority | 14,065 | 31.08 | |||
Turnout | 70.43 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerald Kaufman | 22,460 | 51.20 | ||
Conservative | John Kershaw | 12,495 | 28.48 | ||
Liberal | Keith Arthur Whitmore | 8,348 | 19.03 | ||
Communist | Malcolm Cowle | 333 | 0.76 | ||
BNP | Leslie Charles Andrews | 231 | 0.53 | ||
Majority | 9,965 | 22.72 | |||
Turnout | 67.86 | ||||
Labour hold | Swing | ||||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kenneth Marks | 22,293 | 53.54 | ||
Conservative | Michael Lord | 16,009 | 38.45 | ||
Liberal | Graham Shaw | 2,867 | 6.89 | ||
National Front | Richard Chadfield | 469 | 1.13 | ||
Majority | 6,284 | 15.09 | |||
Turnout | 77.19 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kenneth Marks | 21,287 | 53.63 | ||
Conservative | Stephen Waley-Cohen | 12,423 | 31.30 | ||
Liberal | A. Cottam | 5,984 | 15.08 | ||
Majority | 8,864 | 22.33 | |||
Turnout | 70.94 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kenneth Marks | 22,276 | 51.23 | ||
Conservative | Stephen Waley-Cohen | 13,300 | 30.59 | ||
Liberal | Robert Brooks | 7,906 | 18.18 | ||
Majority | 8,976 | 20.64 | |||
Turnout | 78.35 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kenneth Marks | 23,679 | 53.47 | ||
Conservative | J.A. Kevill | 17,594 | 39.73 | ||
Liberal | J.M. Ashley | 3,013 | 6.80 | ||
Majority | 6,085 | 13.74 | |||
Turnout | 71.90 | ||||
Labour hold | Swing | ||||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kenneth Marks | 19.259 | 45.89 | -14.21 | |
Conservative | Winston Churchill | 18,682 | 44.51 | +4.61 | |
Liberal | Terry Lacey | 2,471 | 5.89 | N/A | |
All Party Alliance | John Creasey | 1,123 | 2.68 | N/A | |
Communist | Victor Eddisford | 437 | 1.04 | N/A | |
Majority | 557 | 1.38 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Konni Zilliacus | 24,726 | 60.10 | ||
Conservative | I.K. Paley | 16,418 | 39.90 | ||
Majority | 8,308 | 20.19 | |||
Turnout | 72.56 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Konni Zilliacus | 23,895 | 55.11 | ||
Conservative | E. Hodson | 19,465 | 44.89 | ||
Majority | 4,430 | 10.22 | |||
Turnout | 76.44 | ||||
Labour hold | Swing | ||||
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Konni Zilliacus | 23,337 | 50.94 | ||
Conservative | D.H. Moore | 22,480 | 49.06 | ||
Majority | 857 | 1.87 | |||
Turnout | 82.04 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Konni Zilliacus | 21,102 | 50.32 | ||
Conservative | K.B. Campbell | 20,833 | 49.68 | ||
Majority | 269 | 0.64 | |||
Turnout | 76.49 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Henry Oldfield | 28,763 | 58.02 | ||
Conservative | S.H. Garlick | 20,815 | 41.98 | ||
Majority | 7,948 | 16.03 | |||
Turnout | 82.31 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Henry Oldfield | 28,088 | 55.18 | ||
Conservative | J. Watts | 18,564 | 36.47 | ||
Liberal | A Maxwell Caplin | 3,377 | 6.63 | ||
Communist | S. Abbott | 873 | 1.72 | ||
Majority | 9,524 | 18.71 | |||
Turnout | 85.49 | ||||
Labour hold | Swing | ||||
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Oldfield | 24,095 | 69.05 | ||
Conservative | H. Sharp | 10,799 | 30.95 | ||
Majority | 13,296 | 38.10 | |||
Turnout | 75.53 | ||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Oldfield | Unopposed | |||
Labour hold | Swing | ||||
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Wedgewood Benn | 17,849 | |||
Conservative | A Spearman | 13,091 | |||
Majority | 4,758 | ||||
Turnout | |||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joseph Compton | 20,039 | 55.86 | ||
Conservative | Eric Bailey | 15,833 | 44.14 | ||
Majority | 4,206 | 11.73 | |||
Turnout | 77.12 | ||||
Labour gain from Conservative | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Eric Bailey | 21,228 | 55.1 | ||
Labour | Joseph Compton | 16,316 | 42.3 | ||
Communist | Chris Flanagan | 1,000 | 2.6 | ||
Majority | 4,912 | 12.7 | |||
Turnout | 81.9 | ||||
Conservative gain from Labour | Swing | ||||
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joseph Compton | 22,056 | 61.1 | ||
Unionist | Alfred Cecil Critchley | 10,664 | 29.5 | ||
Liberal | Mrs Beatrice Annie Bayfield | 3,385 | 9.4 | ||
Majority | 11,392 | 31.6 | |||
Turnout | |||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joseph Compton | 16,080 | 60.0 | ||
Unionist | William Heap | 10,702 | 40.0 | ||
Majority | 5,378 | 20.0 | |||
Turnout | 74.5 | ||||
Labour hold | Swing | ||||
Election results 1885-1918
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Richard Peacock | 5,300 | n/a | ||
Conservative | Daniel Irvine Flattely | 3,452 | n/a | ||
Majority | 1,848 | n/a | |||
Turnout | 84.7 | n/a | |||
Liberal win (new seat) | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Richard Peacock | 4,592 | |||
Conservative | Viscount Grey de Wilton | 4,135 | |||
Majority | 457 | ||||
Turnout | 84.4 | -0.3 | |||
Liberal hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Mather | 5,155 | 54.5 | - | |
Conservative | Ernest Frederic George Hatch | 4,309 | 45.5 | ||
Majority | 846 | 9.0 | |||
Turnout | 88.7 | +4.3 | |||
Liberal hold | Swing | ||||
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Mather | 5,255 | |||
Conservative | Ernest Frederic George Hatch | 5,033 | |||
Majority | 222 | ||||
Turnout | |||||
Liberal hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ernest Frederic George Hatch | 5,865 | |||
Liberal | Richard Marsden Pankhurst | 4,261 | |||
Majority | 1,604 | ||||
Turnout | |||||
Conservative gain from Liberal | Swing | ||||
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ernest Frederic George Hatch | 5,761 | |||
Lib-Lab | W. Ward | 5,241 | |||
Majority | 520 | ||||
Turnout | |||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Hodge | 8,566 | |||
Conservative | SW Royce | 4,341 | |||
Majority | 4,225 | ||||
Turnout | |||||
Labour gain from Conservative | Swing | ||||
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Hodge | 7,807 | |||
Conservative | Henry White | 7,334 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Hodge | 7,840 | |||
Conservative | Henry White | 7,187 | |||
Majority | |||||
Turnout | |||||
Labour hold | Swing | ||||
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Labour: John Hodge
- Unionist: Fred H Carter [30]
See also
Notes and references
- Notes
- ↑ A borough constituency (for the purposes of election expenses and type of returning officer)
- ↑ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
- ↑ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ↑ Seventh Schedule, Counties At Large, Number Of Members And Names And Contents Of Divisions, Redistribution of Seats Act 1885 (C.23)
- 1 2 3 F A Youngs Jr., Guide to the Local Administrative Units of England, Vol.II: Northern England, London 1991
- ↑ Ninth Schedule: Redistribution of Seats, Representation of the People Act 1918 (C.5)
- ↑ First Schedule, Parliamentary Constituencies, Representation of the People Act 1948 (C.65)
- ↑ The Parliamentary Constituencies (Manchester, Oldham and Ashton under Lyne) Order, 1955 (S.I. 1955 No.16)
- ↑ The Parliamentary Constituencies (England) Order 1983 (S.I. 1983 No.417)
- ↑ The Parliamentary Constituencies (England) Order 1995 (S.I. 1995 No.1626)
- ↑ Fifth periodical report - Volume 3 Mapping for the London Boroughs and the Metropolitan Counties, The Stationery Office, 26 February 2007, ISBN 0-10-170322-8
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "G" (part 2)
- ↑ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ↑ "Manchester Gorton". BBC News. Retrieved 11 May 2015.
- ↑ "Election Data 2010". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ↑ BBC - Election 2010 - Manchester Gorton
- ↑ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
- ↑ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- 1 2 3 4 British Parliamentary Election Results 1918-1949, FWS Craig
- 1 2 3 4 5 6 The Liberal Year Book, 1907
- ↑ Debrett's House of Commons & Judicial Bench, 1886
- ↑ The Constitiutional Year Book, 1904, published by Conservative Central Office, page 147 (171 in web page), Lancashire South East
- ↑ Debrett's House of Commons & Judicial Bench, 1901
- ↑ Debrett's House of Commons & Judicial Bench, 1901
- ↑ Debrett's House of Commons & Judicial Bench, 1916
- ↑ Debrett's House of Commons & Judicial Bench, 1916
- ↑ Manchester Courier and Lancashire General Advertiser, 17 Jan 1914
Parliament of the United Kingdom | ||
---|---|---|
Preceded by Louth and Horncstle |
Constituency represented by the Father of the House 2015-present |
Succeeded by Incumbent |