List of United Kingdom locations: Lu-Ly

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Lu

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lubberland Shropshire 52°23′N 2°33′W / 52.39°N 02.55°W / 52.39; -02.55 SO6277
Lubenham Leicestershire 52°28′N 0°58′W / 52.47°N 00.97°W / 52.47; -00.97 SP7087
Lubinvullin Highland 58°32′N 4°27′W / 58.54°N 04.45°W / 58.54; -04.45 NC5764
Lucas End Hertfordshire 51°43′N 0°05′W / 51.71°N 00.09°W / 51.71; -00.09 TL3203
Lucas Green Surrey 51°19′N 0°39′W / 51.32°N 00.65°W / 51.32; -00.65 SU9459
Lucas Green Lancashire 53°40′N 2°38′W / 53.67°N 02.63°W / 53.67; -02.63 SD5820
Luccombe Somerset 51°11′N 3°34′W / 51.18°N 03.56°W / 51.18; -03.56 SS9144
Luccombe Village Isle of Wight 50°36′N 1°11′W / 50.60°N 01.18°W / 50.60; -01.18 SZ5879
Lucker Northumberland 55°34′N 1°46′W / 55.56°N 01.76°W / 55.56; -01.76 NU1530
Luckett Cornwall 50°32′N 4°17′W / 50.53°N 04.28°W / 50.53; -04.28 SX3873
Lucking Street Essex 51°58′N 0°38′E / 51.97°N 00.63°E / 51.97; 00.63 TL8134
Luckington Wiltshire 51°32′N 2°14′W / 51.54°N 02.24°W / 51.54; -02.24 ST8383
Lucklawhill Fife 56°22′N 2°56′W / 56.37°N 02.94°W / 56.37; -02.94 NO4221
Luckwell Bridge Somerset 51°08′N 3°34′W / 51.13°N 03.57°W / 51.13; -03.57 SS9038
Lucton Herefordshire 52°16′N 2°50′W / 52.27°N 02.83°W / 52.27; -02.83 SO4364
Ludborough Lincolnshire 53°26′N 0°03′W / 53.43°N 00.05°W / 53.43; -00.05 TF2995
Ludbrook Devon 50°22′N 3°53′W / 50.37°N 03.89°W / 50.37; -03.89 SX6554
Ludchurch Pembrokeshire 51°45′N 4°41′W / 51.75°N 04.69°W / 51.75; -04.69 SN1410
Luddenden Calderdale 53°44′N 1°56′W / 53.73°N 01.94°W / 53.73; -01.94 SE0426
Luddenden Foot Calderdale 53°43′N 1°56′W / 53.71°N 01.94°W / 53.71; -01.94 SE0424
Ludderburn Cumbria 54°19′N 2°55′W / 54.31°N 02.92°W / 54.31; -02.92 SD4091
Luddesdown Kent 51°22′N 0°23′E / 51.36°N 00.39°E / 51.36; 00.39 TQ6766
Luddington Warwickshire 52°10′N 1°46′W / 52.16°N 01.76°W / 52.16; -01.76 SP1652
Luddington North Lincolnshire 53°38′N 0°46′W / 53.63°N 00.76°W / 53.63; -00.76 SE8216
Luddington-in-the-Brook Northamptonshire 52°26′N 0°23′W / 52.43°N 00.38°W / 52.43; -00.38 TL1083
Ludford Shropshire 52°21′N 2°43′W / 52.35°N 02.72°W / 52.35; -02.72 SO5173
Ludford Lincolnshire 53°23′N 0°13′W / 53.38°N 00.21°W / 53.38; -00.21 TF1989
Ludgershall Wiltshire 51°14′N 1°37′W / 51.24°N 01.62°W / 51.24; -01.62 SU2650
Ludgershall Buckinghamshire 51°50′N 1°02′W / 51.84°N 01.04°W / 51.84; -01.04 SP6617
Ludgvan Cornwall 50°08′N 5°30′W / 50.14°N 05.50°W / 50.14; -05.50 SW5033
Ludham Norfolk 52°42′N 1°31′E / 52.70°N 01.52°E / 52.70; 01.52 TG3818
Ludlow Shropshire 52°22′N 2°43′W / 52.36°N 02.72°W / 52.36; -02.72 SO5174
Ludney Somerset 50°54′N 2°53′W / 50.90°N 02.88°W / 50.90; -02.88 ST3812
Ludney Lincolnshire 53°26′N 0°05′E / 53.43°N 00.09°E / 53.43; 00.09 TF3995
Ludstock Gloucestershire 52°01′N 2°28′W / 52.01°N 02.46°W / 52.01; -02.46 SO6835
Ludstone Shropshire 52°32′N 2°17′W / 52.54°N 02.29°W / 52.54; -02.29 SO8094
Ludwell Wiltshire 50°59′N 2°07′W / 50.99°N 02.12°W / 50.99; -02.12 ST9122
Ludworth Durham 54°46′N 1°26′W / 54.76°N 01.44°W / 54.76; -01.44 NZ3641
Luffenhall Hertfordshire 51°56′N 0°07′W / 51.93°N 00.12°W / 51.93; -00.12 TL2928
Luffincott Cornwall 50°43′N 4°22′W / 50.72°N 04.36°W / 50.72; -04.36 SX3394
Lufton Somerset 50°56′N 2°41′W / 50.94°N 02.69°W / 50.94; -02.69 ST5116
Lugar East Ayrshire 55°28′N 4°14′W / 55.46°N 04.24°W / 55.46; -04.24 NS5821
Lugar Water East Ayrshire 55°27′N 4°19′W / 55.45°N 04.31°W / 55.45; -04.31 NS536203
Lugate Scottish Borders 55°40′N 2°53′W / 55.67°N 02.89°W / 55.67; -02.89 NT4443
Lugg Powys 52°16′N 3°00′W / 52.27°N 03.00°W / 52.27; -03.00 SO316641
Lugg Herefordshire 52°13′N 2°45′W / 52.22°N 02.75°W / 52.22; -02.75 SO484590
Luggate Burn East Lothian 55°57′N 2°39′W / 55.95°N 02.65°W / 55.95; -02.65 NT5974
Lugg Green Herefordshire 52°15′N 2°49′W / 52.25°N 02.82°W / 52.25; -02.82 SO4462
Luggiebank North Lanarkshire 55°55′N 3°59′W / 55.92°N 03.98°W / 55.92; -03.98 NS7672
Lugsdale Cheshire 53°22′N 2°43′W / 53.36°N 02.72°W / 53.36; -02.72 SJ5285
Lugton East Ayrshire 55°44′N 4°32′W / 55.73°N 04.53°W / 55.73; -04.53 NS4152
Lugton Water East Ayrshire 55°43′N 4°34′W / 55.71°N 04.56°W / 55.71; -04.56 NS390498
Lugwardine Herefordshire 52°04′N 2°40′W / 52.06°N 02.67°W / 52.06; -02.67 SO5441
Luib Highland 57°16′N 6°02′W / 57.26°N 06.04°W / 57.26; -06.04 NG5627
Luib Stirling 56°25′N 4°26′W / 56.41°N 04.44°W / 56.41; -04.44 NN4927
Luineag Highland 57°10′N 3°44′W / 57.16°N 03.73°W / 57.16; -03.73 NH954097
Luing Argyll and Bute 56°14′N 5°38′W / 56.23°N 05.63°W / 56.23; -05.63 NM746103
Luinga Mhor Highland 56°54′N 5°55′W / 56.90°N 05.92°W / 56.90; -05.92 NM612856
Luinne Bheinn Highland 57°03′N 5°31′W / 57.05°N 05.51°W / 57.05; -05.51 NG869014
Luirsay Dubh Western Isles 57°20′N 7°12′W / 57.34°N 07.20°W / 57.34; -07.20 NF868402
Lulham Herefordshire 52°04′N 2°52′W / 52.06°N 02.87°W / 52.06; -02.87 SO4041
Lullington Somerset 51°15′N 2°19′W / 51.25°N 02.31°W / 51.25; -02.31 ST7851
Lullington Derbyshire 52°43′N 1°38′W / 52.71°N 01.63°W / 52.71; -01.63 SK2513
Lulsgate Bottom North Somerset 51°23′N 2°43′W / 51.38°N 02.71°W / 51.38; -02.71 ST5065
Lulsley Worcestershire 52°11′N 2°23′W / 52.19°N 02.38°W / 52.19; -02.38 SO7455
Lulworth Camp Dorset 50°37′N 2°14′W / 50.62°N 02.24°W / 50.62; -02.24 SY8381
Lumb Lancashire 53°43′N 2°15′W / 53.71°N 02.25°W / 53.71; -02.25 SD8324
Lumb Kirklees 53°37′N 1°46′W / 53.61°N 01.77°W / 53.61; -01.77 SE1513
Lumb Lancashire 53°40′N 2°20′W / 53.66°N 02.33°W / 53.66; -02.33 SD7819
Lumb Foot Bradford 53°49′N 1°59′W / 53.82°N 01.98°W / 53.82; -01.98 SE0137
Lumburn Devon 50°32′N 4°11′W / 50.53°N 04.18°W / 50.53; -04.18 SX4573
Lumbutts Calderdale 53°42′N 2°04′W / 53.70°N 02.07°W / 53.70; -02.07 SD9523
Lumby North Yorkshire 53°46′N 1°16′W / 53.76°N 01.27°W / 53.76; -01.27 SE4830
Lumley Hampshire 50°50′N 0°56′W / 50.84°N 00.93°W / 50.84; -00.93 SU7506
Lumley Thicks Durham 54°50′N 1°32′W / 54.84°N 01.53°W / 54.84; -01.53 NZ3050
Lumloch City of Glasgow 55°53′N 4°11′W / 55.89°N 04.19°W / 55.89; -04.19 NS6369
Lumphanan Aberdeenshire 57°07′N 2°41′W / 57.12°N 02.69°W / 57.12; -02.69 NJ5804
Lumphinnans Fife 56°07′N 3°20′W / 56.11°N 03.33°W / 56.11; -03.33 NT1792
Lumsden Aberdeenshire 57°16′N 2°53′W / 57.27°N 02.88°W / 57.27; -02.88 NJ4721
Lunan Angus 56°39′N 2°31′W / 56.65°N 02.52°W / 56.65; -02.52 NO6851
Lunan Burn Perth and Kinross 56°34′N 3°32′W / 56.57°N 03.54°W / 56.57; -03.54 NO052441
Lunanhead Angus 56°39′N 2°52′W / 56.65°N 02.86°W / 56.65; -02.86 NO4752
Lunan Water Angus 56°38′N 2°31′W / 56.64°N 02.52°W / 56.64; -02.52 NO680507
Luncarty Perth and Kinross 56°26′N 3°28′W / 56.44°N 03.47°W / 56.44; -03.47 NO0929
Lund North Yorkshire 53°47′N 1°01′W / 53.78°N 01.01°W / 53.78; -01.01 SE6532
Lund East Riding of Yorkshire 53°55′N 0°31′W / 53.91°N 00.52°W / 53.91; -00.52 SE9748
Lundie Angus 56°31′N 3°09′W / 56.51°N 03.15°W / 56.51; -03.15 NO2936
Lundwood Barnsley 53°33′N 1°26′W / 53.55°N 01.44°W / 53.55; -01.44 SE3707
Lundy Devon 51°10′N 4°40′W / 51.16°N 04.66°W / 51.16; -04.66 SS136445
Lundy Green Norfolk 52°29′N 1°17′E / 52.48°N 01.29°E / 52.48; 01.29 TM2492
Lune Lancashire 54°05′N 2°43′W / 54.08°N 02.71°W / 54.08; -02.71 SD534655
Lune Cumbria 54°10′N 2°36′W / 54.16°N 02.60°W / 54.16; -02.60 SD609750
Lune Durham 54°35′N 2°08′W / 54.58°N 02.14°W / 54.58; -02.14 NY906210
Lune Head Beck Durham 54°35′N 2°16′W / 54.58°N 02.26°W / 54.58; -02.26 NY828215
Lunga Argyll and Bute 56°13′N 5°42′W / 56.21°N 05.70°W / 56.21; -05.70 NM706086
Lunna Shetland Islands 60°24′N 1°08′W / 60.40°N 01.13°W / 60.40; -01.13 HU4869
Lunna Holm Shetland Islands 60°27′N 1°02′W / 60.45°N 01.04°W / 60.45; -01.04 HU528746
Lunnasting Shetland Islands 60°22′N 1°08′W / 60.36°N 01.13°W / 60.36; -01.13 HU4865
Lunning Shetland Islands 60°23′N 1°05′W / 60.38°N 01.09°W / 60.38; -01.09 HU5067
Lunnister Shetland Islands 60°25′N 1°23′W / 60.42°N 01.38°W / 60.42; -01.38 HU3471
Lunnon Swansea 51°35′N 4°06′W / 51.58°N 04.10°W / 51.58; -04.10 SS5489
Lunsford Kent 51°18′N 0°25′E / 51.30°N 00.42°E / 51.30; 00.42 TQ6959
Lunsford's Cross East Sussex 50°52′N 0°26′E / 50.86°N 00.44°E / 50.86; 00.44 TQ7210
Lunt Sefton 53°30′N 2°59′W / 53.50°N 02.99°W / 53.50; -02.99 SD3401
Lunts Heath Cheshire 53°23′N 2°44′W / 53.38°N 02.73°W / 53.38; -02.73 SJ5188
Lupin Staffordshire 52°44′N 1°47′W / 52.74°N 01.79°W / 52.74; -01.79 SK1416
Luppitt Devon 50°50′N 3°11′W / 50.84°N 03.19°W / 50.84; -03.19 ST1606
Lupridge Devon 50°22′N 3°49′W / 50.36°N 03.81°W / 50.36; -03.81 SX7153
Lupset Wakefield 53°40′N 1°32′W / 53.66°N 01.53°W / 53.66; -01.53 SE3119
Lupton Cumbria 54°13′N 2°41′W / 54.22°N 02.69°W / 54.22; -02.69 SD5581
Lurgashall West Sussex 51°02′N 0°40′W / 51.03°N 00.67°W / 51.03; -00.67 SU9327
Lurley Devon 50°55′N 3°32′W / 50.91°N 03.53°W / 50.91; -03.53 SS9214
Lusby Lincolnshire 53°11′N 0°01′W / 53.18°N 00.01°W / 53.18; -00.01 TF3367
Lushcott Shropshire 52°33′N 2°40′W / 52.55°N 02.66°W / 52.55; -02.66 SO5595
Luson Devon 50°20′N 3°58′W / 50.33°N 03.96°W / 50.33; -03.96 SX6050
Luss Argyll and Bute 56°05′N 4°39′W / 56.09°N 04.65°W / 56.09; -04.65 NS3592
Lussa Argyll and Bute 56°01′N 5°47′W / 56.02°N 05.79°W / 56.02; -05.79 NR638881
Lussa Point Argyll and Bute 56°01′N 5°47′W / 56.01°N 05.78°W / 56.01; -05.78 NR642867
Lusta Highland 57°31′N 6°34′W / 57.51°N 06.57°W / 57.51; -06.57 NG2656
Lustleigh Devon 50°37′N 3°43′W / 50.61°N 03.72°W / 50.61; -03.72 SX7881
Lustleigh Cleave Devon 50°37′N 3°45′W / 50.61°N 03.75°W / 50.61; -03.75 SX7681
Luston Herefordshire 52°16′N 2°46′W / 52.26°N 02.76°W / 52.26; -02.76 SO4863
Lusty Somerset 51°06′N 2°27′W / 51.10°N 02.45°W / 51.10; -02.45 ST6834
Luthermuir Aberdeenshire 56°48′N 2°34′W / 56.80°N 02.57°W / 56.80; -02.57 NO6568
Luther Water Angus 56°47′N 2°33′W / 56.78°N 02.55°W / 56.78; -02.55 NO659660
Luthrie Fife 56°21′N 3°05′W / 56.35°N 03.08°W / 56.35; -03.08 NO3319
Lutley Dudley 52°26′N 2°05′W / 52.44°N 02.08°W / 52.44; -02.08 SO9483
Luton Devon 50°49′N 3°18′W / 50.81°N 03.30°W / 50.81; -03.30 ST0802
Luton Devon 50°34′N 3°33′W / 50.57°N 03.55°W / 50.57; -03.55 SX9076
Luton 51°52′N 0°25′W / 51.87°N 00.41°W / 51.87; -00.41 TL0921
Luton Kent 51°22′N 0°31′E / 51.36°N 00.52°E / 51.36; 00.52 TQ7666
Lutsford Devon 50°56′N 4°29′W / 50.94°N 04.49°W / 50.94; -04.49 SS2519
Lutterworth Leicestershire 52°27′N 1°12′W / 52.45°N 01.20°W / 52.45; -01.20 SP5484
Lutton Devon 50°26′N 3°50′W / 50.43°N 03.84°W / 50.43; -03.84 SX6961
Lutton Devon 50°25′N 3°59′W / 50.41°N 03.98°W / 50.41; -03.98 SX5959
Lutton Northamptonshire 52°28′N 0°22′W / 52.46°N 00.36°W / 52.46; -00.36 TL1187
Lutton Lincolnshire 52°48′N 0°07′E / 52.80°N 00.12°E / 52.80; 00.12 TF4325
Lutton Gowts Lincolnshire 52°47′N 0°07′E / 52.79°N 00.11°E / 52.79; 00.11 TF4324
Luxborough Somerset 51°08′N 3°28′W / 51.13°N 03.47°W / 51.13; -03.47 SS9738
Luxley Gloucestershire 51°53′N 2°28′W / 51.88°N 02.46°W / 51.88; -02.46 SO6821
Luxted Bromley 51°19′N 0°03′E / 51.32°N 00.05°E / 51.32; 00.05 TQ4360
Luxton Devon 50°53′N 3°07′W / 50.89°N 03.12°W / 50.89; -03.12 ST2111
Luxulyan Cornwall 50°23′N 4°44′W / 50.38°N 04.74°W / 50.38; -04.74 SX0558
Luzley Tameside 53°30′N 2°04′W / 53.50°N 02.06°W / 53.50; -02.06 SD9601
Luzley Brook Oldham 53°33′N 2°07′W / 53.55°N 02.12°W / 53.55; -02.12 SD9207

Lw

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lwrch Powys 52°48′N 3°16′W / 52.80°N 03.27°W / 52.80; -03.27 SJ142243
Lwyd City of Newport 51°37′N 2°58′W / 51.62°N 02.97°W / 51.62; -02.97 ST326919

Ly

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lyatts Somerset 50°53′N 2°41′W / 50.89°N 02.68°W / 50.89; -02.68 ST5211
Lybster Highland 58°17′N 3°17′W / 58.29°N 03.29°W / 58.29; -03.29 ND2435
Lydbury North Shropshire 52°28′N 2°57′W / 52.46°N 02.95°W / 52.46; -02.95 SO3586
Lydcott Devon 51°06′N 3°52′W / 51.10°N 03.87°W / 51.10; -03.87 SS6936
Lydd Kent 50°56′N 0°54′E / 50.94°N 00.90°E / 50.94; 00.90 TR0420
Lydden Kent 51°09′N 1°14′E / 51.15°N 01.23°E / 51.15; 01.23 TR2645
Lydden Dorset 50°53′N 2°23′W / 50.88°N 02.38°W / 50.88; -02.38 ST729098
Lydden Kent 51°21′N 1°22′E / 51.35°N 01.37°E / 51.35; 01.37 TR3567
Lyddington Rutland 52°34′N 0°43′W / 52.56°N 00.71°W / 52.56; -00.71 SP8797
Lydd-on-Sea Kent 50°56′N 0°57′E / 50.94°N 00.95°E / 50.94; 00.95 TR0820
Lyde Shropshire 52°36′N 3°01′W / 52.60°N 03.02°W / 52.60; -03.02 SJ3101
Lydeard St Lawrence Somerset 51°05′N 3°15′W / 51.08°N 03.25°W / 51.08; -03.25 ST1232
Lyde Cross Herefordshire 52°05′N 2°43′W / 52.08°N 02.71°W / 52.08; -02.71 SO5143
Lyde Green Hampshire 51°18′N 0°59′W / 51.30°N 00.99°W / 51.30; -00.99 SU7057
Lyde Green South Gloucestershire 51°30′N 2°28′W / 51.50°N 02.47°W / 51.50; -02.47 ST6778
Lydford Devon 50°38′N 4°06′W / 50.63°N 04.10°W / 50.63; -04.10 SX5184
Lydford Fair Place Somerset 51°05′N 2°37′W / 51.08°N 02.61°W / 51.08; -02.61 ST5732
Lydford-on-Fosse Somerset 51°04′N 2°37′W / 51.06°N 02.62°W / 51.06; -02.62 ST5630
Lydgate Calderdale 53°43′N 2°07′W / 53.72°N 02.12°W / 53.72; -02.12 SD9225
Lydgate Oldham 53°32′N 2°02′W / 53.53°N 02.04°W / 53.53; -02.04 SD9704
Lydham Shropshire 52°30′N 2°59′W / 52.50°N 02.98°W / 52.50; -02.98 SO3390
Lydiard Green Wiltshire 51°34′N 1°53′W / 51.56°N 01.88°W / 51.56; -01.88 SU0885
Lydiard Millicent Wiltshire 51°34′N 1°52′W / 51.56°N 01.87°W / 51.56; -01.87 SU0985
Lydiard Plain Wiltshire 51°34′N 1°55′W / 51.57°N 01.92°W / 51.57; -01.92 SU0586
Lydiard Tregoze Wiltshire 51°33′N 1°51′W / 51.55°N 01.85°W / 51.55; -01.85 SU1084
Lydiate Sefton 53°31′N 2°57′W / 53.52°N 02.95°W / 53.52; -02.95 SD3704
Lydiate Ash Worcestershire 52°22′N 2°02′W / 52.37°N 02.04°W / 52.37; -02.04 SO9775
Lydlinch Dorset 50°55′N 2°22′W / 50.91°N 02.37°W / 50.91; -02.37 ST7413
Lydmarsh Somerset 50°52′N 2°55′W / 50.86°N 02.92°W / 50.86; -02.92 ST3508
Lydney Gloucestershire 51°43′N 2°32′W / 51.72°N 02.53°W / 51.72; -02.53 SO6303
Lydstep Pembrokeshire 51°38′N 4°46′W / 51.64°N 04.77°W / 51.64; -04.77 SS0898
Lye Dudley 52°27′N 2°07′W / 52.45°N 02.11°W / 52.45; -02.11 SO9284
Lye Cross North Somerset 51°21′N 2°44′W / 51.35°N 02.73°W / 51.35; -02.73 ST4962
Lye Green Buckinghamshire 51°43′N 0°35′W / 51.71°N 00.59°W / 51.71; -00.59 SP9703
Lye Green East Sussex 51°05′N 0°09′E / 51.08°N 00.15°E / 51.08; 00.15 TQ5134
Lye Green Warwickshire 52°17′N 1°43′W / 52.28°N 01.72°W / 52.28; -01.72 SP1965
Lye Green Wiltshire 51°19′N 2°16′W / 51.32°N 02.27°W / 51.32; -02.27 ST8159
Lye Head Worcestershire 52°21′N 2°22′W / 52.35°N 02.36°W / 52.35; -02.36 SO7573
Lye Hole North Somerset 51°21′N 2°43′W / 51.35°N 02.71°W / 51.35; -02.71 ST5062
Lyewood Common East Sussex 51°07′N 0°08′E / 51.11°N 00.14°E / 51.11; 00.14 TQ5037
Lyford Oxfordshire 51°38′N 1°26′W / 51.64°N 01.43°W / 51.64; -01.43 SU3994
Lymbridge Green Kent 51°08′N 1°01′E / 51.14°N 01.02°E / 51.14; 01.02 TR1243
Lyme Brook Staffordshire 53°00′N 2°14′W / 53.00°N 02.23°W / 53.00; -02.23 SJ845453
Lyme Green Cheshire 53°13′N 2°08′W / 53.22°N 02.13°W / 53.22; -02.13 SJ9170
Lyme Regis Dorset 50°43′N 2°56′W / 50.72°N 02.93°W / 50.72; -02.93 SY3492
Lymiecleuch Scottish Borders 55°18′N 2°58′W / 55.30°N 02.97°W / 55.30; -02.97 NT3802
Lyminge Kent 51°07′N 1°05′E / 51.12°N 01.08°E / 51.12; 01.08 TR1641
Lymington Hampshire 50°45′N 1°32′W / 50.75°N 01.54°W / 50.75; -01.54 SZ3295
Lymington Hampshire 50°51′N 1°36′W / 50.85°N 01.60°W / 50.85; -01.60 SU278061
Lymington River Hampshire 50°47′N 1°32′W / 50.79°N 01.54°W / 50.79; -01.54 SU322000
Lyminster West Sussex 50°49′N 0°33′W / 50.82°N 00.55°W / 50.82; -00.55 TQ0204
Lymm Cheshire 53°22′N 2°29′W / 53.37°N 02.48°W / 53.37; -02.48 SJ6887
Lymore Hampshire 50°43′N 1°35′W / 50.72°N 01.59°W / 50.72; -01.59 SZ2992
Lympne Kent 51°04′N 1°01′E / 51.07°N 01.02°E / 51.07; 01.02 TR1235
Lympsham Somerset 51°17′N 2°58′W / 51.28°N 02.96°W / 51.28; -02.96 ST3354
Lympstone Devon 50°38′N 3°26′W / 50.64°N 03.43°W / 50.64; -03.43 SX9984
Lynbridge Devon 51°13′N 3°50′W / 51.21°N 03.83°W / 51.21; -03.83 SS7248
Lynch Hampshire 51°14′N 1°17′W / 51.23°N 01.28°W / 51.23; -01.28 SU5049
Lynch Somerset 51°13′N 3°34′W / 51.21°N 03.57°W / 51.21; -03.57 SS9047
Lynchat Highland 57°05′N 4°01′W / 57.08°N 04.01°W / 57.08; -04.01 NH7801
Lynchgate Shropshire 52°27′N 2°55′W / 52.45°N 02.92°W / 52.45; -02.92 SO3785
Lynch Hill Hampshire 51°13′N 1°20′W / 51.22°N 01.34°W / 51.22; -01.34 SU4648
Lynch Hill Berkshire 51°31′N 0°38′W / 51.52°N 00.64°W / 51.52; -00.64 SU9482
Lyndhurst Hampshire 50°52′N 1°35′W / 50.87°N 01.58°W / 50.87; -01.58 SU2908
Lyndon Rutland 52°37′N 0°40′W / 52.62°N 00.67°W / 52.62; -00.67 SK9004
Lyndon Green Birmingham 52°28′N 1°47′W / 52.46°N 01.79°W / 52.46; -01.79 SP1485
Lyne Cumbria 54°59′N 2°54′W / 54.99°N 02.90°W / 54.99; -02.90 NY421671
Lyne Scottish Borders 55°39′N 3°16′W / 55.65°N 03.27°W / 55.65; -03.27 NT2041
Lyneal Shropshire 52°53′N 2°50′W / 52.89°N 02.83°W / 52.89; -02.83 SJ4433
Lyneal Mill Shropshire 52°53′N 2°49′W / 52.88°N 02.81°W / 52.88; -02.81 SJ4532
Lyneal Wood Shropshire 52°52′N 2°49′W / 52.87°N 02.81°W / 52.87; -02.81 SJ4531
Lyne Down Herefordshire 51°58′N 2°31′W / 51.97°N 02.52°W / 51.97; -02.52 SO6431
Lyneham Oxfordshire 51°52′N 1°36′W / 51.87°N 01.60°W / 51.87; -01.60 SP2720
Lyneham Wiltshire 51°30′N 1°58′W / 51.50°N 01.97°W / 51.50; -01.97 SU0278
Lynemouth Northumberland 55°13′N 1°32′W / 55.21°N 01.54°W / 55.21; -01.54 NZ2991
Lyne of Gorthleck Highland 57°14′N 4°26′W / 57.24°N 04.43°W / 57.24; -04.43 NH5320
Lyne of Skene Aberdeenshire 57°11′N 2°23′W / 57.18°N 02.39°W / 57.18; -02.39 NJ7610
Lyness Orkney Islands 58°49′N 3°13′W / 58.82°N 03.21°W / 58.82; -03.21 ND3094
Lyne Station Scottish Borders 55°38′N 3°15′W / 55.63°N 03.25°W / 55.63; -03.25 NT2139
Lyne Water Scottish Borders 55°42′N 3°20′W / 55.70°N 03.34°W / 55.70; -03.34 NT156470
Lynford Norfolk 52°29′N 0°40′E / 52.48°N 00.66°E / 52.48; 00.66 TL8191
Lyng Somerset 51°02′N 2°58′W / 51.04°N 02.97°W / 51.04; -02.97 ST3228
Lyng Norfolk 52°43′N 1°02′E / 52.71°N 01.04°E / 52.71; 01.04 TG0617
Lyngate Norfolk 52°47′N 1°24′E / 52.78°N 01.40°E / 52.78; 01.40 TG3026
Lyngate Norfolk 52°49′N 1°22′E / 52.82°N 01.36°E / 52.82; 01.36 TG2731
Lyngford Somerset 51°01′N 3°05′W / 51.01°N 03.09°W / 51.01; -03.09 ST2325
Lynher Cornwall 50°35′N 4°28′W / 50.58°N 04.46°W / 50.58; -04.46 SX257793
Lynher Cornwall 50°31′N 4°23′W / 50.52°N 04.39°W / 50.52; -04.39 SX307724
Lynmouth Devon 51°13′N 3°50′W / 51.22°N 03.83°W / 51.22; -03.83 SS7249
Lynn Shropshire 52°44′N 2°19′W / 52.73°N 02.32°W / 52.73; -02.32 SJ7815
Lynn Staffordshire 52°38′N 1°53′W / 52.63°N 01.88°W / 52.63; -01.88 SK0804
Lynnwood Scottish Borders 55°24′N 2°48′W / 55.40°N 02.80°W / 55.40; -02.80 NT4913
Lynsore Bottom Kent 51°11′N 1°05′E / 51.19°N 01.09°E / 51.19; 01.09 TR1649
Lynsted Kent 51°18′N 0°47′E / 51.30°N 00.78°E / 51.30; 00.78 TQ9460
Lynstone Cornwall 50°49′N 4°33′W / 50.81°N 04.55°W / 50.81; -04.55 SS2005
Lynton Devon 51°13′N 3°50′W / 51.22°N 03.84°W / 51.22; -03.84 SS7149
Lynwilg Highland 57°10′N 3°52′W / 57.16°N 03.87°W / 57.16; -03.87 NH8710
Lynworth Gloucestershire 51°54′N 2°03′W / 51.90°N 02.05°W / 51.90; -02.05 SO9623
Lyon Perth and Kinross 56°35′N 4°16′W / 56.59°N 04.26°W / 56.59; -04.26 NN609470
Lyons Sunderland 54°48′N 1°26′W / 54.80°N 01.44°W / 54.80; -01.44 NZ3646
Lyon's Gate Dorset 50°50′N 2°29′W / 50.84°N 02.48°W / 50.84; -02.48 ST6605
Lyon's Green Norfolk 52°40′N 0°49′E / 52.66°N 00.82°E / 52.66; 00.82 TF9111
Lyonshall Herefordshire 52°11′N 2°59′W / 52.18°N 02.98°W / 52.18; -02.98 SO3355
Lyons Hall Essex 51°48′N 0°30′E / 51.80°N 00.50°E / 51.80; 00.50 TL7315
Lypiatt Gloucestershire 51°46′N 2°06′W / 51.77°N 02.10°W / 51.77; -02.10 SO9308
Lyrawa Burn Orkney Islands 58°52′N 3°18′W / 58.86°N 03.30°W / 58.86; -03.30 ND248985
Lytchett Matravers Dorset 50°45′N 2°05′W / 50.75°N 02.08°W / 50.75; -02.08 SY9495
Lytchett Minster Dorset 50°43′N 2°04′W / 50.72°N 02.07°W / 50.72; -02.07 SY9592
Lytham Lancashire 53°44′N 2°59′W / 53.73°N 02.98°W / 53.73; -02.98 SD3527
Lytham St Anne's Lancashire 53°44′N 3°01′W / 53.73°N 03.01°W / 53.73; -03.01 SD3327
Lythbank Shropshire 52°39′N 2°47′W / 52.65°N 02.79°W / 52.65; -02.79 SJ4607
Lythe North Yorkshire 54°31′N 0°41′W / 54.51°N 00.69°W / 54.51; -00.69 NZ8413
Lythes Orkney Islands 58°47′N 2°57′W / 58.78°N 02.95°W / 58.78; -02.95 ND4589
This article is issued from Wikipedia - version of the 9/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.