List of United Kingdom locations: Thi-Thw

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Thi

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Thicket Mead Bath and North East Somerset 51°17′N 2°29′W / 51.29°N 02.48°W / 51.29; -02.48 ST6655
Thick Hollins Kirklees 53°35′N 1°51′W / 53.58°N 01.85°W / 53.58; -01.85 SE1010
Thickthorn Hall Norfolk 52°35′N 1°12′E / 52.59°N 01.20°E / 52.59; 01.20 TG1705
Thickwood Wiltshire 51°26′N 2°16′W / 51.44°N 02.26°W / 51.44; -02.26 ST8272
Thimbleby Lincolnshire 53°12′N 0°09′W / 53.20°N 00.15°W / 53.20; -00.15 TF2369
Thimbleby North Yorkshire 54°20′N 1°19′W / 54.34°N 01.32°W / 54.34; -01.32 SE4495
Thimble End Birmingham 52°32′N 1°48′W / 52.54°N 01.80°W / 52.54; -01.80 SP1394
Thinford Durham 54°42′N 1°34′W / 54.70°N 01.56°W / 54.70; -01.56 NZ2834
Thingley Wiltshire 51°25′N 2°09′W / 51.42°N 02.15°W / 51.42; -02.15 ST8970
Thingwall Wirral 53°20′N 3°05′W / 53.34°N 03.09°W / 53.34; -03.09 SJ2784
Thirdpart North Ayrshire 55°42′N 4°53′W / 55.70°N 04.89°W / 55.70; -04.89 NS1849
Thirkby Beck North Yorkshire 54°18′N 1°15′W / 54.30°N 01.25°W / 54.30; -01.25 SE488898
Thirlby North Yorkshire 54°14′N 1°16′W / 54.24°N 01.26°W / 54.24; -01.26 SE4884
Thirlestane Scottish Borders 55°43′N 2°42′W / 55.71°N 02.70°W / 55.71; -02.70 NT5647
Thirn North Yorkshire 54°16′N 1°40′W / 54.26°N 01.67°W / 54.26; -01.67 SE2185
Thirsk North Yorkshire 54°14′N 1°21′W / 54.23°N 01.35°W / 54.23; -01.35 SE4282
Thirtleby East Riding of Yorkshire 53°47′N 0°13′W / 53.78°N 00.22°W / 53.78; -00.22 TA1734
Thistleton Lancashire 53°49′N 2°55′W / 53.82°N 02.91°W / 53.82; -02.91 SD4037
Thistleton Rutland 52°44′N 0°39′W / 52.74°N 00.65°W / 52.74; -00.65 SK9117
Thistley Green Essex 51°50′N 0°28′E / 51.84°N 00.46°E / 51.84; 00.46 TL7019
Thistley Green Suffolk 52°21′N 0°27′E / 52.35°N 00.45°E / 52.35; 00.45 TL6776
Thixendale North Yorkshire 54°02′N 0°43′W / 54.03°N 00.71°W / 54.03; -00.71 SE8461

Tho

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Thockrington Northumberland 55°06′N 2°04′W / 55.10°N 02.07°W / 55.10; -02.07 NY9579
Tholomas Drove Cambridgeshire 52°38′N 0°04′E / 52.63°N 00.06°E / 52.63; 00.06 TF4006
Tholthorpe North Yorkshire 54°05′N 1°17′W / 54.08°N 01.28°W / 54.08; -01.28 SE4766
Thomas Chapel Pembrokeshire 51°44′N 4°45′W / 51.73°N 04.75°W / 51.73; -04.75 SN1008
Thomas Close Cumbria 54°45′N 2°53′W / 54.75°N 02.88°W / 54.75; -02.88 NY4340
Thomastown Rhondda, Cynon, Taff 51°34′N 3°26′W / 51.57°N 03.44°W / 51.57; -03.44 ST0087
Thompson Norfolk 52°31′N 0°49′E / 52.52°N 00.81°E / 52.52; 00.81 TL9196
Thomshill Moray 57°35′N 3°19′W / 57.59°N 03.32°W / 57.59; -03.32 NJ2157
Thong Kent 51°24′N 0°23′E / 51.40°N 00.39°E / 51.40; 00.39 TQ6770
Thongsbridge Kirklees 53°34′N 1°46′W / 53.57°N 01.77°W / 53.57; -01.77 SE1509
Thoralby North Yorkshire 54°16′N 2°00′W / 54.27°N 02.00°W / 54.27; -02.00 SE0086
Thoresby Nottinghamshire 53°14′N 1°03′W / 53.23°N 01.05°W / 53.23; -01.05 SK6371
Thoresthorpe Lincolnshire 53°16′N 0°10′E / 53.27°N 00.17°E / 53.27; 00.17 TF4577
Thoresway Lincolnshire 53°26′N 0°15′W / 53.44°N 00.25°W / 53.44; -00.25 TF1696
Thorganby Lincolnshire 53°27′N 0°11′W / 53.45°N 00.19°W / 53.45; -00.19 TF2097
Thorganby North Yorkshire 53°52′N 0°57′W / 53.86°N 00.95°W / 53.86; -00.95 SE6941
Thorgill North Yorkshire 54°21′N 0°55′W / 54.35°N 00.92°W / 54.35; -00.92 SE7096
Thorington Suffolk 52°19′N 1°32′E / 52.31°N 01.54°E / 52.31; 01.54 TM4274
Thorington Street Suffolk 51°58′N 0°55′E / 51.97°N 00.92°E / 51.97; 00.92 TM0135
Thorlby North Yorkshire 53°58′N 2°04′W / 53.96°N 02.06°W / 53.96; -02.06 SD9652
Thorley Hertfordshire 51°51′N 0°08′E / 51.85°N 00.13°E / 51.85; 00.13 TL4719
Thorley Isle of Wight 50°41′N 1°28′W / 50.69°N 01.47°W / 50.69; -01.47 SZ3788
Thorley Houses Hertfordshire 51°51′N 0°07′E / 51.85°N 00.11°E / 51.85; 00.11 TL4620
Thorley Street Isle of Wight 50°41′N 1°28′W / 50.69°N 01.47°W / 50.69; -01.47 SZ3788
Thorley Street Hertfordshire 51°51′N 0°08′E / 51.85°N 00.14°E / 51.85; 00.14 TL4819
Thormanby North Yorkshire 54°09′N 1°15′W / 54.15°N 01.25°W / 54.15; -01.25 SE4974
Thorn Devon 50°39′N 3°52′W / 50.65°N 03.86°W / 50.65; -03.86 SX6886
Thorn Powys 52°16′N 3°04′W / 52.26°N 03.07°W / 52.26; -03.07 SO2763
Thornaby-on-Tees Stockton-on-Tees 54°32′N 1°18′W / 54.53°N 01.30°W / 54.53; -01.30 NZ4516
Thornage Norfolk 52°53′N 1°02′E / 52.88°N 01.04°E / 52.88; 01.04 TG0536
Thornborough Buckinghamshire 51°59′N 0°55′W / 51.99°N 00.92°W / 51.99; -00.92 SP7433
Thornborough North Yorkshire 54°12′N 1°33′W / 54.20°N 01.55°W / 54.20; -01.55 SE2979
Thornbury Bradford 53°48′N 1°43′W / 53.80°N 01.71°W / 53.80; -01.71 SE1934
Thornbury Devon 50°50′N 4°16′W / 50.84°N 04.27°W / 50.84; -04.27 SS4008
Thornbury Herefordshire 52°13′N 2°33′W / 52.22°N 02.55°W / 52.22; -02.55 SO6259
Thornbury South Gloucestershire 51°36′N 2°31′W / 51.60°N 02.52°W / 51.60; -02.52 ST6490
Thornby Cumbria 54°51′N 3°06′W / 54.85°N 03.10°W / 54.85; -03.10 NY2952
Thornby Northamptonshire 52°22′N 1°02′W / 52.36°N 01.03°W / 52.36; -01.03 SP6675
Thorncliffe Kirklees 53°37′N 1°41′W / 53.61°N 01.68°W / 53.61; -01.68 SE2113
Thorncliffe Staffordshire 53°07′N 1°59′W / 53.11°N 01.98°W / 53.11; -01.98 SK0158
Thorncombe Dorset 50°49′N 2°53′W / 50.82°N 02.89°W / 50.82; -02.89 ST3703
Thorncombe Street Surrey 51°10′N 0°35′W / 51.16°N 00.58°W / 51.16; -00.58 SU9942
Thorncote Green Bedfordshire 52°06′N 0°19′W / 52.10°N 00.32°W / 52.10; -00.32 TL1547
Thorncross Isle of Wight 50°37′N 1°23′W / 50.62°N 01.39°W / 50.62; -01.39 SZ4381
Thorndon Suffolk 52°16′N 1°07′E / 52.27°N 01.12°E / 52.27; 01.12 TM1369
Thorndon Cross Devon 50°43′N 4°05′W / 50.71°N 04.08°W / 50.71; -04.08 SX5393
Thorne Cornwall 50°48′N 4°32′W / 50.80°N 04.54°W / 50.80; -04.54 SS2104
Thorne Doncaster 53°36′N 0°58′W / 53.60°N 00.97°W / 53.60; -00.97 SE6813
Thorne Coffin Somerset 50°57′N 2°41′W / 50.95°N 02.68°W / 50.95; -02.68 ST5217
Thornehillhead Devon 50°55′N 4°16′W / 50.92°N 04.26°W / 50.92; -04.26 SS4116
Thorne Moor Devon 50°40′N 4°17′W / 50.67°N 04.29°W / 50.67; -04.29 SX3889
Thornend Wiltshire 51°30′N 2°02′W / 51.50°N 02.04°W / 51.50; -02.04 ST9778
Thorner Leeds 53°51′N 1°26′W / 53.85°N 01.43°W / 53.85; -01.43 SE3740
Thornes Wakefield 53°40′N 1°31′W / 53.66°N 01.51°W / 53.66; -01.51 SE3219
Thornes Walsall 52°37′N 1°53′W / 52.62°N 01.89°W / 52.62; -01.89 SK0703
Thorne St Margaret Somerset 50°59′N 3°17′W / 50.98°N 03.29°W / 50.98; -03.29 ST0921
Thorney Somerset 50°59′N 2°49′W / 50.99°N 02.82°W / 50.99; -02.82 ST4222
Thorney Buckinghamshire 51°30′N 0°30′W / 51.50°N 00.50°W / 51.50; -00.50 TQ0479
Thorney Cambridgeshire 52°37′N 0°07′W / 52.61°N 00.11°W / 52.61; -00.11 TF2804
Thorney Nottinghamshire 53°14′N 0°43′W / 53.23°N 00.72°W / 53.23; -00.72 SK8572
Thorney Close Sunderland 54°52′N 1°26′W / 54.87°N 01.44°W / 54.87; -01.44 NZ3654
Thorney Green Suffolk 52°12′N 1°01′E / 52.20°N 01.01°E / 52.20; 01.01 TM0660
Thorney Hill Hampshire 50°47′N 1°43′W / 50.79°N 01.71°W / 50.79; -01.71 SZ2099
Thorney Island West Sussex 50°49′N 0°56′W / 50.82°N 00.93°W / 50.82; -00.93 SU7503
Thorney Toll Cambridgeshire 52°36′N 0°01′W / 52.60°N 00.02°W / 52.60; -00.02 TF3403
Thorneywood Nottinghamshire 52°58′N 1°07′W / 52.96°N 01.12°W / 52.96; -01.12 SK5941
Thornfalcon Somerset 51°00′N 3°01′W / 51.00°N 03.02°W / 51.00; -03.02 ST2823
Thornford Dorset 50°55′N 2°34′W / 50.91°N 02.57°W / 50.91; -02.57 ST6013
Thorngrafton Northumberland 54°58′N 2°20′W / 54.97°N 02.34°W / 54.97; -02.34 NY7865
Thorngrove Somerset 51°05′N 2°55′W / 51.08°N 02.91°W / 51.08; -02.91 ST3632
Thorngumbald East Riding of Yorkshire 53°43′N 0°11′W / 53.71°N 00.18°W / 53.71; -00.18 TA2026
Thornham Norfolk 52°57′N 0°34′E / 52.95°N 00.57°E / 52.95; 00.57 TF7343
Thornham Fold Rochdale 53°34′N 2°10′W / 53.57°N 02.16°W / 53.57; -02.16 SD8909
Thornham Magna Suffolk 52°17′N 1°04′E / 52.28°N 01.07°E / 52.28; 01.07 TM1070
Thornham Parva Suffolk 52°18′N 1°04′E / 52.30°N 01.07°E / 52.30; 01.07 TM1072
Thornhaugh Cambridgeshire 52°35′N 0°26′W / 52.58°N 00.43°W / 52.58; -00.43 TF0600
Thornhill City of Southampton 50°54′N 1°20′W / 50.90°N 01.34°W / 50.90; -01.34 SU4612
Thornhill Torfaen 51°38′N 3°03′W / 51.64°N 03.05°W / 51.64; -03.05 ST2795
Thornhill Cardiff 51°32′N 3°11′W / 51.53°N 03.19°W / 51.53; -03.19 ST1782
Thornhill Cardiff 51°32′N 3°13′W / 51.54°N 03.22°W / 51.54; -03.22 ST1584
Thornhill Wiltshire 51°30′N 1°54′W / 51.50°N 01.90°W / 51.50; -01.90 SU0778
Thornhill Dumfries and Galloway 55°14′N 3°46′W / 55.23°N 03.77°W / 55.23; -03.77 NX8795
Thornhill Cumbria 54°27′N 3°31′W / 54.45°N 03.52°W / 54.45; -03.52 NY0108
Thorn Hill Rotherham 53°26′N 1°22′W / 53.43°N 01.36°W / 53.43; -01.36 SK4293
Thornhill Derbyshire 53°20′N 1°43′W / 53.34°N 01.71°W / 53.34; -01.71 SK1983
Thornhill Kirklees 53°39′N 1°37′W / 53.65°N 01.62°W / 53.65; -01.62 SE2518
Thornhill Stirling 56°10′N 4°09′W / 56.16°N 04.15°W / 56.16; -04.15 NS6699
Thornhill Edge Kirklees 53°38′N 1°38′W / 53.64°N 01.63°W / 53.64; -01.63 SE2417
Thornhill Lees Kirklees 53°40′N 1°38′W / 53.66°N 01.63°W / 53.66; -01.63 SE2419
Thornhill Park City of Southampton 50°55′N 1°20′W / 50.91°N 01.33°W / 50.91; -01.33 SU4713
Thornhills Calderdale 53°42′N 1°46′W / 53.70°N 01.77°W / 53.70; -01.77 SE1523
Thornholme East Riding of Yorkshire 54°03′N 0°18′W / 54.05°N 00.30°W / 54.05; -00.30 TA1163
Thornicombe Dorset 50°49′N 2°11′W / 50.82°N 02.18°W / 50.82; -02.18 ST8703
Thornley Durham 54°44′N 1°26′W / 54.74°N 01.44°W / 54.74; -01.44 NZ3639
Thornley Durham 54°43′N 1°50′W / 54.72°N 01.83°W / 54.72; -01.83 NZ1137
Thornliebank East Renfrewshire 55°48′N 4°19′W / 55.80°N 04.31°W / 55.80; -04.31 NS5559
Thornly Park Renfrewshire 55°49′N 4°25′W / 55.82°N 04.42°W / 55.82; -04.42 NS4862
Thornroan Aberdeenshire 57°22′N 2°14′W / 57.37°N 02.23°W / 57.37; -02.23 NJ8632
Thorns Suffolk 52°10′N 0°32′E / 52.16°N 00.54°E / 52.16; 00.54 TL7455
Thorns North Yorkshire 54°23′N 2°11′W / 54.39°N 02.18°W / 54.39; -02.18 NY8800
Thornseat Sheffield 53°25′N 1°38′W / 53.42°N 01.64°W / 53.42; -01.64 SK2492
Thornsett Derbyshire 53°23′N 1°59′W / 53.38°N 01.98°W / 53.38; -01.98 SK0187
Thorns Green Cheshire 53°21′N 2°19′W / 53.35°N 02.31°W / 53.35; -02.31 SJ7984
Thornthwaite Cumbria 54°37′N 3°12′W / 54.61°N 03.20°W / 54.61; -03.20 NY2225
Thornthwaite North Yorkshire 54°01′N 1°44′W / 54.01°N 01.74°W / 54.01; -01.74 SE1758
Thornton Angus 56°36′N 2°59′W / 56.60°N 02.99°W / 56.60; -02.99 NO3946
Thornton Bradford 53°47′N 1°50′W / 53.78°N 01.84°W / 53.78; -01.84 SE1032
Thornton Buckinghamshire 52°00′N 0°54′W / 52.00°N 00.90°W / 52.00; -00.90 SP7535
Thornton East Riding of Yorkshire 53°53′N 0°52′W / 53.89°N 00.86°W / 53.89; -00.86 SE7545
Thornton Fife 56°10′N 3°10′W / 56.16°N 03.16°W / 56.16; -03.16 NT2897
Thornton Lancashire 53°52′N 3°00′W / 53.87°N 03.00°W / 53.87; -03.00 SD3442
Thornton Leicestershire 52°39′N 1°19′W / 52.65°N 01.32°W / 52.65; -01.32 SK4607
Thornton Lincolnshire 53°11′N 0°08′W / 53.18°N 00.14°W / 53.18; -00.14 TF2467
Thornton Northumberland 55°43′N 2°05′W / 55.71°N 02.08°W / 55.71; -02.08 NT9547
Thornton Pembrokeshire 51°43′N 5°02′W / 51.72°N 05.04°W / 51.72; -05.04 SM9007
Thornton Sefton 53°29′N 3°01′W / 53.49°N 03.01°W / 53.49; -03.01 SD3300
Thornton Stockton-on-Tees 54°31′N 1°16′W / 54.51°N 01.27°W / 54.51; -01.27 NZ4713
Thornton Curtis North Lincolnshire 53°38′N 0°22′W / 53.63°N 00.36°W / 53.63; -00.36 TA0817
Thorntonhall South Lanarkshire 55°46′N 4°14′W / 55.76°N 04.24°W / 55.76; -04.24 NS5955
Thornton Heath Croydon 51°23′N 0°07′W / 51.39°N 00.11°W / 51.39; -00.11 TQ3168
Thornton Hough Wirral 53°19′N 3°03′W / 53.32°N 03.05°W / 53.32; -03.05 SJ3081
Thornton in Craven North Yorkshire 53°55′N 2°09′W / 53.92°N 02.15°W / 53.92; -02.15 SD9048
Thornton in Lonsdale North Yorkshire 54°09′N 2°29′W / 54.15°N 02.49°W / 54.15; -02.49 SD6873
Thornton-le-Beans North Yorkshire 54°18′N 1°24′W / 54.30°N 01.40°W / 54.30; -01.40 SE3990
Thornton-le-Clay North Yorkshire 54°04′N 0°58′W / 54.07°N 00.96°W / 54.07; -00.96 SE6865
Thornton-le-Dale North Yorkshire 54°13′N 0°43′W / 54.22°N 00.72°W / 54.22; -00.72 SE8382
Thornton-le-Moor North Yorkshire 54°17′N 1°24′W / 54.28°N 01.40°W / 54.28; -01.40 SE3988
Thornton le Moor Lincolnshire 53°27′N 0°25′W / 53.45°N 00.42°W / 53.45; -00.42 TF0596
Thornton-le-Moors Cheshire 53°16′N 2°50′W / 53.26°N 02.84°W / 53.26; -02.84 SJ4474
Thornton-le-Street North Yorkshire 54°16′N 1°22′W / 54.26°N 01.37°W / 54.26; -01.37 SE4186
Thorntonloch East Lothian 55°57′N 2°24′W / 55.95°N 02.40°W / 55.95; -02.40 NT7574
Thornton Rust North Yorkshire 54°17′N 2°02′W / 54.28°N 02.04°W / 54.28; -02.04 SD9788
Thornton Steward North Yorkshire 54°16′N 1°44′W / 54.27°N 01.74°W / 54.27; -01.74 SE1787
Thornton Watlass North Yorkshire 54°16′N 1°38′W / 54.26°N 01.64°W / 54.26; -01.64 SE2385
Thornwood Common Essex 51°43′N 0°07′E / 51.71°N 00.12°E / 51.71; 00.12 TL4704
Thornyhill Aberdeenshire 56°50′N 2°36′W / 56.83°N 02.60°W / 56.83; -02.60 NO6372
Thornylee Scottish Borders 55°37′N 2°56′W / 55.61°N 02.93°W / 55.61; -02.93 NT4136
Thoroton Nottinghamshire 52°58′N 0°52′W / 52.97°N 00.86°W / 52.97; -00.86 SK7642
Thorp Oldham 53°34′N 2°08′W / 53.56°N 02.13°W / 53.56; -02.13 SD9108
Thorp Arch Leeds 53°53′N 1°20′W / 53.89°N 01.34°W / 53.89; -01.34 SE4345
Thorpe Norfolk 52°31′N 1°35′E / 52.52°N 01.58°E / 52.52; 01.58 TM4398
Thorpe Surrey 51°24′N 0°32′W / 51.40°N 00.54°W / 51.40; -00.54 TQ0168
Thorpe Cumbria 54°37′N 2°47′W / 54.62°N 02.79°W / 54.62; -02.79 NY4926
Thorpe East Riding of Yorkshire 53°54′N 0°29′W / 53.90°N 00.49°W / 53.90; -00.49 SE9946
Thorpe North Yorkshire 54°02′N 1°59′W / 54.04°N 01.98°W / 54.04; -01.98 SE0161
Thorpe Lincolnshire 53°19′N 0°14′E / 53.31°N 00.23°E / 53.31; 00.23 TF4982
Thorpe Nottinghamshire 53°02′N 0°52′W / 53.03°N 00.86°W / 53.03; -00.86 SK7649
Thorpe Derbyshire 53°02′N 1°46′W / 53.04°N 01.77°W / 53.04; -01.77 SK1550
Thorpe Abbotts Norfolk 52°22′N 1°13′E / 52.36°N 01.21°E / 52.36; 01.21 TM1979
Thorpe Acre Leicestershire 52°46′N 1°14′W / 52.77°N 01.24°W / 52.77; -01.24 SK5120
Thorpe Arnold Leicestershire 52°46′N 0°51′W / 52.77°N 00.85°W / 52.77; -00.85 SK7720
Thorpe Audlin Wakefield 53°38′N 1°17′W / 53.63°N 01.29°W / 53.63; -01.29 SE4716
Thorpe Bassett North Yorkshire 54°08′N 0°41′W / 54.14°N 00.68°W / 54.14; -00.68 SE8673
Thorpe Bay Essex 51°32′N 0°45′E / 51.53°N 00.75°E / 51.53; 00.75 TQ9185
Thorpe by Water Rutland 52°33′N 0°41′W / 52.55°N 00.68°W / 52.55; -00.68 SP8996
Thorpe Common Suffolk 51°59′N 1°17′E / 51.98°N 01.29°E / 51.98; 01.29 TM2637
Thorpe Constantine Staffordshire 52°40′N 1°38′W / 52.66°N 01.63°W / 52.66; -01.63 SK2508
Thorpe Culvert Lincolnshire 53°07′N 0°11′E / 53.11°N 00.19°E / 53.11; 00.19 TF4760
Thorpe Edge Bradford 53°49′N 1°43′W / 53.82°N 01.72°W / 53.82; -01.72 SE1837
Thorpe End Norfolk 52°38′N 1°22′E / 52.64°N 01.36°E / 52.64; 01.36 TG2811
Thorpe Fendykes Lincolnshire 53°07′N 0°10′E / 53.11°N 00.16°E / 53.11; 00.16 TF4560
Thorpe Green Suffolk 52°09′N 0°49′E / 52.15°N 00.81°E / 52.15; 00.81 TL9354
Thorpe Green Essex 51°52′N 1°09′E / 51.86°N 01.15°E / 51.86; 01.15 TM1723
Thorpe Green Surrey 51°24′N 0°32′W / 51.40°N 00.54°W / 51.40; -00.54 TQ0168
Thorpe Green Lancashire 53°42′N 2°37′W / 53.70°N 02.62°W / 53.70; -02.62 SD5923
Thorpe Hamlet Norfolk 52°37′N 1°18′E / 52.62°N 01.30°E / 52.62; 01.30 TG2408
Thorpe Hesley Rotherham 53°27′N 1°26′W / 53.45°N 01.44°W / 53.45; -01.44 SK3796
Thorpe in Balne Doncaster 53°35′N 1°07′W / 53.58°N 01.11°W / 53.58; -01.11 SE5910
Thorpe Langton Leicestershire 52°31′N 0°55′W / 52.52°N 00.91°W / 52.52; -00.91 SP7492
Thorpe Larches Durham 54°37′N 1°25′W / 54.62°N 01.41°W / 54.62; -01.41 NZ3826
Thorpe Latimer Lincolnshire 52°56′N 0°19′W / 52.93°N 00.31°W / 52.93; -00.31 TF1339
Thorpe Lea Surrey 51°25′N 0°32′W / 51.42°N 00.53°W / 51.42; -00.53 TQ0270
Thorpe-le-Soken Essex 51°51′N 1°10′E / 51.85°N 01.16°E / 51.85; 01.16 TM1822
Thorpe le Street East Riding of Yorkshire 53°53′N 0°44′W / 53.88°N 00.73°W / 53.88; -00.73 SE8344
Thorpe le Vale Lincolnshire 53°23′N 0°11′W / 53.39°N 00.19°W / 53.39; -00.19 TF2090
Thorpe Malsor Northamptonshire 52°24′N 0°47′W / 52.40°N 00.78°W / 52.40; -00.78 SP8379
Thorpe Mandeville Northamptonshire 52°05′N 1°13′W / 52.09°N 01.22°W / 52.09; -01.22 SP5344
Thorpe Market Norfolk 52°52′N 1°19′E / 52.86°N 01.32°E / 52.86; 01.32 TG2435
Thorpe Marriott Norfolk 52°41′N 1°12′E / 52.68°N 01.20°E / 52.68; 01.20 TG1714
Thorpe Morieux Suffolk 52°08′N 0°50′E / 52.14°N 00.83°E / 52.14; 00.83 TL9453
Thorpeness Suffolk 52°10′N 1°37′E / 52.17°N 01.61°E / 52.17; 01.61 TM4759
Thorpe on the Hill Leeds 53°43′N 1°32′W / 53.72°N 01.53°W / 53.72; -01.53 SE3126
Thorpe on the Hill Lincolnshire 53°10′N 0°39′W / 53.17°N 00.65°W / 53.17; -00.65 SK9065
Thorpe Row Norfolk 52°38′N 0°53′E / 52.63°N 00.89°E / 52.63; 00.89 TF9608
Thorpe Salvin Rotherham 53°19′N 1°13′W / 53.32°N 01.22°W / 53.32; -01.22 SK5281
Thorpe Satchville Leicestershire 52°41′N 0°55′W / 52.69°N 00.92°W / 52.69; -00.92 SK7311
Thorpe St Andrew Norfolk 52°38′N 1°20′E / 52.63°N 01.33°E / 52.63; 01.33 TG2609
Thorpe St Peter Lincolnshire 53°07′N 0°13′E / 53.11°N 00.21°E / 53.11; 00.21 TF4860
Thorpe Street Suffolk 52°21′N 0°58′E / 52.35°N 00.96°E / 52.35; 00.96 TM0277
Thorpe Thewles Stockton-on-Tees 54°36′N 1°23′W / 54.60°N 01.38°W / 54.60; -01.38 NZ4023
Thorpe Tilney Lincolnshire 53°05′N 0°20′W / 53.09°N 00.34°W / 53.09; -00.34 TF1157
Thorpe Underwood Northamptonshire 52°25′N 0°51′W / 52.42°N 00.85°W / 52.42; -00.85 SP7881
Thorpe Underwood North Yorkshire 54°01′N 1°17′W / 54.02°N 01.29°W / 54.02; -01.29 SE4659
Thorpe Waterville Northamptonshire 52°25′N 0°30′W / 52.41°N 00.50°W / 52.41; -00.50 TL0281
Thorpe Willoughby North Yorkshire 53°46′N 1°08′W / 53.77°N 01.13°W / 53.77; -01.13 SE5731
Thorpe Wood North Yorkshire 53°47′N 1°07′W / 53.78°N 01.12°W / 53.78; -01.12 SE5832
Thorpland Norfolk 52°38′N 0°22′E / 52.64°N 00.37°E / 52.64; 00.37 TF6108
Thorrington Essex 51°50′N 1°02′E / 51.83°N 01.03°E / 51.83; 01.03 TM0920
Thorverton Devon 50°48′N 3°32′W / 50.80°N 03.53°W / 50.80; -03.53 SS9202
Thoulstone Wiltshire 51°14′N 2°14′W / 51.23°N 02.24°W / 51.23; -02.24 ST8348

Thr

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Thrandeston Suffolk 52°20′N 1°05′E / 52.34°N 01.09°E / 52.34; 01.09 TM1176
Thrapston Northamptonshire 52°23′N 0°32′W / 52.39°N 00.54°W / 52.39; -00.54 SP9978
Thrashbush North Lanarkshire 55°52′N 3°59′W / 55.87°N 03.98°W / 55.87; -03.98 NS7666
Threapland Cumbria 54°44′N 3°19′W / 54.73°N 03.32°W / 54.73; -03.32 NY1539
Threapland North Yorkshire 54°02′N 2°02′W / 54.03°N 02.03°W / 54.03; -02.03 SD9860
Threapwood Staffordshire 52°58′N 1°56′W / 52.97°N 01.94°W / 52.97; -01.94 SK0442
Threapwood Wrexham 52°59′N 2°50′W / 52.99°N 02.83°W / 52.99; -02.83 SJ4445
Three Ashes Hampshire 51°20′N 1°05′W / 51.34°N 01.09°W / 51.34; -01.09 SU6361
Three Ashes Herefordshire 51°54′N 2°43′W / 51.90°N 02.71°W / 51.90; -02.71 SO5123
Three Ashes Shropshire 52°23′N 2°55′W / 52.39°N 02.92°W / 52.39; -02.92 SO3778
Three Ashes Somerset 51°13′N 2°30′W / 51.21°N 02.50°W / 51.21; -02.50 ST6546
Three Bridges West Sussex 51°07′N 0°10′W / 51.11°N 00.17°W / 51.11; -00.17 TQ2837
Three Bridges Lincolnshire 53°22′N 0°08′E / 53.36°N 00.14°E / 53.36; 00.14 TF4388
Three Burrows Cornwall 50°16′N 5°10′W / 50.27°N 05.17°W / 50.27; -05.17 SW7446
Three Chimneys Kent 51°07′N 0°37′E / 51.12°N 00.61°E / 51.12; 00.61 TQ8238
Three Cocked Hat Norfolk 52°30′N 1°33′E / 52.50°N 01.55°E / 52.50; 01.55 TM4196
Three Cocks Powys 52°01′N 3°13′W / 52.02°N 03.21°W / 52.02; -03.21 SO1737
Three Crofts Dumfries and Galloway 55°02′N 3°46′W / 55.03°N 03.76°W / 55.03; -03.76 NX8772
Three Crosses Swansea 51°37′N 4°04′W / 51.62°N 04.06°W / 51.62; -04.06 SS5794
Three Cups Corner East Sussex 50°57′N 0°19′E / 50.95°N 00.31°E / 50.95; 00.31 TQ6320
Three Fingers Wrexham 52°58′N 2°49′W / 52.96°N 02.82°W / 52.96; -02.82 SJ4541
Three Gates Dorset 50°52′N 2°31′W / 50.86°N 02.52°W / 50.86; -02.52 ST6307
Threehammer Common Norfolk 52°43′N 1°28′E / 52.71°N 01.46°E / 52.71; 01.46 TG3419
Three Hammers Cornwall 50°39′N 4°31′W / 50.65°N 04.51°W / 50.65; -04.51 SX2287
Three Holes Norfolk 52°34′N 0°13′E / 52.57°N 00.21°E / 52.57; 00.21 TF5000
Three Holes Cross Cornwall 50°31′N 4°48′W / 50.52°N 04.80°W / 50.52; -04.80 SX0173
Threekingham Lincolnshire 52°55′N 0°23′W / 52.91°N 00.39°W / 52.91; -00.39 TF0836
Three Leg Cross East Sussex 51°03′N 0°23′E / 51.05°N 00.39°E / 51.05; 00.39 TQ6831
Three Legged Cross Dorset 50°50′N 1°53′W / 50.84°N 01.88°W / 50.84; -01.88 SU0805
Threelows Staffordshire 53°01′N 1°53′W / 53.01°N 01.89°W / 53.01; -01.89 SK0746
Three Maypoles Solihull 52°23′N 1°50′W / 52.39°N 01.83°W / 52.39; -01.83 SP1177
Three Mile Cross Berkshire 51°23′N 0°59′W / 51.39°N 00.98°W / 51.39; -00.98 SU7167
Threemilestone Cornwall 50°15′N 5°07′W / 50.25°N 05.11°W / 50.25; -05.11 SW7844
Threemiletown West Lothian 55°57′N 3°31′W / 55.95°N 03.52°W / 55.95; -03.52 NT0575
Three Oaks East Sussex 50°53′N 0°37′E / 50.89°N 00.61°E / 50.89; 00.61 TQ8414
Three Pools Waterways Lancashire 53°41′N 2°56′W / 53.68°N 02.94°W / 53.68; -02.94 SD378208
Threepwood Scottish Borders 55°40′N 2°47′W / 55.66°N 02.78°W / 55.66; -02.78 NT5142
