List of countries by household final consumption expenditure per capita

This is a list of countries by household final consumption expenditure per capita, that is, the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households during one year, divided by the country's average (or mid-year) population for the same year. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country.[1]

Data are in constant 2011 International dollars (using a purchasing power parity conversion factor for private consumption).

Rank Country Intl. $[2] Year
1  United Arab Emirates 39,878 2014
2  United States 35,138 2013
3  Hong Kong 33,094 2014
4   Switzerland 27,147 2013
5  Luxembourg 26,054 2013
6  Bermuda 25,254 2011
7  Norway 24,024 2014
 Macao 23,708 2014
8  Germany 23,332 2014
9  Canada 23,024 2014
10  Austria 22,946 2014
11  Australia 22,490 2014
12  United Kingdom 22,250 2014
13  Singapore 21,101 2014
14  Iceland 20,493 2014
15  France 20,414 2014
16  Japan 20,129 2013
17  Sweden 20,089 2014
18  Belgium 19,920 2014
19  Finland 19,568 2014
20  Netherlands 19,072 2014
21  Italy 19,055 2014
22  Denmark 18,664 2014
23  New Zealand 18,148 2013
24  Kuwait 17,639 2013
25  Israel 17,437 2014
26  Ireland 17,212 2013
27  Aruba 17,040 2011
28  Spain 16,769 2014
29  Puerto Rico 16,235 2013
30  Greece 15,782 2014
31  South Korea 15,720 2014
32  Portugal 15,513 2014
33  Saudi Arabia 15,124 2014
34  Malta 14,820 2011
35  Bahrain 14,814 2012
36  Lithuania 14,665 2014
37  Qatar 14,334 2011
38  Trinidad and Tobago 14,246 2014 [3]
39  Cyprus 13,861 2014
40  Slovenia 13,566 2014
41  Bahamas 13,402 2014
42  Slovakia 13,175 2014
43  Poland 12,977 2013
44  Czech Republic 12,946 2014
45  Chile 12,915 2014
46  Russia 12,877 2013
47  Uruguay 12,675 2014
48  Brunei 12,609 2013
49  Oman 11,996 2012
50  Latvia 11,881 2014
51  Saint Kitts and Nevis 11,736 2011
52  Estonia 11,704 2014
53  Cuba 11,665 2013
54  Antigua and Barbuda 11,110 2011
55  Mauritius 11,067 2014
56  Malaysia 10,965 2014
57  Turkey 10,820 2014
58  Romania 10,791 2012
59  Lebanon 10,635 2014
60  Hungary 10,487 2013
61  Belarus 10,421 2014
62  Kazakhstan 10,305 2013
63  Panama 10,281 2013
64  Croatia 10,231 2014
65  Barbados 9,829 2011
66  Venezuela 9,510 2013
67  Mexico 9,406 2014
68  Montenegro 9,386 2014
69  Costa Rica 9,299 2014
70  Bulgaria 8,884 2014
71  Grenada 8,595 2011
72  Dominican Republic 8,489 2014
73  Brazil 8,319 2014
74  Dominica 7,534 2011
75  Colombia 7,505 2014
76  Jordan 7,413 2014
77  Egypt 7,296 2014
78  Macedonia 7,237 2014
79  Saint Vincent and the Grenadines 7,153 2011
80  Thailand 7,084 2014
81  South Africa 7,084 2014
82  Saint Lucia 6,971 2011
83  El Salvador 6,871 2013
84  Namibia 6,787 2014
85  Peru 6,749 2014
86  Bosnia and Herzegovina 6,555 2013
87  Azerbaijan 6,431 2012
88  Armenia 6,398 2014
89  Serbia 6,264 2014
90  Ecuador 6,156 2014
91  Albania 6,152 2014
92  Jamaica 6,041 2013
93  Ukraine 6,038 2014
94  Tunisia 5,690 2011
95  Guatemala 5,668 2014
96  Botswana 5,622 2014
97  Belize 5,619 2013
98  Mongolia 5,617 2014
99  Georgia 5,607 2014
100  Paraguay 5,470 2014
101  Sri Lanka 5,326 2011
102  Gabon 5,086 2014
103  Indonesia 4,883 2014
104  Guyana 4,736 2011
105  Philippines 4,527 2014
106  Tonga 4,179 2011
107  Equatorial Guinea 4,154 2014
108  Moldova 3,933 2014
109  Nigeria 3,930 2013
110  Swaziland 3,917 2013
111  China 3,910 2013
112  Algeria 3,899 2011
113  Nicaragua 3,721 2014
114  Bolivia 3,711 2013
115  Morocco 3,678 2014
116  Honduras 3,600 2014
117  Pakistan 3,597 2014
118  Palestine 3,405 2014
119  Bhutan 3,393 2014
120  Angola 3,351 2014
121  India 3,149 2014
122  Vietnam 3,064 2014
123  Kyrgyzstan 2,942 2014
124  Laos 2,582 2014
125  Lesotho 2,296 2013
126  Uzbekistan 2,275 2011
127  Kenya 2,228 2014
128  Cote d'Ivoire 2,168 2013
129  Cambodia 2,144 2014
130  Sudan 2,099 2014
131  Cameroon 2,083 2014
132  Tajikistan 2,056 2013
133  Sao Tome and Principe 2,024 2011
134  Bangladesh 1,935 2014
135  Republic of the Congo 1,904 2014
136  Zimbabwe 1,794 2014
137  Ghana 1,791 2013
138    Nepal 1,749 2014
139  Mauritania 1,709 2014
140  Senegal 1,595 2014
141  Togo 1,589 2014
142  Vanuatu 1,545 2013
143  Afghanistan 1,527 2011
144  Comoros 1,418 2014
145  Timor-Leste 1,334 2012
146  Tanzania 1,331 2014
147  South Sudan 1,278 2013
148  Chad 1,262 2011
149  Benin 1,259 2014
150  Gambia 1,246 2013
151  Rwanda 1,242 2014
152  Madagascar 1,140 2013
153  Mali 1,112 2012
154  Guinea 1,072 2011
155  Uganda 1,069 2014
156  Eritrea 1,040 2011
157  Guinea 993 2014
158  Sierra Leone 899 2014
159  Turkmenistan 832 2011
160  Ethiopia 821 2014
161  Mozambique 767 2013
162  Burkina Faso 704 2014
163  Liberia 693 2014
164  Central African Republic 615 2014
165  Niger 563 2014
166  Democratic Republic of the Congo 510 2014
167  Malawi 507 2014
168  Burundi 468 2014

References

See also

This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.