Venezuela women's national under-20 football team
Association |
Federación Venezolana de Fútbol | ||
---|---|---|---|
Confederation | CONMEBOL (South America) | ||
Head coach | José Catoya[1] | ||
FIFA code | VEN | ||
|
The Venezuelan U-20 women's national football team are the national women's under-20 football team of Venezuela. They are controlled by the Federación Venezolana de Fútbol.
Records
U-20 World Cup record
Year | Result | Matches | Wins | Draws | Losses | GF | GA | |
---|---|---|---|---|---|---|---|---|
2002 | Did not qualify | |||||||
2004 | ||||||||
2008 | ||||||||
2006 | ||||||||
2008 | ||||||||
2010 | ||||||||
2012 | ||||||||
2014 | ||||||||
2016 | Qualified | |||||||
Total | - | - | - | - | - | - | - | |
South American Championship record
South American Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2004 | First stage | 9th | 2 | 0 | 0 | 2 | 0 | 7 |
2006 | First stage | 8th | 4 | 1 | 0 | 3 | 5 | 12 |
2008 | First stage | 8th | 4 | 0 | 3 | 1 | 5 | 6 |
2008 | First stage | 6th | 4 | 2 | 0 | 2 | 6 | 8 |
2012 | First stage | 8th | 4 | 1 | 0 | 3 | 4 | 10 |
2014 | First stage | 5th | 4 | 2 | 0 | 2 | 9 | 7 |
2015 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 13 | 7 |
Total | - | - | - | - | - | - | - | - |
See also
References
- ↑ "Muchachas mundialistas". El Universal (in Spanish). 6 December 2015.
External links
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.