Danzé
Danzé | ||
---|---|---|
| ||
Danzé | ||
Location within Centre-Val de Loire region Danzé | ||
Coordinates: 47°53′38″N 1°01′44″E / 47.8939°N 1.0289°ECoordinates: 47°53′38″N 1°01′44″E / 47.8939°N 1.0289°E | ||
Country | France | |
Region | Centre-Val de Loire | |
Department | Loir-et-Cher | |
Arrondissement | Vendôme | |
Canton | Morée | |
Intercommunality | Pays de Vendôme | |
Government | ||
• Mayor (2014–2020) | Jean-Yves Hallouin | |
Area1 | 42.26 km2 (16.32 sq mi) | |
Population (2013)2 | 712 | |
• Density | 17/km2 (44/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 41073 / 41160 | |
Elevation |
107–183 m (351–600 ft) (avg. 140 m or 460 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Danzé is a commune in the Loir-et-Cher department of central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 861 | — |
1806 | 850 | −1.3% |
1821 | 1,040 | +22.4% |
1831 | 1,094 | +5.2% |
1841 | 1,157 | +5.8% |
1851 | 1,073 | −7.3% |
1861 | 1,132 | +5.5% |
1872 | 1,016 | −10.2% |
1881 | 1,080 | +6.3% |
1891 | 1,059 | −1.9% |
1901 | 1,099 | +3.8% |
1911 | 1,148 | +4.5% |
1921 | 1,007 | −12.3% |
1931 | 892 | −11.4% |
1946 | 891 | −0.1% |
1954 | 893 | +0.2% |
1962 | 752 | −15.8% |
1968 | 674 | −10.4% |
1975 | 515 | −23.6% |
1982 | 556 | +8.0% |
1990 | 578 | +4.0% |
1999 | 605 | +4.7% |
2008 | 729 | +20.5% |
2013 | 712 | −2.3% |
See also
References
Wikimedia Commons has media related to Danzé. |
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.