Ethnic groups in Russia

An ethnic map of European Russia before World War I.

Russia is a multi-national state with over 185 ethnic groups designated as nationalities; the populations of these groups vary enormously, from millions (e.g., Russians and Tatars) to under 10,000 (e.g., Samis and Kets).[1]

Ethnic groups in Russia (2010 )[2]
Ethnic groups
Russian
 
77.7%
Other
 
10.2%
Unspecified
 
3.9%
Tatar
 
3.7%
Ukrainian
 
1.4%
Bashkir
 
1.1%
Chuvash
 
1%
Chechen
 
1%

Among the 85 subjects which constitute Russia, there are 21 national republics (meant to be home to a specific ethnic minority), 5 autonomous okrugs (usually with substantial or predominant ethnic minority) and 1 autonomous oblast.

Ethnic groups of Russia, 1926-2010[3]

Ethnic
group
Language
family
Main
area
1926 Census 1939 Census 1959 Census 1970 Census 1979 Census 1989 Census 2002 Census 2010 Census
Number % Number % Number % Number % Number % Number %, Number % Number %
Russians Indo-European European Russia 71,374,28378.1% 89,747,79582.9% 97,863,57983.3% 107,747,63082.8% 113,521,88182.6% 119,865,46981.5% 115,889,10780.6% 111,016,89680.9%
Tatars Turkic European Russia 3,926,0533.2% 3,682,9563.4% 4,074,2533.5% 4,577,0613.5% 5,055,7573.6% 5,522,0963.8% 5,554,6013.9% 5,310,6493.9%
Ukrainians Indo-European European Russia 6,870,9767.4% 3,205,0613.0% 3,359,0832.9% 3,345,8852.6% 3,657,6472.7% 4,362,8723.0% 2,942,9612.0% 1,927,8881.4%
Bashkirs Turkic European Russia 738,8610.80% 824,5370.76% 953,8010.81% 1,180,9130.91% 1,290,9940.94% 1,345,2730.92% 1,673,3891.16% 1,584,5541.15%
Chuvashs Turkic European Russia 1,112,4781.20% 1,346,2321.24% 1,436,2181.22% 1,637,0281.26% 1,689,8471.23% 1,773,6451.21% 1,637,0941.14% 1,435,8721.05%
Chechens Northeast Caucasian Caucasus 318,3610.34% 400,3250.37% 261,3110.22% 572,2200.44% 712,1610.52% 898,9990.61% 1,360,2530.95% 1,431,3601.04%
Armenians Indo-European Caucasus 183,7850.20% 205,2330.19% 255,9780.22% 298,7180.23% 364,5700.27% 532,3900.36% 1,132,0330.79% 1,182,3880.86%
Avars Northeast Caucasian Caucasus 178,2630.19% 235,7150.22% 249,5290.21% 361,6130.28% 438,3060.32% 544,0160.37% 814,4730.57% 912,0900.66%
Mordvins Uralic European Russia 1,306,7981.41% 1,375,5581.27% 1,211,1051.03% 1,177,4920.91% 1,111,0750.81% 1,072,9390.73% 843,3500.59% 744,2370.54%
Kazakhs Turkic Central Asia 136,5010.15% 356,5000.33% 382,4310.33% 477,8200.37% 518,0600.38% 635,8650.43% 653,9620.46% 647,7320.47%
Azerbaijanis Turkic Caucasus 24,3350.03% 43,0140.04% 70,9470.06% 95,6890.07% 152,4210.11% 335,8890.23% 621,8400.43% 603,0700.44%
Dargins Northeast Caucasian Caucasus 125,7590.14% 152,0070.14% 152,5630.13% 224,1720.17% 280,4440.20% 353,3480.24% 510,1560.35% 589,3860.43%
Udmurts (incl. Besermyan 1939-1989) Uralic European Russia 503,9700.54% 599,8930.55% 615,6400.52% 678,3930.52% 685,7180.50% 714,8830.49% 636,9060.45% 552,2990.40%
Mari Uralic European Russia 427,8740.46% 476,3140.44% 498,0660.42% 581,0820.45% 599,6370.44% 643,6980.44% 604,2980.42% 547,6050.40%
Ossetians Indo-European Caucasus 157,2800.17% 195,6240.18% 247,8340.21% 313,4580.24% 352,0800.26% 402,2750.27% 514,8750.36% 528,5150.38%
Belarusians Indo-European European Russia 607,8450.66% 451,9330.42% 843,9850.72% 964,0820.74% 1,051,9000.77% 1,206,2220.82% 807,9700.56% 521,4430.38%
Kabardins Northwest Caucasian Caucasus 139,8640.15% 161,2160.15% 200,6340.17% 277,4350.21% 318,8220.23% 386,0550.26% 519,9580.36% 516,8260.38%
Kumyks Turkic Caucasus 94,5090.10% 110,2990.10% 132,8960.11% 186,6900.14% 225,8000.16% 277,1630.19% 422,4090.29% 503,0600.37%
Yakuts (icl. Dolgans 1939-1959) Turkic Siberia 240,6820.26% 241,8700.22% 236,1250.20% 295,2230.23% 326,5310.24% 380,2420.26% 443,8520.31% 478,0850.35%
Lezgians Northeast Caucasian Caucasus 92,9370.10% 100,3280.09% 114,2100.10% 170,4940.13% 202,8540.15% 257,2700.17% 411,5350.29% 473,7220.34%
Buryats (incl. Soyots 1939-1989) Mongolic Siberia 237,4900.26% 220,6180.20% 251,5040.21% 312,8470.24% 349,7600.25% 417,4250.28% 445,1750.31% 461,3890.34%
Ingush Northeast Caucasian Caucasus 72,1370.08% 90,9800.08% 55,7990.05% 137,3800.11% 165,9970.12% 215,0680.15% 413,0160.29% 444,8330.32%
Germans Indo-European European Russia 707,2770.76% 811,2050.75% 820,0160.70% 761,8880.59% 790,7620.58% 842,2950.57% 597,2120.42% 394,1380.29%
Uzbeks Turkic Central Asia 9420.00% 16,1660.01% 29,5120.03% 61,5880.05% 72,3850.05% 126,8990.09% 122,9160.09% 289,8620.21%
Tuvans Turkic Siberia 2000.00% 7940.00% 99,8640.08% 139,0130.11% 165,4260.12% 206,1600.14% 243,4420.17% 263,9340.19%
Komi (incl. Komi-Permyak 1939) Uralic European Russia 226,0120.24% 415,0090.38% 281,7800.24% 315,3470.24% 320,0780.23% 336,3090.23% 293,4060.20% 228,2350.17%
Karachays Turkic Caucasus 55,1160.06% 74,4880.07% 70,5370.06% 106,8310.08% 125,7920.09% 150,3320.10% 192,1820.13% 218,4030.16%
Roma Indo-European European Russia 39,0890.04% 59,1980.05% 72,4880.06% 97,9550.08% 120,6720.09% 152,9390.10% 183,2520.13% 204,9580.15%
Tajiks Indo-European Central Asia 520.00% 3,3150.00% 7,0270.01% 14,1080.01% 17,8630.01% 38,2080.03% 120,1360.08% 200,6660.15%
Kalmyks Mongolic Caucasus 128,8090.14% 129,7860.12% 100,6030.09% 131,3180.10% 140,1030.10% 165,1030.11% 174,0000.12% 183,3720.13%
Laks Northeast Caucasian Caucasus 40,2430.04% 54,3480.05% 58,3970.05% 78,6250.06% 91,4120.07% 106,2450.07% 156,5450.11% 178,6300.13%
Georgians South Caucasian Caucasus 20,5510.02% 43,5850.04% 57,5940.05% 68,9710.05% 89,4070.07% 130,6880.09% 197,9340.14% 157,8030.11%
Jews Semitic European Russia 539,0860.58% 891,1470.82% 875,0580.74% 807,5260.62% 699,2860.51% 550,7090.37% 233,4390.16% 156,8010.11%
Moldovans Indo-European European Russia 16,8700.02% 21,9740.02% 62,2980.05% 87,5380.07% 102,1370.07% 172,6710.12% 172,3300.12% 156,4000.11%
Koreans Korean Siberia 86,7990.09 % 11,3450.01 % 91,4450.08 % 101,3690.08 % 97,6490.07 % 107,0510.07 % 148,5560.10 % 153,1560.11 %
Tabasarans Northeast Caucasian Caucasus 31,9830.03% 33,4710.03% 34,2880.03% 54,0470.04% 73,4330.05% 93,5870.06% 131,7850.09% 146,3600.11%
Adyghe (incl. Shapsugs 1926-1989 and Cherkess 1926-1939) Northwest Caucasian Caucasus 64,9590.07% 85,5880.08% 78,5610.07% 98,4610.08% 107,2390.08% 122,9080.08% 128,5280.09% 124,8350.09%
Balkars Turkic Caucasus 33,2980.04% 41,9490.04% 35,2490.03% 52,9690.04% 61,8280.04% 78,3410.05% 108,4260.08% 112,9240.08%
Turks (incl. Meskhetian Turks 1926-1989) Turkic Caucasus 1,8460.00% 2,6680.00% 1,3770.00% 1,5680.00% 3,5610.00% 9,8900.01% 92,4150.06% 105,0580.08%
Nogais Turkic Caucasus 36,0890.04% 36,0880.03% 37,6560.03% 51,1590.04% 58,6390.04% 73,7030.05% 90,6660.06% 103,6600.08%
Kyrgyz Turkic Central Asia 2850.00% 6,3110.01% 4,7010.00% 9,1070.01% 15,0110.01% 41,7340.03% 31,8080.02% 103,4220.08%
Komi-Permyak (in Komi 1939) Uralic European Russia 149,2750.16% 143,0300.12% 150,2440.12% 145,9930.11% 147,2690.10% 125,2350.09% 94,4560.07%
Altay Turkic Siberia 52,2480.06% 46,4890.04% 44,6540.04% 54,6140.04% 58,8790.04% 69,4090.05% 77,8220.05% 89,7730.06%
Pontic Greeks (including Caucasus Greeks) Indo-European Caucasus 34,4390.04% 65,7050.06% 47,0240.04% 57,8470.04% 69,8160.05% 91,6990.06% 97,8270.07% 85,6400.06%
Cherkess (in Adyghe 1926-1939) Northwest Caucasian Caucasus 28,9860.02% 38,3560.03% 44,5720.03% 50,5720.03% 60,5170.04% 73,1840.05%
Khakas Turkic Siberia 45,6070.05% 52,0330.05% 56,0320.05% 65,3680.05% 69,2470.05% 78,5000.05% 76,2780.05% 72,9590.05%
Karelians Uralic European Russia 248,0170.27% 249,7780.23% 164,0500.14% 141,1480.11% 133,1820.10% 124,9210.08% 93,3440.06% 60,8150.04%
Poles Indo-European European Russia 189,2690.20% 142,4610.13% 118,4220.10% 107,0840.08% 99,7330.07% 94,5940.06% 73,0010.05% 47,1250.03%
Nenets (incl. Enets 1926-1979 and Nganasans 1926-1939) Uralic Siberia 17,5600.02% 24,7160.02% 22,8450.02% 28,4870.02% 29,4870.02% 34,1900.02% 41,3020.03% 44,6400.03%
Abazas Northwest Caucasian Caucasus 13,8250.01% 14,7390.01% 19,0590.02% 24,8920.02% 28,8000.02% 32,9830.02% 37,9420.03% 43,3410.03%
Yazidis Indo-European Caucasus 10.00% 31,2730.02% 40,5860.03%
Evenks Tungusic Siberia 38,8040.03% 29,5990.02% 24,5830.02% 25,0510.02% 27,2780.02% 29,9010.02% 35,5270.02% 37,8430.03%
Turkmens Turkic Central Asia 7,8490.01% 12,8690.01% 11,6310.01% 20,0400.02% 22,9790.02% 39,7390.03% 33,0530.02% 36,8850.03%
Rutuls Northeast Caucasian Caucasus 10,3330.01% SDPSDP 6,7030.01% 11,9040.01% 14,8350.01% 19,5030.01% 29,9290.02% 35,2400.03%
Aghuls Northeast Caucasian Caucasus 7,6530.01% SDPSDP 6,4600.01% 8,7510.01% 11,7520.01% 17,7280.01% 28,2970.02% 34,1600.02%
Lithuanians Indo-European European Russia 26,1280.03% 20,7950.02% 108,5790.09% 76,7180.06% 66,7830.05% 70,4270.05% 45,5690.03% 31,3770.02%
Khanty Uralic Siberia 22,3010.02% 18,4470.02% 19,2460.02% 21,0070.02% 20,7430.02% 22,2830.02% 28,6780.02% 30,9430.02%
Chinese Sino-Tibetan Siberia 8,7390.01 % 22,4910.02 % 19,0970.02 % 7,9870.01 % 5,7430.00 % 5,1970.00 % 34,5770.02 % 28,9430.02 %
Bulgarians Indo-European European Russia 4,0870.00% 8,3380.01% 24,8990.02% 27,3210.02% 24,9430.02% 32,7850.02% 31,9650.02% 24,0380.02%
Kurds (incl. Yazidis 1939-1989) Indo-European Caucasus 1640.00% 3870.00% 8550.00% 1,0150.00% 1,6340.00% 4,7240.00% 19,6070.01% 23,2320.01%
Evens Tungusic Siberia 2,0440.00% 9,6740.01% 9,0230.01% 11,8190.01% 12,2150.01% 17,0550.01% 19,0710.01% 22,3830.02%
Finns Uralic European Russia 134,0890.14% 138,9620.13% 72,3560.06% 62,3070.05% 55,6870.04% 47,1020.03% 34,0500.02% 20,2670.01%
Latvians Indo-European European Russia 124,3120.13% 104,8770.10% 74,9320.06% 59,6950.05% 67,2670.05% 46,8290.03% 28,5200.02% 18,9790.01%
Estonians Uralic European Russia 146,0510.16% 130,4940.12% 78,5560.07% 62,9800.05% 55,5390.04% 46,3900.03% 28,1130.02% 17,8750.01%
Chukchi (incl. Kereks 1926-1989 and Chuvans 1939-1979) Chukotko-Kamchatkan Siberia 12,3310.01% 13,8300.01% 11,6800.01% 13,5000.01% 13,9370.01% 15,1070.01% 15,7670.01% 15,9080.01%
Vietnamese Vietnamese European Russia 00.00 % 00.00 % 7810.00 % 6,2870.00 % 6610.00 % 2,1420.00 % 26,2060.02 % 13,9540.01 %
Gagauz Turkic European Russia 00.00% 00.00% 3,0120.00% 3,7040.00% 4,1760.00% 10,0510.01% 12,2100.01% 13,6900.01%
Shors Turkic Siberia 13,0000.01% 16,0420.01% 14,9380.01% 15,9500.01% 15,1820.01% 15,7450.01% 13,9750.01% 12,8880.01%
Tsakhurs Northeast Caucasian Caucasus 3,5330.00% SDPSDP 4,4370.00% 4,7300.00% 4,7740.00% 6,4920.00% 10,3660.01% 12,7690.01%
Mansi Uralic Siberia 5,7540.01% 6,2950.01% 6,3180.01% 7,6090.01% 7,4340.01% 8,2790.01% 11,4320.01% 12,2690.01%
Nanais Tungusic Siberia 5,8600.01% 8,4110.01% 7,9190.01% 9,9110.01% 10,3570.01% 11,8830.01% 12,1600.01% 12,0030.01%
Abkhaz Northwest Caucasian Caucasus 970.00% 6470.00% 1,4000.00% 2,4270.00% 4,0580.00% 7,2390.00% 11,3660.01% 11,2490.01%
Assyrians Semitic Caucasus 2,7910.00% 7,4460.01% 7,6120.01% 8,0980.01% 8,7080.01% 9,6220.01% 13,6490.01% 11,0840.01%
Arabs Semitic European Russia 4660.00 % 940.00 % 6490.00 % 2,5550.00 % 2,3390.00 % 2,7040.00 % 10,8110.01 % 9,5830.01 %
Nağaybäk Turkic Siberia 111960.01 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 9,6000.01 % 8,1480.01 %
Koryaks Chukotko-Kamchatkan Siberia 7,4370.01% 7,3370.01% 6,1680.01% 7,3670.01% 7,6370.01% 8,9420.01% 8,7430.01% 7,9530.01%
Dolgans (in Yakuts 1939-1959) Turkic Siberia 6560.00% 4,7180.00% 4,9110.00% 6,5840.00% 7,2610.01% 7,8850.01%
Veps Uralic European Russia 32,7830.04% 31,4420.03% 16,1700.01% 8,0570.01% 7,5500.01% 12,1420.01% 8,2400.01% 5,9360.00%
Afghans Indo-European European Russia 380.00 % 1900.00 % 1750.00 % 5610.00 % 1840.00 % 8580.00 % 9,8000.01 % 5,3500.00 %
Meskhetian Turks (in Turks 1926-1989) Turkic Caucasus 3,5270.00% 4,8250.00%
Nivkh Nivkh Siberia 4,0760.00% 3,8570.00% 3,6900.00% 4,3560.00% 4,3660.00% 4,6310.00% 5,1620.00% 4,6520.00%
Udis Northeast Caucasian Caucasus 20.00% SDPSDP 350.00% 940.00% 2160.00% 1,1020.00% 3,7210.00% 4,2670.00%
Indians Indo-European European Russia 170.00 % 00.00 % 2160.00 % 1,3780.00 % 1810.00 % 5350.00 % 4,9800.00 % 4,0580.00 %
Shapsugs (in Adyghe 1926-1989) Northwest Caucasian Caucasus 3,2310.00% 3,8820.00%
Persians Indo-European Caucasus 8,6260.01% 6,0410.01% 2,4900.00% 2,5480.00% 1,7470.00% 2,5720.00% 3,8210.00% 3,6960.00%
Uygurs Turkic Central Asia 260.00% 6420.00% 7200.00% 1,5130.00% 1,7070.00% 2,5770.00% 2,8670.00% 3,6960.00%
Selkups Uralic Siberia 1,6300.00% 2,6040.00% 3,7040.00% 4,2490.00% 3,5180.00% 3,5640.00% 4,2490.00% 3,6490.00%
Soyots (in Buryats 1939-1989) Mongolic Siberia 2290.00% 2,7690.00% 3,6080.00%
Serbs Indo-European European Russia 1,2780.00 % 2,3730.00 % 00.00 % 1,4310.00 % 8150.00 % 1,5800.00 % 4,1560.00 % 3,5100.00 %
Romanians Indo-European European Russia 2,8810.00 % 2,6820.00 % 3,3160.00 % 4,0930.00 % 3,8370.00 % 5,9960.00 % 5,3080.00 % 3,2010.00 %
Itelmeni Chukotko-Kamchatkan Siberia 8030.00% SSPSSP 1,0960.00% 1,2550.00% 1,3350.00% 2,4290.00% 3,1800.00% 3,1930.00%
Mongols Mongolic Siberia 5480.00 % 00.00 % 1,5110.00 % 3,7590.00 % 1,8120.00 % 2,1170.00 % 2,6560.00 % 2,9860.00 %
Kumandins Turkic Siberia 6,3350.01 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 3,1140.00 % 2,8920.00 %
Hungarians Uralic European Russia 3,8820.00 % 00.00 % 4,1750.00 % 6,6810.01 % 4,3130.00 % 5,7420.00 % 3,7680.00 % 2,7810.00 %
Ulchs Tungusic Siberia 7230.00% SSPSSP 2,0490.00% 2,4100.00% 2,4940.00% 3,1730.00% 2,9130.00% 2,7650.00%
Teleuts Turkic Siberia 1,8980.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 2,6500.00 % 2,6430.00 %
Talysh Indo-European Caucasus 00.00% 470.00% 330.00% 20.00% 2020.00% 2,5480.00% 2,5290.00%
Crimean Tatars Turkic European Russia 00.00 % 00.00 % 4160.00 % 2,8520.00 % 5,1650.00 % 21,2750.01 % 4,1310.00 % 2,4490.00 %
Besermyan (in Udmurts 1939-1989) Uralic European Russia 10,0350.01% 3,1220.00% 2,2010.00%
Hemshins Indo-European Caucasus 20.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 1,5420.00 % 2,0470.00 %
Kamchadals Chukotko-Kamchatkan Siberia 42160.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 2,2930.00 % 1,9270.00 %
Czechs Indo-European European Russia 7,9960.01 % 7,5260.01 % 7,1740.01 % 6,0730.00 % 4,4910.00 % 4,3750.00 % 2,9040.00 % 1,8980.00 %
Sami Uralic European Russia 1,7150.00% 1,8280.00% 1,7600.00% 1,8360.00% 1,7750.00% 1,8350.00% 1,9910.00% 1,7710.00%
Dungans Sino-Tibetan Siberia 6,0090.01 % 480.00 % 1690.00 % 3040.00 % 1,1590.00 % 6350.00 % 8010.00 % 1,6510.00 %
Eskimo Eskimo-Aleut Siberia 1,2920.00% SSPSSP 1,1110.00% 1,2650.00% 1,4600.00% 1,7040.00% 1,7500.00% 1,7380.00%
Yukaghir Yukaghir Siberia 4430.00% SSPSSP 4400.00% 5930.00% 8010.00% 1,1120.00% 1,5090.00% 1,6030.00%
Tats Indo-European Caucasus 2230.00% 5,1360.00% 8,7530.01% 12,7480.01% 19,4200.01% 2,3030.00% 1,5850.00%
Americans Indo-European European Russia 00.00 % 4570.00 % 2730.00 % 7850.00 % 810.00 % 1850.00 % 1,2750.00 % 1,5720.00 %
Udege (incl. Taz 1926-1989) Tungusic Siberia 1,3570.00% 1,7010.00% 1,3950.00% 1,3960.00% 1,4310.00% 1,9020.00% 1,6570.00% 1,4960.00%
French Indo-European European Russia 1,3380.00 % 9910.00 % 5350.00 % 1,2430.00 % 3050.00 % 3520.00 % 8190.00 % 1,4750.00 %
Karakalpaks Turkic Central Asia 140.00% 3060.00% 9880.00% 2,2670.00% 1,7430.00% 6,1550.00% 1,6090.00% 1,4660.00%
Italians Indo-European European Russia 7490.00 % 7130.00 % 5250.00 % 8890.00 % 3560.00 % 6270.00 % 8620.00 % 1,3700.00 %
Ket Yeniseian Siberia 1,4280.00% SSPSSP 1,0170.00% 1,1610.00% 1,0720.00% 1,0840.00% 1,4940.00% 1,2190.00%
Spanish Indo-European European Russia 00.00 % 2,2900.00 % 1,6150.00 % 2,6310.00 % 1,9610.00 % 2,0540.00 % 1,5470.00 % 1,1620.00 %
Slovenes Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 1,0080.00 %
Chuvans (in Chukchi 1939-1979) Chukotko-Kamchatkan Siberia 7040.00% 1,3840.00% 1,0870.00% 1,0020.00%
British Indo-European European Russia 5170.00 % 4160.00 % 3120.00 % 5420.00 % 1150.00 % 2230.00 % 5290.00 % 9500.00 %
Japanese Japanese Siberia 790.00 % 9220.00 % 8880.00 % 1,1410.00 % 6550.00 % 5910.00 % 8350.00 % 8880.00 %
Nganasans (in Nenets 1926-1939) Uralic Siberia 7210.00% 8230.00% 8420.00% 1,2620.00% 8340.00% 8620.00%
Mountain Jews Indo-European Caucasus 15,6120.02 % 00.00 % 19,3520.02 % 15,4340.01 % 6,5090.00 % 11,2820.01 % 3,3940.00 % 7620.00 %
Tofalars Turkic Siberia 2,8280.00% SSPSSP 4760.00% 5700.00% 5760.00% 7220.00% 8370.00% 7620.00%
Cubans Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 1,1750.00 % 1,5660.00 % 7070.00 % 6760.00 %
Orochs (incl. Oroks 1970-1979) Tungusic Siberia 6460.00% SSPSSP 7790.00% 1,0370.00% 1,0400.00% 8830.00% 6860.00% 5960.00%
Negidals Tungusic Siberia 6830.00% SSPSSP 4950.00% 4770.00% 5870.00% 5670.00% 5130.00%
Pakistani Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 5070.00 %
Aleut Eskimo-Aleut Siberia 3530.00% SSPSSP 3990.00% 4100.00% 4890.00% 6440.00% 5400.00% 4820.00%
Pamiris Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 3630.00 %
Chulyms Turkic Siberia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 6560.00 % 3550.00 %
Macedonians Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 3250.00 %
Slovaks Indo-European European Russia 00.00 % 5130.00 % 4970.00 % 7580.00 % 4390.00 % 7110.00 % 5680.00 % 3240.00 %
Croats Indo-European European Russia 00.00 % 00.00 % 00.00 % 1740.00 % 1150.00 % 4790.00 % 00.00 % 3040.00 %
Oroks (in Orochs 1970-1979) Tungusic Siberia 1620.00% SSPSSP 20.00% 1790.00% 3460.00% 2950.00%
Taz (in Udege 1926-1989) Sino-Tibetan Siberia 2760.00% 2740.00%
Izhorians Uralic European Russia 16,1360.02% 7,7200.01% 5640.00% 5610.00% 4490.00% 4490.00% 3270.00% 2660.00%
Bosnians Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 2560.00 %
Enets (in Nenets 1926-1979) Uralic Siberia 1980.00% 2370.00% 2270.00%
Ruthenians Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 970.00 % 2250.00 %
Karaites Turkic European Russia 1,6080.00% 1,6080.00% 1,2360.00% 9390.00% 6800.00% 3660.00% 2050.00%
Montenegrins Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 1810.00 %
Krymchaks Turkic European Russia 6,1850.01 % 00.00 % 2490.00 % 3890.00 % 1,3650.00 % 3380.00 % 1570.00 % 900.00 %
Georgian Jews South Caucasian Caucasus 820.00 % 00.00 % 1090.00 % 1090.00 % 1300.00 % 1,1720.00 % 530.00 % 780.00 %
Votes Uralic European Russia 7050.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 730.00 % 640.00 %
Central Asian Rroma Indo-European European Russia 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 00.00 % 4860.00 % 490.00 %
Central Asian Jews Indo-European European Russia 930.00 % 00.00 % 990.00 % 910.00 % 3360.00 % 1,4070.00 % 540.00 % 320.00 %
Kereks (in Chukchi 1926-1989) Chukotko-Kamchatkan Siberia 80.00% 40.00%
Small Dagestan Peoples (SDP) Caucasus 20,9620.02%
Small Siberian Peoples (SSP) Siberia 11,8240.01%

Language and culture

Although the constitution of Russia recognizes Russian as the official language, the individual republics may declare one or more official languages. Most of subjects have at least two — Russian and the language of the "eponymous" nationality.[1] There is a lively minority language scene in most subjects of the country, with more than 1,350 newspapers and magazines, 300 TV channels and 250 radio stations in over 50 minority languages. Moreover, new legislation allows usage of minority languages in federal radio and TV broadcasting.[4]

In 2007, there were 6,260 schools which provided teaching in altogether 38 minority languages, and over 75 minority languages were taught as a discipline in 10,404 schools. Ministers of Council of Europe has noted efforts to improve the supply of minority language textbooks and teachers, as well as greater availability of minority language teaching. However, as Ministers has noted, there remain shortcomings in the access to education of persons belonging to certain minorities.[4]

There are more than 2,000 national minorities' public associations and 560 national cultural autonomies, however the Committee of Ministers has noted that in many regions amount of state support for the preservation and development of minority cultures is still inadequate.[4] There's a significant difference between "eponymous" ethnic groups and nationalities without their own national territory, as resources of the last are relatively limited.[1]

Indigenous peoples

Russia is also home of a particular category of minority peoples, i.e. small indigenous peoples of the North and Far East, who maintain very traditional lifestyles, often in a hazardous climatic environment, while adapting to the modern world.[1] After the fall of the Soviet Union, Russia passed legislation to protect rights of small northern indigenous peoples.[1]

Gil-Robles has noted agreements between indigenous representatives and oil companies, which are to compensate potential damages on peoples habitats due to oil exploration.[1] As Committee of Ministers of Council of Europe noted in 2007, despite some initiatives for development, the social and economic situation of numerically small indigenous peoples was affected by recent legislative amendments at the federal level, removing some positive measures as regards their access to land and other natural resources.[4]

Maps

See also

Indigenous peoples:

References

External links

This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.