Izon
This article is about the French commune. For the peoples of the Niger River delta, see Ijaw people and Izon language. For the fictional organization, see Cube 2: Hypercube.
Izon | ||
---|---|---|
| ||
Izon | ||
Location within Nouvelle-Aquitaine region Izon | ||
Coordinates: 44°55′16″N 0°21′38″W / 44.9211°N 0.3606°WCoordinates: 44°55′16″N 0°21′38″W / 44.9211°N 0.3606°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Gironde | |
Arrondissement | Libourne | |
Canton | Libourne | |
Government | ||
• Mayor (2008–2014) | Thierry Masson | |
Area1 | 15.59 km2 (6.02 sq mi) | |
Population (2012)2 | 5,349 | |
• Density | 340/km2 (890/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 33207 / 33450 | |
Elevation | 1–21 m (3.3–68.9 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Izon is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,175 | — |
1968 | 1,323 | +12.6% |
1975 | 1,689 | +27.7% |
1982 | 2,148 | +27.2% |
1990 | 3,361 | +56.5% |
1999 | 3,958 | +17.8% |
2008 | 5,379 | +35.9% |
See also
References
Wikimedia Commons has media related to Izon. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.