List of municipalities in New Mexico
New Mexico is a state located in the Western United States. According to the 2010 United States Census, New Mexico is the 15th least populous state with 2,059,192 inhabitants but the 5th largest by land area spanning 121,298.15 square miles (314,160.8 km2) of land.[1] New Mexico is divided into 33 counties and contains 102 incorporated municipalities consisting of cities, towns, and villages.[2] New Mexico's incorporated municipalities cover only 0.9% of the state's land mass but are home to 64.6% of its population.[1]
The largest municipality by population in New Mexico is Albuquerque with 545,852 residents, and the smallest municipality by population is Grenville with 38 residents.[1] The largest municipality by land area is Albuquerque which spans 187.73 sq mi (486.2 km2), while Virden is the smallest at 0.22 sq mi (0.57 km2).[1]
List of municipalities
-
Skyline of Albuquerque, largest city in New Mexico
-
Las Cruces, second largest city in New Mexico
-
Aerial view of suburban Rio Rancho, New Mexico's third largest municipality
-
Santa Fe, capital and fourth largest municipality of New Mexico
-
Downtown Roswell, New Mexico's fifth largest municipality
Name | Type[1] | County[1] | Population (2010)[1] |
Population (2000)[1] |
Change (%) | Land area (2010)[1] |
Population density | |
---|---|---|---|---|---|---|---|---|
sq mi | km2 | |||||||
Alamogordo | City | Otero | 30,403 | 35,582 | −14.6% | 21.43 | 55.5 | 1,418.7/sq mi (547.8/km2) |
Albuquerque | City | Bernalillo | 545,852 | 448,607 | +21.7% | 187.73 | 486.2 | 2,907.6/sq mi (1,122.6/km2) |
Angel Fire | Village | Colfax | 1,216 | 1,048 | +16.0% | 28.93 | 74.9 | 42.0/sq mi (16.2/km2) |
Artesia | City | Eddy | 11,301 | 10,692 | +5.7% | 9.92 | 25.7 | 1,139.2/sq mi (439.9/km2) |
Aztec | City | San Juan | 6,763 | 6,378 | +6.0% | 12.53 | 32.5 | 539.7/sq mi (208.4/km2) |
Bayard | City | Grant | 2,328 | 2,534 | −8.1% | 0.95 | 2.5 | 2,450.5/sq mi (946.2/km2) |
Belen | City | Valencia | 7,269 | 6,901 | +5.3% | 8.29 | 21.5 | 876.8/sq mi (338.5/km2) |
Bernalillo | Town | Sandoval | 8,320 | 6,611 | +25.9% | 4.78 | 12.4 | 1,740.6/sq mi (672.0/km2) |
Bloomfield | City | San Juan | 8,112 | 6,417 | +26.4% | 7.91 | 20.5 | 1,025.5/sq mi (396.0/km2) |
Bosque Farms | Village | Valencia | 3,904 | 3,931 | −0.7% | 3.97 | 10.3 | 983.4/sq mi (379.7/km2) |
Capitan | Village | Lincoln | 1,489 | 1,443 | +3.2% | 3.22 | 8.3 | 462.4/sq mi (178.5/km2) |
Carlsbad | City | Eddy | 26,138 | 25,625 | +2.0% | 28.94 | 75.0 | 903.2/sq mi (348.7/km2) |
Carrizozo | Town | Lincoln | 996 | 1,036 | −3.9% | 8.36 | 21.7 | 119.1/sq mi (46.0/km2) |
Causey | Village | Roosevelt | 104 | 52 | +100.0% | 3.84 | 9.9 | 27.1/sq mi (10.5/km2) |
Chama | Village | Rio Arriba | 1,022 | 1,199 | −14.8% | 2.67 | 6.9 | 382.8/sq mi (147.8/km2) |
Cimarron | Village | Colfax | 1,021 | 917 | +11.3% | 2.00 | 5.2 | 510.5/sq mi (197.1/km2) |
Clayton | Town | Union | 2,980 | 2,524 | +18.1% | 8.12 | 21.0 | 367.0/sq mi (141.7/km2) |
Cloudcroft | Village | Otero | 674 | 749 | −10.0% | 1.56 | 4.0 | 432.1/sq mi (166.8/km2) |
Clovis | City | Curry | 37,775 | 32,667 | +15.6% | 22.71 | 58.8 | 1,663.4/sq mi (642.2/km2) |
Columbus | Village | Luna | 1,664 | 1,765 | −5.7% | 2.79 | 7.2 | 596.4/sq mi (230.3/km2) |
Corona | Village | Lincoln | 172 | 165 | +4.2% | 1.04 | 2.7 | 165.4/sq mi (63.9/km2) |
Corrales | Village | Bernalillo, Sandoval | 8,329 | 7,334 | +13.6% | 10.53 | 27.3 | 791.0/sq mi (305.4/km2) |
Cuba | Village | Sandoval | 731 | 590 | +23.9% | 3.38 | 8.8 | 216.3/sq mi (83.5/km2) |
Deming | City | Luna | 14,855 | 14,116 | +5.2% | 16.24 | 42.1 | 914.7/sq mi (353.2/km2) |
Des Moines | Village | Union | 143 | 177 | −19.2% | 1.11 | 2.9 | 128.8/sq mi (49.7/km2) |
Dexter | Town | Chaves | 1,266 | 1,235 | +2.5% | 0.74 | 1.9 | 1,710.8/sq mi (660.5/km2) |
Dora | Village | Roosevelt | 133 | 130 | +2.3% | 2.78 | 7.2 | 47.8/sq mi (18.5/km2) |
Eagle Nest | Village | Colfax | 290 | 306 | −5.2% | 4.22 | 10.9 | 68.7/sq mi (26.5/km2) |
Edgewood | Town | County | 3,735 | 1,893 | +97.3% | 48.70 | 126.1 | 76.7/sq mi (29.6/km2) |
Elephant Butte | City | Sierra | 1,431 | 1,390 | +2.9% | 4.29 | 11.1 | 333.6/sq mi (128.8/km2) |
Elida | Town | Roosevelt | 197 | 183 | +7.7% | 0.82 | 2.1 | 240.2/sq mi (92.8/km2) |
Encino | Village | Torrance | 82 | 94 | −12.8% | 1.99 | 5.2 | 41.2/sq mi (15.9/km2) |
Espanola | City | Rio Arriba, Santa Fe | 10,224 | 9,688 | +5.5% | 7.85 | 20.3 | 1,302.4/sq mi (502.9/km2) |
Estancia | Town | Torrance | 1,655 | 1,584 | +4.5% | 5.75 | 14.9 | 287.8/sq mi (111.1/km2) |
Eunice | City | Lea | 2,922 | 2,562 | +14.1% | 3.01 | 7.8 | 970.8/sq mi (374.8/km2) |
Farmington | City | San Juan | 45,877 | 37,844 | +21.2% | 31.51 | 81.6 | 1,456.0/sq mi (562.1/km2) |
Floyd | Village | Roosevelt | 133 | 78 | +70.5% | 3.09 | 8.0 | 43.0/sq mi (16.6/km2) |
Folsom | Village | Union | 56 | 75 | −25.3% | 0.53 | 1.4 | 105.7/sq mi (40.8/km2) |
Fort Sumner | Village | De Baca | 1,031 | 1,249 | −17.5% | 3.31 | 8.6 | 311.5/sq mi (120.3/km2) |
Gallup | City | McKinley | 21,678 | 20,209 | +7.3% | 18.91 | 49.0 | 1,146.4/sq mi (442.6/km2) |
Grady | Village | Curry | 107 | 98 | +9.2% | 0.25 | 0.65 | 428.0/sq mi (165.3/km2) |
Grants | City | Cibola | 9,182 | 8,806 | +4.3% | 14.86 | 38.5 | 617.9/sq mi (238.6/km2) |
Grenville | Village | Union | 38 | 25 | +52.0% | 0.62 | 1.6 | 61.3/sq mi (23.7/km2) |
Hagerman | Town | Chaves | 1,257 | 1,168 | +7.6% | 1.38 | 3.6 | 910.9/sq mi (351.7/km2) |
Hatch | Village | Doña Ana | 1,648 | 1,673 | −1.5% | 2.48 | 6.4 | 664.5/sq mi (256.6/km2) |
Hobbs | City | Lea | 34,122 | 28,657 | +19.1% | 23.96 | 62.1 | 1,424.1/sq mi (549.9/km2) |
Hope | Village | Eddy | 105 | 107 | −1.9% | 1.22 | 3.2 | 86.1/sq mi (33.2/km2) |
House | Village | Quay | 68 | 72 | −5.6% | 0.91 | 2.4 | 74.7/sq mi (28.9/km2) |
Hurley | Town | Grant | 1,297 | 1,464 | −11.4% | 1.02 | 2.6 | 1,271.6/sq mi (491.0/km2) |
Jal | City | Lea | 2,047 | 1,996 | +2.6% | 4.59 | 11.9 | 446.0/sq mi (172.2/km2) |
Jemez Springs | Village | Sandoval | 250 | 375 | −33.3% | 4.75 | 12.3 | 52.6/sq mi (20.3/km2) |
Lake Arthur | Town | Chaves | 436 | 432 | +0.9% | 0.55 | 1.4 | 792.7/sq mi (306.1/km2) |
Las Cruces | City | Doña Ana | 97,618 | 74,267 | +31.4% | 76.49 | 198.1 | 1,276.2/sq mi (492.8/km2) |
Las Vegas | City | San Miguel | 13,753 | 14,565 | −5.6% | 7.59 | 19.7 | 1,812.0/sq mi (699.6/km2) |
Logan | Village | Quay | 1,042 | 1,094 | −4.8% | 9.54 | 24.7 | 109.2/sq mi (42.2/km2) |
Lordsburg | City | Hidalgo | 2,797 | 3,379 | −17.2% | 8.39 | 21.7 | 333.4/sq mi (128.7/km2) |
Los Lunas | Village | Valencia | 14,835 | 10,034 | +47.8% | 14.63 | 37.9 | 1,014.0/sq mi (391.5/km2) |
Los Ranchos de Albuquerque | Village | Bernalillo | 6,024 | 5,092 | +18.3% | 4.35 | 11.3 | 1,384.8/sq mi (534.7/km2) |
Loving | Village | Eddy | 1,413 | 1,326 | +6.6% | 1.17 | 3.0 | 1,207.7/sq mi (466.3/km2) |
Lovington | City | Lea | 11,009 | 9,471 | +16.2% | 4.74 | 12.3 | 2,322.6/sq mi (896.8/km2) |
Magdalena | Village | Socorro | 938 | 913 | +2.7% | 6.26 | 16.2 | 149.8/sq mi (57.9/km2) |
Maxwell | Village | Colfax | 254 | 274 | −7.3% | 0.47 | 1.2 | 540.4/sq mi (208.7/km2) |
Melrose | Village | Curry | 651 | 736 | −11.5% | 1.69 | 4.4 | 385.2/sq mi (148.7/km2) |
Mesilla | Town | Doña Ana | 2,196 | 2,180 | +0.7% | 6.74 | 17.5 | 325.8/sq mi (125.8/km2) |
Milan | Village | Cibola | 3,245 | 1,891 | +71.6% | 4.34 | 11.2 | 747.7/sq mi (288.7/km2) |
Moriarty | City | Torrance | 1,910 | 1,765 | +8.2% | 5.84 | 15.1 | 327.1/sq mi (126.3/km2) |
Mosquero | Village | Harding, San Miguel | 93 | 120 | −22.5% | 1.00 | 2.6 | 93.0/sq mi (35.9/km2) |
Mountainair | Town | Torrance | 928 | 1,116 | −16.8% | 1.07 | 2.8 | 867.3/sq mi (334.9/km2) |
Pecos | Village | San Miguel | 1,392 | 1,441 | −3.4% | 1.74 | 4.5 | 800.0/sq mi (308.9/km2) |
Peralta[lower-alpha 1] | Town | Valencia | 3,660 | 4.46 | 11.6 | 820.6/sq mi (316.8/km2) | ||
Portales | City | Roosevelt | 12,280 | 11,131 | +10.3% | 7.06 | 18.3 | 1,739.4/sq mi (671.6/km2) |
Questa | Village | Taos | 1,770 | 1,864 | −5.0% | 5.13 | 13.3 | 345.0/sq mi (133.2/km2) |
Raton | City | Colfax | 6,885 | 7,282 | −5.5% | 7.96 | 20.6 | 864.9/sq mi (334.0/km2) |
Red River | Town | Taos | 477 | 484 | −1.4% | 1.00 | 2.6 | 477.0/sq mi (184.2/km2) |
Reserve | Village | Catron | 289 | 387 | −25.3% | 0.55 | 1.4 | 525.5/sq mi (202.9/km2) |
Rio Rancho | City | Bernalillo, Sandoval | 87,521 | 51,765 | +69.1% | 103.35 | 267.7 | 846.8/sq mi (327.0/km2) |
Roswell | City | Chaves | 48,366 | 45,293 | +6.8% | 29.86 | 77.3 | 1,619.8/sq mi (625.4/km2) |
Roy | Village | Harding | 234 | 304 | −23.0% | 2.04 | 5.3 | 114.7/sq mi (44.3/km2) |
Ruidoso | Village | Lincoln | 8,029 | 7,698 | +4.3% | 16.12 | 41.8 | 498.1/sq mi (192.3/km2) |
Ruidoso Downs | City | Lincoln | 2,815 | 1,824 | +54.3% | 3.79 | 9.8 | 742.7/sq mi (286.8/km2) |
San Jon | Village | Quay | 216 | 306 | −29.4% | 2.57 | 6.7 | 84.0/sq mi (32.5/km2) |
Santa Clara | Village | Grant | 1,686 | 1,944 | −13.3% | 1.28 | 3.3 | 1,317.2/sq mi (508.6/km2) |
Santa Fe | City | Santa Fe | 67,947 | 62,203 | +9.2% | 45.98 | 119.1 | 1,477.8/sq mi (570.6/km2) |
Santa Rosa | City | Guadalupe | 2,848 | 2,744 | +3.8% | 4.97 | 12.9 | 573.0/sq mi (221.3/km2) |
San Ysidro | Village | Sandoval | 193 | 238 | −18.9% | 2.28 | 5.9 | 84.6/sq mi (32.7/km2) |
Silver City | Town | Grant | 10,315 | 10,545 | −2.2% | 10.13 | 26.2 | 1,018.3/sq mi (393.2/km2) |
Socorro | City | Socorro | 9,051 | 8,877 | +2.0% | 14.39 | 37.3 | 629.0/sq mi (242.8/km2) |
Springer | Town | Colfax | 1,047 | 1,285 | −18.5% | 1.47 | 3.8 | 712.2/sq mi (275.0/km2) |
Sunland Park | City | Doña Ana | 14,106 | 13,309 | +6.0% | 11.40 | 29.5 | 1,237.4/sq mi (477.8/km2) |
Taos | Town | Taos | 5,716 | 4,700 | +21.6% | 5.70 | 14.8 | 1,002.8/sq mi (387.2/km2) |
Taos Ski Valley | Village | Taos | 69 | 56 | +23.2% | 2.34 | 6.1 | 29.5/sq mi (11.4/km2) |
Tatum | Town | Lea | 798 | 683 | +16.8% | 1.58 | 4.1 | 505.1/sq mi (195.0/km2) |
Texico | City | Curry | 1,130 | 1,065 | +6.1% | 0.83 | 2.1 | 1,361.4/sq mi (525.7/km2) |
Tijeras | Village | Bernalillo | 541 | 474 | +14.1% | 1.15 | 3.0 | 470.4/sq mi (181.6/km2) |
Truth or Consequences | City | Sierra | 6,475 | 7,289 | −11.2% | 27.57 | 71.4 | 234.9/sq mi (90.7/km2) |
Tucumcari | City | Quay | 5,363 | 5,989 | −10.5% | 9.49 | 24.6 | 565.1/sq mi (218.2/km2) |
Tularosa | Village | Otero | 2,842 | 2,864 | −0.8% | 2.81 | 7.3 | 1,011.4/sq mi (390.5/km2) |
Vaughn | Town | Guadalupe | 446 | 539 | −17.3% | 5.60 | 14.5 | 79.6/sq mi (30.8/km2) |
Virden | Village | Hidalgo | 152 | 143 | +6.3% | 0.22 | 0.57 | 690.9/sq mi (266.8/km2) |
Wagon Mound | Village | Mora | 314 | 369 | −14.9% | 1.03 | 2.7 | 304.9/sq mi (117.7/km2) |
Willard | Village | Torrance | 253 | 240 | +5.4% | 0.98 | 2.5 | 258.2/sq mi (99.7/km2) |
Williamsburg | Village | Sierra | 449 | 527 | −14.8% | 0.48 | 1.2 | 935.4/sq mi (361.2/km2) |
Total | — | — | 1,329,209 | 1,130,288 | +17.6% | 1,088.66 | 2,819.6 | 1,221.0/sq mi (471.4/km2) |
Notes
References
- 1 2 3 4 5 6 7 8 9 "GCT-PH1 – Population, Housing Units, Area, and Density: 2010 – State — Place and (in selected states) County Subdivision". 2010 United States Census. United States Census Bureau. Retrieved June 17, 2016.
- ↑ "New Mexico: 2010 Population and Housing Unit Counts 2010 Census of Population and Housing" (PDF). 2010 United States Census. United States Census Bureau. September 2012. p. III-2. Retrieved August 8, 2016.
- ↑ "2000-2010 Entity Changes" (txt). 2010 United States Census. United States Census Bureau. Retrieved June 17, 2016.