Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation | Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid (C) | 38 | 28 | 6 | 4 | 77 | 26 | +51 | 90 | 2014–15 UEFA Champions League group stage | |
2 | Barcelona | 38 | 27 | 6 | 5 | 100 | 33 | +67 | 87 | BAR 2–1 RMA RMA 3–4 BAR | |
3 | Real Madrid | 38 | 27 | 6 | 5 | 104 | 38 | +66 | 87 | ||
4 | Athletic Bilbao | 38 | 20 | 10 | 8 | 66 | 39 | +27 | 70 | 2014–15 UEFA Champions League Play-off round | |
5 | Sevilla | 38 | 18 | 9 | 11 | 69 | 52 | +17 | 63 | 2014–15 UEFA Europa League group stage 2 | |
6 | Villarreal | 38 | 17 | 8 | 13 | 60 | 44 | +16 | 59 | 2014–15 UEFA Europa League play-off round 1 | VIL 5–1 RSO RSO 1–2 VIL |
7 | Real Sociedad | 38 | 16 | 11 | 11 | 62 | 55 | +7 | 59 | 2014–15 UEFA Europa League Third qualifying round 1 | |
8 | Valencia | 38 | 13 | 10 | 15 | 51 | 53 | −2 | 49 | VAL 2–1 CEL CEL 2–1 VAL | |
9 | Celta de Vigo | 38 | 14 | 7 | 17 | 49 | 54 | −5 | 49 | ||
10 | Levante | 38 | 12 | 12 | 14 | 35 | 43 | −8 | 48 | ||
11 | Málaga | 38 | 12 | 9 | 17 | 39 | 46 | −7 | 45 | ||
12 | Rayo Vallecano | 38 | 13 | 4 | 21 | 46 | 80 | −34 | 43 | ||
13 | Getafe | 38 | 11 | 9 | 18 | 35 | 54 | −19 | 42 | GET 0–0 ESP ESP 0–2 GET | |
14 | Espanyol | 38 | 11 | 9 | 18 | 41 | 51 | −10 | 42 | ||
15 | Granada | 38 | 12 | 5 | 21 | 32 | 56 | −24 | 41 | ||
16 | Elche | 38 | 9 | 13 | 16 | 30 | 50 | −20 | 40 | ELC 1–0 ALM ALM 2–2 ELC | |
17 | Almería | 38 | 11 | 7 | 20 | 43 | 71 | −28 | 40 | ||
18 | Osasuna (R) | 38 | 10 | 9 | 19 | 32 | 62 | −30 | 39 | Relegation to 2014–15 Segunda División | |
19 | Valladolid (R) | 38 | 7 | 15 | 16 | 38 | 60 | −22 | 36 | ||
20 | Betis (R) | 38 | 6 | 7 | 25 | 36 | 78 | −42 | 25 |
Source: La Liga
Rules for classification:
[1] 1st points; 2nd head-to-head points;
1 Since both the 2013–14 Copa del Rey champions (Real Madrid) and runners-up (Barcelona) qualified for the 2014–15 UEFA Champions League, the 5th, 6th and 7th placed teams will qualify for the group stage, play-off round and third qualifying round of the 2014–15 UEFA Europa League respectively.[2]
2 Sevilla automatically qualified for the 2014–15 UEFA Europa League group stage as the defending champions.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.