United States Senate elections, 1964
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Democratic gain Democratic hold Republican gain Republican hold | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
The United States Senate elections, 1964 coincided with the election of President Lyndon B. Johnson by an overwhelming majority, to a full term. His Democratic Party picked up a net two seats from the Republicans. As of 2016, this is the last time either party has had a two-thirds majority in the Senate, which would have hypothetically allowed the Senate Democrats to override a veto, convict and expel certain officials, or invoke cloture without any votes from Republicans. The Senate election coincided with Democratic gains in the House in the same year.
Notably, of the 34 seats up for election this year, 25 of were held by Democrats, who managed to retain 24 of them. A party defending 2/3 of the seats up for election would not make net gains in the Senate again until 2012. Coincidentally, with the same Senate Class, Class 1.
Future President George H. W. Bush ran for a seat in Texas, but lost.
Change in Senate composition
Before the elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 | D39 | D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 |
D41 | D42 | D43 | D44 | D45 | D46 | D47 | D48 | D49 | D50 |
---|---|---|---|---|---|---|---|---|---|
Majority → | D51 | ||||||||
D60 | D59 | D58 | D57 | D56 | D55 | D54 | D53 | D52 | |
D61 | D62 | D63 | D64 | D65 | D66 | R34 | R33 | R32 | R31 |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
As a result of the elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 | D39 | D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 |
D41√ | D42√ | D43√ | D44√ | D45√ | D46√ | D47√ | D48√ | D49√ | D50√ |
---|---|---|---|---|---|---|---|---|---|
Majority → | D51√ | ||||||||
D60√ | D59√ | D58√ | D57√ | D56√ | D55√ | D54√ | D53√ | D52√ | |
D61√ | D62√ | D63√ | D64O | D65O | D66+ | D67+ | D68+ | R32+ | R31O |
R21 | R22 | R23 | R24 | R25 | R26√ | R27√ | R28√ | R29√ | R30√ |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Key: |
|
|
---|
Retirements
Republicans replaced by Republicans
- Arizona: Barry Goldwater retired to run for President. He was replaced by Paul Fannin (R)
Democrats replaced by Democrats
- Tennessee (Class 2): Appointee Herbert S. Walters (D) was replaced by Ross Bass (D)
Incumbents who lost elections
Democrats lost to Republicans
- California: Appointee Pierre Salinger (D) lost to George Murphy (R) for the next term
Democrats lost to Democrats
- Oklahoma (Class 2): Appointee J. Howard Edmondson (D) lost nomination to Fred R. Harris (D), who won the general election
Republicans lost to Democrats
- Maryland: James Glenn Beall (R) lost to Joseph D. Tydings (D)
- New Mexico: Edwin L. Mechem (R) lost to Joseph M. Montoya (D)
- New York: Kenneth B. Keating (R) lost to Robert F. Kennedy (D)
Other races
In a close race in Nevada, Democratic incumbent Howard Cannon won re-election over Republican Lieutenant Governor Paul Laxalt by fewer than 100 votes. Laxalt joined Cannon in the Senate when he won Nevada's other seat in 1974.
Subsequent gains
- Michigan: Patrick V. McNamara (D) died April 30, 1966, and was replaced May 11, 1966 by appointee Robert P. Griffin (R).
Complete list of races
Bold state indicates a separate article on that election.
Bold candidate indicates the winner.
State | Incumbent | Party | Result | Other candidates |
---|---|---|---|---|
Arizona | Barry Goldwater | Republican | Retired Republican hold |
Paul Fannin (Republican) 51.4% Roy Elson (Democratic) 48.6% |
California | Pierre Salinger | Democratic | Appointee lost election to next term Republican gain |
George Murphy (Republican) 51.5% Pierre Salinger (Democratic) 48.5% |
Connecticut | Thomas J. Dodd | Democratic | Re-elected | Thomas J. Dodd (Democratic) 64.6% John Davis Lodge (Republican) 35.3% |
Delaware | John J. Williams | Republican | Re-elected | John J. Williams (Republican) 51.7% Elbert N. Carvel (Democratic) 48.3% Hollon (Socialist Labor) 0.03% |
Florida | Spessard Holland | Democratic | Re-elected | Spessard Holland (Democratic) 63.9% Claude R. Kirk, Jr. (Republican) 36.0% |
Hawaii | Hiram L. Fong | Republican | Re-elected | Hiram L. Fong (Republican) 53.0% Thomas P. Gill (Democratic) 46.4% Lawrence Domine (Independent) 0.6% |
Indiana | Vance Hartke | Democratic | Re-elected | Vance Hartke (Democratic) 54.3% D. Russell Bontrager (Republican) 45.3% J. Ralston Miller (Prohibition) 0.3% Casimer Kanczuzewski (Socialist Labor) 0.06% |
Maine | Edmund S. Muskie | Democratic | Re-elected | Edmund S. Muskie (Democratic) 66.6% Clifford McIntire (Republican) 33.4% |
Maryland | James Glenn Beall | Republican | Lost re-election Democratic gain |
Joseph D. Tydings (Democratic) 62.8% James Glenn Beall (Republican) 37.2% |
Massachusetts | Ted Kennedy | Democratic | Re-elected | Ted Kennedy (Democratic) 74.3% Howard Whitmore, Jr. (Republican) 25.4% Lawrence Gilfedder (Socialist Labor) 0.2% Grace F. Luder (Prohibition) 0.1% |
Michigan | Philip A. Hart | Democratic | Re-elected | Philip A. Hart (Democratic) 64.4% Elly M. Peterson (Republican) 35.3% Ernest C. Smith (Freedom Now) 0.1% Evelyn Sell (Socialist Workers) 0.09% James Sim (Socialist Labor) 0.05% |
Minnesota | Eugene McCarthy | Democratic | Re-elected | Eugene McCarthy (Democratic) 60.3% Wheelock Whitney (Republican) 39.3% William Braatz (Industrial Government) 0.3% Everett E. Luoma (Socialist Workers) 0.1% |
Mississippi | John C. Stennis | Democratic | Re-elected | John C. Stennis (Democratic) unopposed |
Missouri | Stuart Symington | Democratic | Re-elected | Stuart Symington (Democratic) 66.6% Jean P. Bradshaw (Republican) 33.4% |
Montana | Mike Mansfield | Democratic | Re-elected | Mike Mansfield (Democratic) 64.5% Alex Blewett (Republican) 35.5% |
Nebraska | Roman L. Hruska | Republican | Re-elected | Roman L. Hruska (Republican) 61.4% Raymond W. Arndt (Democratic) 38.6% |
Nevada | Howard W. Cannon | Democratic | Re-elected | Howard W. Cannon (Democratic) 50.0% Paul Laxalt (Republican) 50.0% |
New Jersey | Harrison A. Williams, Jr. | Democratic | Re-elected | Harrison A. Williams, Jr. (Democratic) 61.9% Bernard M. Shanley (Republican) 37.3% |
New Mexico | Edwin L. Mechem | Republican | Lost re-election Democratic gain |
Joseph M. Montoya (Democratic) 54.7% Edwin L. Mechem (Republican) 45.3% |
New York | Kenneth B. Keating | Republican | Lost re-election Democratic gain |
Robert F. Kennedy (Democratic) 53.5% Kenneth B. Keating (Republican) 43.4% |
North Dakota | Quentin N. Burdick | Democratic | Re-elected | Quentin N. Burdick (Democratic) 57.6% Thomas S. Kleppe (Republican) 42.4% |
Ohio | Stephen M. Young | Democratic | Re-elected | Stephen M. Young (Democratic) 50.2% Robert A. Taft, Jr. (Republican) 49.8% |
Oklahoma Special: Class 2 |
J. Howard Edmondson | Democratic | Appointee lost nomination to finish term Democratic hold |
Fred R. Harris (Democratic) 51.2% Bud Wilkinson (Republican) 48.8% |
Pennsylvania | Hugh Scott | Republican | Re-elected | Hugh Scott (Republican) 50.6% Genevieve Blatt (Democratic) 49.1% |
Rhode Island | John O. Pastore | Democratic | Re-elected | John O. Pastore (Democratic) 82.7% Ronald R. Lagueux (Republican) |
Tennessee | Albert Gore, Sr. | Democratic | Re-elected | Albert Gore, Sr. (Democratic) 53.6% Dan H. Kuykendall (Republican) 46.4% |
Tennessee Special: Class 2 |
Herbert S. Walters | Democratic | Appointee retired Democratic hold |
Ross Bass (Democratic) 52.1% Howard H. Baker, Jr. (Republican) 47.4% |
Texas | Ralph Yarborough | Democratic | Re-elected | Ralph Yarborough (Democratic) 56.2% George H. W. Bush (Republican) 43.6% |
Utah | Frank E. Moss | Democratic | Re-elected | Frank E. Moss (Democratic) 57.3% Ernest L. Wilkinson (Republican) 42.7% |
Vermont | Winston L. Prouty | Republican | Re-elected | Winston L. Prouty (Republican) 53.5% Frederick J. Fayette (Democratic) 46.5% |
Virginia | Harry F. Byrd | Democratic | Re-elected | Harry F. Byrd (Democratic) 63.8% Richard A. May (Republican) 19.0% James W. Respess (Independent) 10.3% |
Washington | Henry M. Jackson | Democratic | Re-elected | Henry M. Jackson (Democratic) 72.2% Lloyd J. Andrews (Republican) 27.8% |
West Virginia | Robert C. Byrd | Democratic | Re-elected | Robert C. Byrd (Democratic) 67.7% Cooper P. Benedict (Republican) 32.3% |
Wisconsin | William Proxmire | Democratic | Re-elected | William Proxmire (Democratic) 53.3% Wilbur N. Renk (Republican) 46.6% |
Wyoming | Gale McGee | Democratic | Re-elected | Gale McGee (Democratic) 54.0% John S. Wold (Republican) 46.0% |
See also
External links
- "Statistics of the Presidential and Congressional Election of November 3, 1964" (PDF). U.S. Government Printing Office. 1965.