1999 FIFA World Youth Championship squads

Below are the rosters for the 1999 FIFA World Youth Championship tournament in Nigeria.

Group A

 Costa Rica

Head coach: Costa Rica Carlos Watson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jairo Villegas (1980-02-16)16 February 1980 (aged 19) Costa Rica Municipal Liberia
2 2DF Mauricio Garita (1979-05-05)5 May 1979 (aged 19) Costa Rica Herediano
3 3MF Pablo César Rodríguez (1979-12-10)10 December 1979 (aged 19) Costa Rica Guanacaste
4 2DF Alan Meléndez (1980-07-19)19 July 1980 (aged 18) Costa Rica Deportivo Saprissa
5 2DF Alexander Castro (1979-02-14)14 February 1979 (aged 20) Costa Rica Alajuelense
6 2DF Gilberto Martínez (1979-10-01)1 October 1979 (aged 19) Costa Rica Deportivo Saprissa
7 3MF Mauricio Alpízar (1979-01-30)30 January 1979 (aged 20) Costa Rica Ramonense
8 4FW Esteban Santana (1980-04-06)6 April 1980 (aged 18) Costa Rica Deportivo Saprissa
9 3MF José Ugarte (1980-02-11)11 February 1980 (aged 19) Costa Rica Herediano
10 3MF Mínor Díaz (1980-12-26)26 December 1980 (aged 18) Costa Rica Santa Barbara
11 3MF Danny Fonseca (1979-11-07)7 November 1979 (aged 19) Costa Rica Cartaginés
12 2DF Robert Arias (1980-03-18)18 March 1980 (aged 19) Costa Rica Herediano
13 2DF Alberto Brenes (1979-03-18)18 March 1979 (aged 20) Costa Rica Cartaginés
14 3MF Mario Víquez (1979-05-04)4 May 1979 (aged 19) Costa Rica Alajuelense
15 2DF Juan Bautista Esquivel (1980-08-12)12 August 1980 (aged 18) Costa Rica Deportivo Saprissa
16 4FW Winston Parks (1981-10-12)12 October 1981 (aged 17) Costa Rica Limón
17 3MF Luis Venegas (1980-08-16)16 August 1980 (aged 18) Costa Rica Plaza Acosta
18 1GK Greivin Cruz (1979-01-13)13 January 1979 (aged 20) Costa Rica Pérez Zeledón

 Germany

Head coach: Germany Bernd Stöber

No. Pos. Player Date of birth (age) Caps Club
1 1GK Timo Hildebrand (1979-04-05)5 April 1979 (aged 19) Germany VfB Stuttgart
2 2DF Alexander Rosen (1979-04-10)10 April 1979 (aged 19) Germany Eintracht Frankfurt
3 2DF Thorsten Schramm (1979-02-19)19 February 1979 (aged 20) Germany MSV Duisburg
4 2DF Marcel Rapp (1979-04-16)16 April 1979 (aged 19) Germany Karlsruher SC
5 2DF Thomas Lechner (1979-01-09)9 January 1979 (aged 20) Germany 1. FC Kaiserslautern
6 2DF Michael Stuckmann (1979-09-01)1 September 1979 (aged 19) Germany Wattenscheid 09
7 2DF Andreas Voss (1979-02-27)27 February 1979 (aged 20) Germany Bayer Leverkusen
8 3MF Michael Rothholz (1979-08-25)25 August 1979 (aged 19) Germany Borussia Dortmund
9 3MF Michael Mutzel (1979-09-27)27 September 1979 (aged 19) Germany Eintracht Frankfurt
10 3MF Patrick Falk (1980-02-08)8 February 1980 (aged 19) Germany Bayer Leverkusen
11 3MF Tobias Schäper (1979-10-24)24 October 1979 (aged 19) Germany Arminia Bielefeld
12 1GK Stefan Wessels (1979-02-28)28 February 1979 (aged 20) Germany Bayern Munich
13 2DF Sebastian Kaul (1979-10-17)17 October 1979 (aged 19) Germany KFC Uerdingen 05
14 3MF Martin Forkel (1979-07-22)22 July 1979 (aged 19) Germany Greuther Fürth
15 4FW Christian Timm (1979-02-27)27 February 1979 (aged 20) Germany Borussia Dortmund
16 4FW Enrico Kern (1979-03-12)12 March 1979 (aged 20) Germany Tennis Borussia Berlin
17 4FW Mahmut Yılmaz (1979-10-06)6 October 1979 (aged 19) Germany Hamburger SV
18 4FW Andreas Gensler (1979-08-13)13 August 1979 (aged 19) Germany Bayer Leverkusen

 Nigeria

Head coaches: Netherlands Thijs Libregts & Nigeria Olatunde Nurudeen Disu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sam Okoye (1980-05-01)1 May 1980 (aged 18) Nigeria Enugu Rangers
2 3MF Samuel Okunowo (1979-03-01)1 March 1979 (aged 20) Spain Barcelona
3 2DF Ikenna Eneh (1980-02-15)15 February 1980 (aged 19) Nigeria Enugu Rangers
4 2DF Obinna Okpala (1979-07-15)15 July 1979 (aged 19) Scotland Celtic
5 2DF John Aranka (1980-12-23)23 December 1980 (aged 18) Nigeria Eagle Cement
6 2DF Ozuah Ikemefuna (1981-12-24)24 December 1981 (aged 17) Nigeria Jasper United
7 4FW Haruna Babangida (1982-10-01)1 October 1982 (aged 16) Spain Barcelona
8 4FW Hashimu Garba (1980-04-14)14 April 1980 (aged 18) Italy Verona
9 3MF Gabriel Melkam (1980-03-13)13 March 1980 (aged 19) Germany Wattenscheid 09
10 3MF Abubakar Musa (1979-01-17)17 January 1979 (aged 20) Nigeria Eagle Cement
11 4FW Ganiyu Shittu (1979-12-22)22 December 1979 (aged 19) Germany Fortuna Düsseldorf
12 1GK Dominic Oruma (1980-07-17)17 July 1980 (aged 18) Nigeria Sharks
13 3MF Pius Ikedia (1980-07-11)11 July 1980 (aged 18) Ivory Coast ASEC Mimosas
14 2DF Joseph Yobo (1980-09-06)6 September 1980 (aged 18) Belgium Standard Liège
15 2DF Rabiu Afolabi (1980-04-18)18 April 1980 (aged 18) Belgium Standard Liège
16 2DF Chikelue Iloenyosi (1980-10-13)13 October 1980 (aged 18) Turkey Fenerbahçe
17 4FW Julius Aghahowa (1982-02-12)12 February 1982 (aged 17) Nigeria Bendel Insurance
18 4FW Eddy Dombraye (1979-11-11)11 November 1979 (aged 19) Poland ŁKS Łódź

 Paraguay

Head coach: Paraguay Mario Jacquet

No. Pos. Player Date of birth (age) Caps Club
1 1GK Christian Florentín (1979-05-02)2 May 1979 (aged 19) Paraguay Cerro Cora
2 2DF Emilio Martínez (1981-04-10)10 April 1981 (aged 17) Paraguay Nacional
3 2DF Roberto Blanco (1980-04-17)17 April 1980 (aged 18) Paraguay Sportivo Luqueño
4 2DF Paulo da Silva (1980-02-01)1 February 1980 (aged 19) Italy Perugia
5 3MF Rubén Maldonado (1979-04-25)25 April 1979 (aged 19) Paraguay Olimpia Asunción
6 3MF Ever Giménez (1979-04-20)20 April 1979 (aged 19) Paraguay Sportivo San Lorenzo
7 4FW Sergio Fernández (1979-07-31)31 July 1979 (aged 19) Paraguay Cerro Cora
8 3MF Isidro Candia (1979-05-15)15 May 1979 (aged 19) Paraguay Sportivo Luqueño
9 4FW Roque Santa Cruz (1981-08-16)16 August 1981 (aged 17) Paraguay Olimpia Asunción
10 3MF Francisco Escobar (1979-12-03)3 December 1979 (aged 19) Paraguay Sportivo Luqueño
11 4FW Nelson Cuevas (1980-01-10)10 January 1980 (aged 19) Argentina River Plate
12 1GK Roberto Bagnoli (1980-02-16)16 February 1980 (aged 19) Paraguay Sportivo Iteño
13 4FW Nelson Vera (1979-10-07)7 October 1979 (aged 19) Paraguay Nacional
14 2DF Elvis Marecos (1980-02-15)15 February 1980 (aged 19) Paraguay Sportivo Iteño
15 4FW Salvador Cabañas (1980-08-05)5 August 1980 (aged 18) Paraguay Club 12 de Octubre
16 3MF Jorge Brítez (1981-02-08)8 February 1981 (aged 18) Paraguay Presidente Hayes
17 2DF Walter Fretes (1979-02-27)27 February 1979 (aged 20) Paraguay Olimpia Asunción
18 4FW Miguel Domínguez (1979-09-30)30 September 1979 (aged 19) Paraguay Club Atlético Tembetary

Group B

 Argentina

Head coach: Argentina José Pekerman

No. Pos. Player Date of birth (age) Caps Club
1 1GK Franco Costanzo (1980-09-05)5 September 1980 (aged 18) Argentina River Plate
2 2DF Carlos Roldán (1979-09-12)12 September 1979 (aged 19) Argentina Lanús
3 2DF Gabriel Milito (1980-09-07)7 September 1980 (aged 18) Argentina Independiente
4 2DF Juan Fernández (1980-05-03)3 May 1980 (aged 18) Argentina Estudiantes La Plata
5 3MF Esteban Cambiasso (1980-08-18)18 August 1980 (aged 18) Argentina Independiente
6 2DF Fernando Crosa (1979-02-28)28 February 1979 (aged 20) Argentina Newell's Old Boys
7 4FW Luciano Galletti (1980-04-09)9 April 1980 (aged 18) Argentina Estudiantes La Plata
8 3MF Aldo Duscher (1979-03-22)22 March 1979 (aged 20) Portugal Sporting CP
9 4FW Sixto Peralta (1979-04-16)16 April 1979 (aged 19) Argentina Huracán
10 4FW Daniel Montenegro (1979-03-28)28 March 1979 (aged 20) Argentina Huracán
11 2DF Germán Rivarola (1979-04-18)18 April 1979 (aged 19) Argentina Rosario Central
12 1GK Sebastián Saja (1979-06-05)5 June 1979 (aged 19) Argentina San Lorenzo
13 3MF Javier Villarreal (1979-03-01)1 March 1979 (aged 20) Argentina Talleres de Córdoba
14 2DF Cristian Grabinski (1980-01-12)12 January 1980 (aged 19) Argentina Newell's Old Boys
15 3MF Luis Zubeldía (1981-01-13)13 January 1981 (aged 18) Argentina Lanús
16 4FW Ernesto Farías (1980-05-29)29 May 1980 (aged 18) Argentina Estudiantes La Plata
17 4FW Sebastián Flores Coronel (1979-04-11)11 April 1979 (aged 19) Argentina Rosario Central
18 4FW Federico Insúa (1980-01-03)3 January 1980 (aged 19) Argentina Argentinos Juniors

 Croatia

Head coach: Croatia Martin Novoselac

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stipe Pletikosa (1979-01-08)8 January 1979 (aged 20) Croatia Hajduk Split
2 2DF Darko Miladin (1979-04-01)1 April 1979 (aged 20) Croatia Hajduk Split
3 2DF Kristijan Polovanec (1979-10-10)10 October 1979 (aged 19) Croatia Croatia Zagreb
4 2DF Goran Sablić (1979-08-04)4 August 1979 (aged 19) Croatia Hajduk Split
5 2DF Andre Mijatović (1979-12-03)3 December 1979 (aged 19) Croatia Rijeka
6 3MF Anthony Šerić (1979-01-15)15 January 1979 (aged 20) Croatia Hajduk Split
7 4FW Mihael Mikić (1980-01-06)6 January 1980 (aged 19) Croatia Croatia Zagreb
8 3MF Jurica Vranješ (1980-01-31)31 January 1980 (aged 19) Croatia Osijek
9 4FW Igor Budan (1980-04-22)22 April 1980 (aged 18) Croatia Rijeka
10 3MF Josip Balatinac (1979-03-07)7 March 1979 (aged 20) Croatia Osijek
11 4FW Zvonimir Deranja (1979-09-22)22 September 1979 (aged 19) Croatia Hajduk Split
12 1GK Hrvoje Sunara (1979-05-04)4 May 1979 (aged 19) Croatia Hajduk Split
13 2DF Silvester Sabolčki (1979-11-12)12 November 1979 (aged 19) Croatia Varteks
14 3MF Srđan Andrić (1980-01-05)5 January 1980 (aged 19) Croatia Hajduk Split
15 3MF Ivica Banović (1980-08-02)2 August 1980 (aged 18) Croatia NK Zagreb
16 4FW Saša Bjelanović (1979-06-11)11 June 1979 (aged 19) Croatia Zadarkomerc
17 2DF Hrvoje Vuković (1979-07-25)25 July 1979 (aged 19) Croatia Varteks
18 4FW Kruno Lovrek (1979-09-11)11 September 1979 (aged 19) Croatia NK Zagreb

 Ghana

Head coach: Italy Giuseppe Dossena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sammy Adjei (1980-09-01)1 September 1980 (aged 18) Ghana Hearts of Oak
2 2DF Karim Abdul (1980-02-05)5 February 1980 (aged 19) Norway Kongsvinger
3 4FW Baffour Gyan (1980-07-02)2 July 1980 (aged 18) Greece Kalamata
4 2DF Kofi Amoako (1979-03-26)26 March 1979 (aged 20) Ghana Goldfields
5 2DF Abdul Rahman Issah (1980-11-04)4 November 1980 (aged 18) Italy Udinese
6 3MF Abdul Razak[1] (1980-10-02)2 October 1980 (aged 18) Ghana Ebusua Dwarfs
7 4FW Mohammed Abdulai (1980-12-04)4 December 1980 (aged 18) Germany Borussia Dortmund
8 2DF Hamza Mohammed (1980-11-05)5 November 1980 (aged 18) Ghana Real Tamale United
9 3MF Theophilus Amuzu (1980-11-22)22 November 1980 (aged 18) Belgium Standard Liège
10 3MF Stephen Appiah (1980-12-24)24 December 1980 (aged 18) Italy Udinese
11 2DF Aziz Ansah (1980-10-07)7 October 1980 (aged 18) Belgium Harelbeke
12 3MF Laryea Kingston (1980-11-07)7 November 1980 (aged 18) Ghana Great Olympics
13 4FW Johnson Eku (1980-09-17)17 September 1980 (aged 18) Ghana Electricity
14 4FW Skelley Adu Tutu (1979-08-10)10 August 1979 (aged 19) Belgium Saint-Gilloise
15 2DF George Blay (1980-08-07)7 August 1980 (aged 18) Belgium Standard Liège
16 1GK Osei Boateng (1981-05-19)19 May 1981 (aged 17) Ghana Great Olympics
17 4FW Peter Ofori Quaye (1980-03-21)21 March 1980 (aged 19) Greece Olympiacos
18 4FW Owusu Afriyie (1980-09-01)1 September 1980 (aged 18) Spain Málaga

 Kazakhstan

Head coach: Kazakhstan Vladimir Fomichyov

No. Pos. Player Date of birth (age) Caps Club
1 1GK David Loria (1981-10-31)31 October 1981 (aged 17) Kazakhstan Astana
2 3MF Denis Proskurin (1979-04-03)3 April 1979 (aged 20) Kazakhstan Semey
3 2DF Igor Soloshenko (1979-05-22)22 May 1979 (aged 19) Kazakhstan Shakhter
4 2DF Aleksandr Kuchma (1980-12-09)9 December 1980 (aged 18) Kazakhstan Taraz
5 4FW Sergey Gorbanev (1979-11-27)27 November 1979 (aged 19) Kazakhstan Taraz
6 3MF Ali Aliyev (1980-10-27)27 October 1980 (aged 18) Kazakhstan Kairat Almaty
7 2DF Maksim Samchenko (1979-05-05)5 May 1979 (aged 19) Kazakhstan Vostok
8 4FW Andrey Issayev (1980-05-03)3 May 1980 (aged 18) Kazakhstan Kairat Almaty
9 3MF Andrei Travin (1979-04-27)27 April 1979 (aged 19) Kazakhstan Kairat Almaty
10 4FW Alikhan Akkazynov (1979-10-23)23 October 1979 (aged 19) Kazakhstan Kairat Almaty
11 4FW Yevgeniy Tarassov (1979-03-25)25 March 1979 (aged 20) Kazakhstan Kairat Almaty
12 4FW Yerlan Urazayev (1979-04-04)4 April 1979 (aged 19) Kazakhstan Kairat Almaty
13 2DF Aidar Kumisbekov (1979-02-09)9 February 1979 (aged 20) Kazakhstan Kairat Almaty
14 2DF Dmitriy Kichshenko (1979-03-29)29 March 1979 (aged 20) Kazakhstan Aktobe
15 4FW Murat Dinayev (1980-01-08)8 January 1980 (aged 19) Kazakhstan Zhiger Shymkent
16 3MF Vitaliy Artemov (1979-02-16)16 February 1979 (aged 20) Kazakhstan Kairat Almaty
17 3MF Konstantin Zemtsov (1980-07-24)24 July 1980 (aged 18) Kazakhstan Kairat Almaty
18 1GK Denis Solovarenko (1979-04-04)4 April 1979 (aged 19) Kazakhstan Kairat Almaty

Group C

 Australia

Head coach: Australia Les Scheinflug

No. Pos. Player Date of birth (age) Caps Club
1 1GK Anthony Breaden (1979-03-07)7 March 1979 (aged 20) Australia Adelaide City
2 2DF Brett Emerton (1979-02-22)22 February 1979 (aged 20) Australia Sydney Olympic
3 2DF Lindsay Wilson (1979-05-04)4 May 1979 (aged 19) Australia Canberra Cosmos
4 3MF Simon Colosimo (1979-01-08)8 January 1979 (aged 20) Australia Carlton
5 2DF Eddy Bosnar (1980-04-29)29 April 1980 (aged 18) Australia Northern Spirit
6 2DF Paul Wearne (1980-03-14)14 March 1980 (aged 19) Australia Northern Spirit
7 3MF Jason Culina (1980-08-05)5 August 1980 (aged 18) Australia Sydney Olympic
8 3MF Vince Grella (1979-10-05)5 October 1979 (aged 19) Italy Empoli
9 4FW Mark Bresciano (1980-02-11)11 February 1980 (aged 19) Australia Carlton
10 4FW John Maisano (1979-01-06)6 January 1979 (aged 20) Belgium Westerlo
11 3MF Mile Sterjovski (1979-05-27)27 May 1979 (aged 19) Australia Sydney United
12 3MF David Terminello (1980-08-30)30 August 1980 (aged 18) Australia Adelaide City
13 3MF Michael Cunico (1979-03-17)17 March 1979 (aged 20) Australia Northern Spirit
14 4FW Danny Invincibile (1979-03-31)31 March 1979 (aged 20) Australia Marconi Stallions
15 2DF Christian Care (1979-03-21)21 March 1979 (aged 20) Australia Marconi Stallions
16 3MF Joel Griffiths (1979-08-21)21 August 1979 (aged 19) Australia Sydney United
17 2DF Mark Byrnes (1982-02-08)8 February 1982 (aged 17) Australia NSW Institute of Sport
18 1GK Michael Turnbull (1981-03-24)24 March 1981 (aged 18) Australia Australian Institute of Sport

 Mexico

Head coach: Mexico Jesús del Muro

No. Pos. Player Date of birth (age) Caps Club
1 1GK Christian Martínez (1979-10-16)16 October 1979 (aged 19) Mexico Cuautitlán
2 2DF Mario Méndez (1979-06-01)1 June 1979 (aged 19) Mexico Atlas
3 2DF Oscar Mascorro (1980-02-11)11 February 1980 (aged 19) Mexico Toros Neza
4 2DF Rafael Márquez (1979-02-13)13 February 1979 (aged 20) Mexico Atlas
5 3MF Carlos Adrián Morales (1979-09-06)6 September 1979 (aged 19) Mexico Monarcas Morelia
6 3MF Gerardo Torrado (1979-04-30)30 April 1979 (aged 19) Mexico UNAM Pumas
7 4FW José Alejandro Nava (1979-09-20)20 September 1979 (aged 19) Mexico Chivas Tijuana
8 3MF Cesáreo Victorino (1979-03-19)19 March 1979 (aged 20) Mexico Pachuca
9 4FW Jesús Mendoza (1979-01-10)10 January 1979 (aged 20) Mexico Club León
10 3MF Juan Pablo Rodríguez (1979-08-07)7 August 1979 (aged 19) Mexico Atlas
11 4FW Daniel Osorno (1979-03-16)16 March 1979 (aged 20) Mexico Atlas
12 1GK Juan de Dios Ibarra (1979-02-14)14 February 1979 (aged 20) Mexico Saltillo
13 3MF Luis Ignacio González (1980-06-28)28 June 1980 (aged 18) Mexico UNAM Pumas
14 3MF Eduardo Rodríguez (1979-09-13)13 September 1979 (aged 19) Mexico U.A.T.
15 3MF Jonathan Martínez (1979-02-21)21 February 1979 (aged 20) Mexico América
16 2DF Rodolfo Pacheco (1979-05-07)7 May 1979 (aged 19) Mexico UNAM Pumas
17 2DF Margarito González (1979-03-03)3 March 1979 (aged 20) Mexico Tapatio
18 2DF Héctor Reynoso (1980-10-03)3 October 1980 (aged 18) Mexico Guadalajara

 Republic of Ireland

Head coach: Republic of Ireland Brian Kerr

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alex O'Reilly (1979-09-05)5 September 1979 (aged 19) England West Ham United
2 2DF Thomas Heary (1979-02-14)14 February 1979 (aged 20) England Huddersfield Town
3 2DF Keith Doyle (1979-07-20)20 July 1979 (aged 19) Republic of Ireland St. Patrick's Athletic
4 2DF Jason Gavin (1980-03-14)14 March 1980 (aged 19) England Middlesbrough
5 2DF Gary Doherty (1980-01-31)31 January 1980 (aged 19) England Luton Town
6 3MF Barry Quinn (1979-05-09)9 May 1979 (aged 19) England Coventry City
7 3MF Stephen McPhail (1979-12-09)9 December 1979 (aged 19) England Leeds United
8 3MF Garry Crossley (1980-02-05)5 February 1980 (aged 19) Scotland Celtic
9 4FW Liam George (1979-02-02)2 February 1979 (aged 20) England Luton Town
10 4FW Robbie Keane (1980-07-08)8 July 1980 (aged 18) England Wolverhampton Wanderers
11 3MF Damien Duff (1979-03-02)2 March 1979 (aged 20) England Blackburn Rovers
12 3MF Richie Baker (1980-04-17)17 April 1980 (aged 18) Republic of Ireland Shelbourne
13 3MF Colin Healy (1980-03-14)14 March 1980 (aged 19) Scotland Celtic
14 4FW Richard Sadlier (1979-01-14)14 January 1979 (aged 20) England Millwall
15 3MF Ryan Casey (1979-01-03)3 January 1979 (aged 20) Wales Swansea City
16 1GK Dean Delany (1980-09-15)15 September 1980 (aged 18) England Everton
17 2DF Paul Donnolly (1979-08-31)31 August 1979 (aged 19) England Leeds United
18 2DF Barry Ferguson (1979-09-07)7 September 1979 (aged 19) England Coventry City

 Saudi Arabia

Head coach: Netherlands Pieter Hamberg

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mabrouk Zaid (1979-02-11)11 February 1979 (aged 20) Saudi Arabia Al-Riyadh
2 2DF Fouzi Al-Shehri (1980-05-15)15 May 1980 (aged 18) Saudi Arabia Al Qadisiya
3 2DF Ahmed Albahri (1980-09-18)18 September 1980 (aged 18) Saudi Arabia Al Ittifaq
4 2DF Bandr Al-Mutairi (1980-07-09)9 July 1980 (aged 18) Saudi Arabia Al-Hilal
5 2DF Tariq Omar (1980-07-20)20 July 1980 (aged 18) Saudi Arabia Al Ittihad
6 3MF Fahad Al-Subaie (1979-11-15)15 November 1979 (aged 19) Saudi Arabia Al Shabab
7 2DF Saleh Al-Saqri (1979-01-23)23 January 1979 (aged 20) Saudi Arabia Al Ittihad
8 3MF Saad Al-Shehri (1980-01-09)9 January 1980 (aged 19) Saudi Arabia Al Ittifaq
9 4FW Mohamad Dabo (1979-05-28)28 May 1979 (aged 19) Saudi Arabia Al Ahly
10 3MF Bader Al-Hagbani (1979-01-17)17 January 1979 (aged 20) Saudi Arabia Al-Nasr
11 4FW Talal Al-Abdulaziz (1979-12-16)16 December 1979 (aged 19) Saudi Arabia Al-Nasr
12 3MF Turki Al-Shayei (1979-08-28)28 August 1979 (aged 19) Saudi Arabia Al-Hilal
13 2DF Omar Al-Garni (1979-04-29)29 April 1979 (aged 19) Saudi Arabia Al Ittihad
14 3MF Mansour Al-Shahrani (1979-05-16)16 May 1979 (aged 19) Saudi Arabia Al-Hilal
15 3MF Fahad Al-Zahrani (1979-02-02)2 February 1979 (aged 20) Saudi Arabia Al Ahly
16 2DF Faisal Al-Obaili (1979-02-08)8 February 1979 (aged 20) Saudi Arabia Al Shabab
17 4FW Abdulrahman Al-Abeah (1979-05-28)28 May 1979 (aged 19) Saudi Arabia Al Ittifaq
18 1GK Bandar Al-Mas (1980-05-11)11 May 1980 (aged 18) Saudi Arabia Al-Hilal

Group D

 South Korea

Head coach: South Korea Cho Young-Jeung

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kim Yong-Dae (1979-10-11)11 October 1979 (aged 19) South Korea Yonsei University
2 2DF An Hong-Chan (1980-01-22)22 January 1980 (aged 19) South Korea Sungkyunkwan University
3 2DF Lee Bum-Jik (1979-02-11)11 February 1979 (aged 20) South Korea Daegu University
4 2DF Shin Dong-Keun (1981-02-15)15 February 1981 (aged 18) South Korea Chunggu High School
5 2DF Park Dong-Hyuk (1979-04-18)18 April 1979 (aged 19) South Korea Korea University
6 3MF Song Chong-Gug (1979-02-20)20 February 1979 (aged 20) South Korea Yonsei University
7 3MF Seo Ki-Bok (1979-01-28)28 January 1979 (aged 20) South Korea Yonsei University
8 3MF Chun Jae-Ho (1979-08-08)8 August 1979 (aged 19) South Korea Hongik University
9 4FW Na Hee-Keun (1979-05-05)5 May 1979 (aged 19) South Korea Ajou University
10 4FW Kim Eun-Jung (1979-04-08)8 April 1979 (aged 19) South Korea Daejeon Citizen
11 4FW Seol Ki-Hyeon (1979-01-08)8 January 1979 (aged 20) South Korea Kwangwoon University
12 1GK Han Dong-Jin (1979-08-25)25 August 1979 (aged 19) South Korea Sangji University
13 3MF Kim Kun-Hyung (1979-09-11)11 September 1979 (aged 19) South Korea Kyung Hee University
14 3MF Kim Kyung-Il (1980-08-30)30 August 1980 (aged 18) South Korea Chunnam Dragons
15 4FW Seo Kwan-Soo (1980-02-25)25 February 1980 (aged 19) South Korea Dankook University
16 4FW Ko Bong-Hyun (1979-07-02)2 July 1979 (aged 19) South Korea Hongik University
17 4FW Woo Jin-Seok (1979-08-26)26 August 1979 (aged 19) South Korea Yonsei University
18 4FW Lee Dong-Gook (1979-04-29)29 April 1979 (aged 19) South Korea Pohang Steelers

 Mali

Head coach: Mali Mamadou Coulibaly

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ibrahim Boubacar Keita (1979-06-30)30 June 1979 (aged 19) Mali Stade Malien
2 4FW Dramane Coulibaly (1979-03-18)18 March 1979 (aged 20) France Marseille
3 2DF Abdou Traoré (1981-08-05)5 August 1981 (aged 17) Mali CSK Bamako
4 2DF Adama Coulibaly (1980-10-09)9 October 1980 (aged 18) Mali Djoliba
5 3MF Sadio Baba Cisse (1979-04-02)2 April 1979 (aged 20) Mali Stade Malien
6 3MF Bakou Younkara (1980-06-13)13 June 1980 (aged 18) Mali Djoliba
7 4FW Tenema N'Diaye (1981-02-13)13 February 1981 (aged 18) Mali Djoliba
8 3MF Mahamadou Diarra (1981-05-18)18 May 1981 (aged 17) Greece OFI Crete
9 4FW Mamadou Bagayoko (1979-05-21)21 May 1979 (aged 19) France Sens
10 3MF Seydou Keita (1981-12-13)13 December 1981 (aged 17) France Marseille
11 4FW Sidi Makan Sissoko (1981-04-10)10 April 1981 (aged 17) Mali Sigui
12 2DF Amadou Coulibaly (1981-12-05)5 December 1981 (aged 17) Switzerland Sion
13 2DF Abdoulaye Camara (1980-01-02)2 January 1980 (aged 19) Italy Udinese
14 4FW Mamadou Diarra (1980-01-08)8 January 1980 (aged 19) Mali Stade Malien
15 4FW Mahamadou Dissa (1979-05-18)18 May 1979 (aged 19) Mali CSK Bamako
16 1GK Issiaka Traore (1980-03-02)2 March 1980 (aged 19) Mali Djoliba
17 2DF Sega Diakite (1980-11-14)14 November 1980 (aged 18) Mali Stade Malien
18 2DF Cheick Dao (1982-09-25)25 September 1982 (aged 16) Turkey Antalyaspor

 Portugal

Head coach: Portugal Jesualdo Ferreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sérgio Leite (1979-08-16)16 August 1979 (aged 19) Portugal Boavista
2 3MF Filipe Anunciação (1979-05-27)27 May 1979 (aged 19) Portugal Feirense
3 2DF Marco Caneira (1979-02-09)9 February 1979 (aged 20) Portugal Beira-Mar
4 2DF André Correia (1979-02-09)9 February 1979 (aged 20) Portugal Maia
5 3MF Fredy (1979-08-14)14 August 1979 (aged 19) Portugal Felgueiras
6 3MF Hugo Leal (1980-05-21)21 May 1980 (aged 18) Portugal Benfica
7 3MF Ricardo Esteves (1979-09-16)16 September 1979 (aged 19) Portugal Vitória de Setúbal
8 3MF Ricardo Sousa (1979-01-11)11 January 1979 (aged 20) Portugal Beira-Mar
9 3MF Paulo Costa (1979-12-05)5 December 1979 (aged 19) Portugal Alverca
10 3MF Simão (1979-10-31)31 October 1979 (aged 19) Portugal Sporting CP
11 3MF Alhandra (1979-03-05)5 March 1979 (aged 20) Portugal Lourinhanense
12 1GK Márcio Santos (1979-05-05)5 May 1979 (aged 19) Portugal Lourinhanense
13 4FW Filipe Cândido (1979-09-28)28 September 1979 (aged 19) Portugal Salgueiros
14 3MF Luís Filipe (1979-06-14)14 June 1979 (aged 19) Portugal Académica de Coimbra
15 3MF Marco Cláudio (1979-05-05)5 May 1979 (aged 19) Portugal União da Madeira
16 3MF Neca (1979-12-31)31 December 1979 (aged 19) Portugal Belenenses
17 4FW Dani Rodrigues (1980-03-03)3 March 1980 (aged 19) England Southampton
18 2DF Hugo Carreira (1979-03-10)10 March 1979 (aged 20) Portugal Barreirense

 Uruguay

Head coach: Uruguay Víctor Púa

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fabián Carini (1979-12-26)26 December 1979 (aged 19) Uruguay Danubio
2 2DF Fernando Carreño (1979-01-15)15 January 1979 (aged 20) Uruguay Peñarol
3 2DF Gonzalo Sorondo (1979-10-09)9 October 1979 (aged 19) Uruguay Defensor Sporting
4 2DF Carlos Díaz (1979-02-04)4 February 1979 (aged 20) Uruguay Defensor Sporting
5 2DF Omar Pouso (1980-02-28)28 February 1980 (aged 19) Uruguay Danubio
6 2DF César Pellegrín (1979-03-05)5 March 1979 (aged 20) Italy Ternana
7 3MF Alejandro Correa Rodríguez (1979-11-26)26 November 1979 (aged 19) Uruguay Nacional
8 3MF Diego Pérez (1980-05-18)18 May 1980 (aged 18) Uruguay Defensor Sporting
