Germany national football team all-time record

The list shown below shows the Germany national football team all-time international record against opposing nations. The stats are composed of FIFA World Cup, UEFA European Football Championship, FIFA Confederations Cup, and Summer Olympics matches, as well as numerous international friendly tournaments and matches.

Germany national football team head to head

Last match updated was against  Italy on 15 November 2016.[1]
Opponent Played Won Drawn Lost For Against Diff
 Albania 14 13 1 0 38 10 +28
 Algeria 3 1 0 2 3 5 −2
 Argentina 22 8[m 1] 4 10 31 32 −1
 Armenia 3 3 0 0 15 2 +13
 Australia 5 3 1 1 14 7 +7
 Austria 39 25 6 8 89 55 +34
 Azerbaijan 4 4 0 0 15 2 +13
 Belarus 1 0 1 0 2 2 0
 Belgium 25 20 1 4 58 26 +32
Bohemia & Moravia 1 0 1 0 4 4 0
 Bolivia 1 1 0 0 1 0 +1
 Bosnia and Herzegovina 2 1 1 0 4 2 +2
 Brazil 22 5 5 12 31 40 −9
 Bulgaria 21 16 2 3 56 24 +32
 Cameroon 3 2 1 0 7 2 +5
 Canada 2 2 0 0 6 1 +5
 Chile 7 5 0 2 12 7 +5
 China PR 2 1 1 0 2 1 +1
 CIS 1 0 1 0 1 1 0
 Colombia 4 2 2 0 10 5 +5
 Costa Rica 1 1 0 0 4 2 +2
 Ivory Coast 1 0 1 0 2 2 0
 Croatia 8 5 1 2 18 10 +8
 Cyprus 6 5 1 0 29 1 +28
 Czechoslovakia 17 10 3 4[m 2] 36 24 +12
 Czech Republic 7 5 0 2 13 9 +4
 Denmark 26 15 3 8 53 36 +17
 East Germany 1 0 0 1 0 1 −1
 Ecuador 2 2 0 0 7 2 +5
 Egypt 1 0 0 1 1 2 −1
 England 34 14[m 3] 4 16 44 70 −26
 Estonia 3 3 0 0 11 1 +10
 Faroe Islands 4 4 0 0 10 1 +9
 Finland 23 16 6 1 82 19 +63
 France 28 10[m 4] 5 13 43 45 −2
 Georgia 5 5 0 0 12 2 +10
 Ghana 3 2 1 0 9 3 +6
 Gibraltar 2 2 0 0 11 0 +11
 Greece 9 6 3 0 21 9 +12
 Hungary 34 13 10 11 71 64 +7
 Iceland 4 3 1 0 11 1 +10
 Iran 2 2 0 0 4 0 +4
 Israel 4 4 0 0 12 1 +11
 Italy 35 9[m 5] 11 15 41 50 −9
 Japan 2 1 1 0 5 2 +3
 Kazakhstan 4 4 0 0 14 1 +13
 Kuwait 1 1 0 0 7 0 +7
 Latvia 3 2 1 0 6 1 +5
 Liechtenstein 4 4 0 0 27 3 +24
 Lithuania 2 1 1 0 3 1 +2
 Luxembourg 13 12 0 1 60 11 +49
 Malta 9 8 1 0 38 3 +35
 Mexico 10 5[m 6] 4 1 20 9 +11
 Moldova 4 4 0 0 18 3 +15
 Morocco 4 4 0 0 12 3 +9
 Netherlands 40 15 15 10 77 64 +13
 New Zealand 1 1 0 0 2 0 +2
 Nigeria 1 1 0 0 1 0 +1
 Northern Ireland 16 10 4 2 35 13 +22
 Norway 21 14 5 2 53 17 +36
 Oman 1 1 0 0 2 0 +2
 Paraguay 2 1 1 0 4 3 +1
 Peru 1 1 0 0 3 1 +2
 Poland 21 13 7 1 34 12 +22
 Portugal 18 10 5 3 29 16 +13
 Republic of Ireland 20 9 5 6 35 24 +11
 Romania 13 8 3 2 38 18 +20
 Russia 6 5 1 0 25 3 +22
 Saar 2 2 0 0 6 1 +5
 San Marino 3 3 0 0 27 0 +27
 Saudi Arabia 2 2 0 0 11 0 +11
 Scotland 17 8 5 4 26 23 +3
 Serbia 2 1 0 1 2 2 0
 Serbia and Montenegro 1 1 0 0 1 0 +1
 Slovakia 11 8 0 3 25 12 +13
 Slovenia 1 1 0 0 1 0 +1
 South Africa 4 3 1 0 9 2 +7
 South Korea 3 2 0 1 5 5 0
 Soviet Union 12 9 0 3 22 11 +11
 Spain 22 9 6 7 28 23 +5
 Sweden 36 15 8 13[m 7] 70 60 +10
  Switzerland 51 36 6 9 138 65 +73
 Thailand 1 1 0 0 5 1 +4
 Turkey 20 14 3 3 49 13 +36
 Tunisia 3 1 2 0 4 1 +3
 Ukraine 6 3 3 0 12 5 +7
 United Arab Emirates 3 3 0 0 14 3 +11
 United States 11 7 0 4 23 17 +6
 Uruguay 11 8 2 1 29 12 +17
 Wales 17 9 6 2 26 10 +16
 Yugoslavia 25 14 4 7 46 31 +15
  1. includes penalty shootout win in the 2006 World Cup Quarter-Final
  2. includes penalty shootout defeat in the 1976 European Championship Final
  3. includes penalty shootout wins in the 1990 World Cup Semi-Final and 1996 European Championship Semi-Final
  4. includes penalty shootout win in the 1982 World Cup Semi-Final
  5. includes penalty shootout win in the 2016 European Championship Quarter-Final
  6. includes penalty shootout win in the 1986 World Cup Quarter-Final
  7. includes penalty shootout defeat in the 1988 Four Nations Tournament

Competition records

FIFA World Cup record

FIFA World Cup record FIFA World Cup Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
Uruguay 1930 Did Not Enter
Italy 1934 Third Place 3rd 4 3 0 1 11 8 1 1 0 0 9 1
France 1938 First Round 10th 2 0 1 1 3 5 3 3 0 0 11 1
Brazil 1950 Banned
Switzerland 1954 Champions 1st 6 5 0 1 25 14 4 3 1 0 12 3
Sweden 1958 Fourth Place 4th 6 2 2 2 12 14 Qualified as Defending Champions
Chile 1962 Quarter-Final 7th 4 2 1 1 4 2 4 4 0 0 11 5
England 1966 Runners-up 2nd 6 4 1 1 15 6 4 3 1 0 14 2
Mexico 1970 Third Place 3rd 6 5 0 1 17 10 6 5 1 0 20 3
West Germany 1974 Champions 1st 7 6 0 1 13 4 Qualified as Hosts
Argentina 1978 Second Group Stage 6th 6 1 4 1 10 5 Qualified as Defending Champions
Spain 1982 Runners-up 2nd 7 3 2 2 12 10 8 8 0 0 33 3
Mexico 1986 Runners-up 2nd 7 3 2 2 8 7 8 5 2 1 22 9
Italy 1990 Champions 1st 7 5 2 0 15 5 6 3 3 0 13 3
United States 1994 Quarter-Final 5th 5 3 1 1 9 7 Qualified as Defending Champions
France 1998 7th 5 3 1 1 8 6 10 6 4 0 23 9
South Korea Japan 2002 Runners-up 2nd 7 5 1 1 14 3 10 6 3 1 19 12
Germany 2006 Third Place 3rd 7 5 1 1 14 6 Qualified as Hosts
South Africa 2010 Third Place 3rd 7 5 0 2 16 5 10 8 2 0 26 5
Brazil 2014 Champions 1st 7 6 1 0 18 4 10 9 1 0 36 10
Russia 2018 To Be Determined 1 1 0 0 3 0
Qatar 2022
Total 4 Titles 18/20 106 66 20* 20 224 121 85 65 18 2 252 66
*Denotes draws include knockout matches decided on penalty kicks.
**Gold background colour indicates that the tournament was won.
***Red border color indicates tournament was held on home soil.

UEFA European Championship record

UEFA European Championship record UEFA European Championship Qualification record
Year Round Position Pld W D* L GF GA Pld W D L GF GA
France 1960 Did Not Enter Did Not Enter
Spain 1964
Italy 1968 Did Not Qualify 4 2 1 1 9 2
Belgium 1972 Champions 1st 2 2 0 0 5 1 8 5 3 0 13 3
Socialist Federal Republic of Yugoslavia 1976 Runners-up 2nd 2 1 1 0 6 4 8 4 4 0 17 5
Italy 1980 Champions 1st 4 3 1 0 6 3 6 4 2 0 17 1
France 1984 Group Stage 5th 3 1 1 1 2 2 8 5 1 2 15 5
West Germany 1988 Semi Final 3rd 4 2 1 1 6 3 Qualified as Hosts
Sweden 1992 Runners-up 2nd 5 2 1 2 7 8 6 5 0 1 13 4
England 1996 Champions 1st 6 4 2 0 10 3 10 8 1 1 27 10
Belgium Netherlands 2000 Group Stage 15th 3 0 1 2 1 5 8 6 1 1 20 4
Portugal 2004 12th 3 0 2 1 2 3 8 5 3 0 13 4
Austria Switzerland 2008 Runners-up 2nd 6 4 0 2 10 7 12 8 3 1 35 7
Poland Ukraine 2012 Semi Final 3rd 5 4 0 1 10 6 10 10 0 0 34 7
France 2016 Semi Final 3rd 6 3 2 1 7 3 10 7 1 2 24 9
Europe 2020 To Be Determined
Total 3 titles 12/15 49 26 12* 11 72 48 98 69 20 9 237 61
*Denotes draws include knockout matches decided on penalty kicks.
**Gold background colour indicates that the tournament was won.
***Red border color indicates tournament was held on home soil.

FIFA Confederations Cup record

FIFA Confederations Cup record
Year Round Position GP W D* L GS GA Squad
Saudi Arabia 1992 Did Not Enter [2]
Saudi Arabia 1995 Did Not Qualify
Saudi Arabia 1997 Did Not Enter [3]
Mexico 1999 Group Stage 5th 3 1 0 2 2 6 Squad
South Korea Japan 2001 Did Not Qualify
France 2003 Did Not Enter [4]
Germany 2005 Third Place 3rd 5 3 1 1 15 11 Squad
South Africa 2009 Did Not Qualify
Brazil 2013
Russia 2017 Qualified
Qatar 2021 To Be Determined
Total Third Place 2/8 8 4 1 3 17 17 -
*Denotes draws including knockout matches decided on penalty kicks.
**Gold background colour indicates that the tournament was won.
***Red border color indicates tournament was held on home soil.

Note All tournaments from 1950 to 1990 inclusively were competed as West Germany.

15 consecutive wins in all competitive matches (world record)

Date Opponent Result Venue Type Scorers
2010
10 July  Uruguay 3–2 Nelson Mandela Bay Stadium, Port Elizabeth 2010 FIFA World Cup Müller  19', Jansen  56', Khedira  82'
3 September  Belgium 1–0 King Baudouin Stadium, Brussels UEFA Euro 2012 qualifying Klose  51'
7 September  Azerbaijan 6–1 RheinEnergieStadion, Cologne UEFA Euro 2012 qualifying Westermann  28', Podolski  45+1', Klose  45+2', 90+2',
Sadygov  53' (o.g.), Badstuber  86'
8 October  Turkey 3–0 Olympiastadion, Berlin UEFA Euro 2012 qualifying Klose  42', 87', Özil  79'
12 October  Kazakhstan 3–0 Astana Arena, Astana UEFA Euro 2012 qualifying Klose  48', Gómez  76', Podolski  85'
2011
26 March  Kazakhstan 4–0 Fritz-Walter-Stadion, Kaiserslautern UEFA Euro 2012 qualifying Klose  3', 88', Müller  25', 43'
3 June  Austria 2–1 Ernst Happel Stadion, Vienna UEFA Euro 2012 qualifying Gómez  44', 90'
7 June  Azerbaijan 3–1 Tofik Bakhramov Stadium, Baku UEFA Euro 2012 qualifying Özil  30', Gómez  41', Schürrle  90+3'
2 September  Austria 6–2 Arena AufSchalke, Gelsenkirchen UEFA Euro 2012 qualifying Klose  8', Özil  23', 47', Podolski  28',
Schürrle  83', Götze  88'
7 October  Turkey 3–1 Turk Telekom Arena, Istanbul UEFA Euro 2012 qualifying Gómez  35', Müller  66', Schweinsteiger  86' (pen.)
11 October  Belgium 3–1 Esprit Arena, Düsseldorf UEFA Euro 2012 qualifying Özil  30', Schürrle  33', Gómez  48'
2012
9 June  Portugal 1–0 Arena Lviv, Lviv UEFA Euro 2012 Gómez  72'
13 June  Netherlands 2–1 Metalist Stadium, Kharkiv UEFA Euro 2012 Gómez  24', 38'
17 June  Denmark 2–1 Arena Lviv, Lviv UEFA Euro 2012 Podolski  19', Bender  80'
22 June  Greece 4–2 PGE Arena, Gdańsk UEFA Euro 2012 Lahm  39', Khedira  61', Klose  68', Reus  74'

References

  1. "Overall Competitive Record". Schwarz und Weiß. Retrieved 5 March 2014.
  2. As 1990 FIFA World Cup Champions
  3. As UEFA Euro 1996 Champions
  4. As 2002 FIFA World Cup Runners-up
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.