List of power stations in India
The total installed power station capacity in India as on June 30, 2016 is 304,506 MW with sector wise & type wise break up as given below.[1][2]
Sector | Thermal (MW) | Nuclear (MW) |
Renewable (MW) | Total (MW) | |||||
---|---|---|---|---|---|---|---|---|---|
Coal | Gas | Diesel | Sub-Total Thermal |
Hydel | Other Renewable | Sub-Total Renewable | |||
Central | 51,390.00 | 7,555.33 | 0.00 | 55,649.73 | 5,780.00 | 11,571.43 | 0.00 | 11,571.43 | 76,296.76 |
State | 64,130.50 | 7,210.70 | 363.93 | 71,705.13 | 0.00 | 28,092.00 | 1,963.81 | 30,055.81 | 101,825.93 |
Private | 70,722.38 | 9,742.60 | 554.96 | 81,019.94 | 0.00 | 3,120.00 | 40,885.57 | 44,005.57 | 126,383.06 |
All India | 186,212.88 | 24,508.63 | 918.89 | 211,640.40 | 5,780.00 | 42,848.43 | 44,236.92 | 87,085.13 | 304,505.75 |
Percentage | 61.44 | 8.08 | 0.30 | 69.83 | 1.90 | 14.11 | 14.13 | 28.25 | 100 |
@The break up of renewable energy sources (RES) is: wind power (27,151.40 MW), Solar power (7,805.34 MW), Biomass power & gasification (4,860.83 MW), small hydro (4,304.27 MW), Waste-to-energy (115.08 MW).
For the state wise allocation of the installed utility power capacity, refer to States of India by allocated power capacity.
The following lists name many of the power stations in India.[3]
Non-renewable
Nuclear power
Nuclear power is the fourth-largest source of electricity in India after thermal, hydroelectric and renewable sources of electricity.[4] As of 2016, India has 22 nuclear reactors in operation at seven sites, having an installed capacity of 6780 MW.[5][6] and producing a total of 30,292.91 GWh of electricity[7] 11 more reactors are under construction to generate an additional 8,100 MW.
All the twenty two nuclear power reactors with an installed capacity of 6,780 MW equal to 2.2% of total installed utility capacity, are operated by the Nuclear Power Corporation of India.[2] India ranked seventh in number of operated reactors (22) and fourteenth in total installed capacity.
Thermal power
Thermal power is the "largest" source of power in India. There are different types of thermal power plants based on the fuel used to generate the steam such as coal, gas, and Diesel. About 71% of electricity consumed in India are generated by thermal power plants.[2]
Coal
More than 62% of India's electricity demand is met through the country's vast coal reserves.[2] Public sector undertaking National Thermal Power Corporation (NTPC) and several other state level power generating companies are engaged in operating coal-based thermal power plants. Apart from NTPC and other state level operators, some private companies are also operating the power plants. Here is some list of operating coal-based thermal power plants in India.[16]
Gas-based
The total installed capacity of Natural gas based power plants in India, is nearly 24,508.63 MW.[2] Here is a list of plants operating and waiting for natural gas to start operations.[28]
Power station | Operator | Location | District | State | Sector | Region | Unit wise Capacity | Installed Capacity (MW) | Plant Coordinates |
---|---|---|---|---|---|---|---|---|---|
Dabhol Power Station | RGPPL | Akhakhol | Ratnagiri | Maharashtra | Central | Western | 1 x 740, 1 x 740, 1 x 740 | 2,220 | 17°33′35″N 73°09′59″E / 17.55972°N 73.16639°E |
SUGEN Combined Cycle Power Plant | Torrent | Akhakhol | Surat | Gujarat | Private | Western | 3 x 382.5 | 1,147.5 | |
Uran Gas Turbine Power Station | MAHAGENCO | Bokadvira | Raigarh | Maharashtra | State | Western | 4 x 108, 2 x 120 | 672 | 18°52′55″N 72°58′13″E / 18.88194°N 72.97028°E |
Pioneer Power CCPP | Maharashtra | Private | Western | 1 x 388 | 388 | ||||
GPEC Combined Cycle Power Plant | CLP INDIA PVT LTD | Paguthan | Bharuch | Gujarat | Private | Western | 3 x 135, 1 x 250 | 655 | 21°46′49″N 72°58′46″E / 21.78028°N 72.97944°E |
Jhanor-Gandhar TPS | NTPC | Urjanagar | Bharuch | Gujarat | Central | Western | 3 x 131, 1 x 255 | 648 | 21°46′48″N 72°58′45″E / 21.78000°N 72.97917°E |
Kawas TPS | NTPC | Adityanagar | Surat | Gujarat | Central | Western | 4 x 106, 2 x 110.5 | 645 | 21°10′33″N 72°41′14″E / 21.17583°N 72.68722°E |
Essar Combined Cycle Power Plant | Essar Power Limited | Hazira | Surat | Gujarat | Private | Western | 3 x 110, 1 x 185 | 515 | 21°06′39″N 72°39′19″E / 21.11083°N 72.65528°E |
Utran Gas Based Power Station | GSECL | Utran | Surat | Gujarat | State | Western | 3 x 30, 1 x 45, 1 x 228, 1 x 155 | 518 | 21°13′44″N 72°52′14″E / 21.22889°N 72.87056°E |
Vadodara Gas Based CCPP | GIPCL | Vadodara | Vadodara | Gujarat | State | Western | 1 x 111, 1 x 54, 1 x 49, 3 x 32 | 310 | |
Dhuvaran Gas Based CCPP | GSECL | Khambhat | Anand | Gujarat | State | Western | 1 x 72.51, 1 x 67.85, 1 x 39.94, 1 x 38.77, 1 x 285.65 | 594.72 | 22°14′24″N 72°45′09″E / 22.24000°N 72.75250°E |
Trombay Gas Power Station | Tata | Trombay | Mumbai | Maharashtra | Private | Western | 1 x 120, 1 x 60 | 180 | 19°00′12″N 72°54′14″E / 19.00333°N 72.90389°E |
GSEG Combined Cycle Power Plant | GSEG | Hazira | Surat | Gujarat | Private | Western | 3 x 52 | 156 | 21°09′57″N 72°42′16″E / 21.16583°N 72.70444°E |
Vatva Combined Cycle Power Plant | Torrent Power | Vatva | Ahamadabad | Gujarat | Private | Western | 2 x 32.5, 1 x 35 | Retired | |
Pipavav Combined Cycle Power Plant | GSPC | Pipavav | Amreli | Gujarat | state | Western | 2 x 352 | 702 | |
Hazira CCPP | Hazira | Surat | Gujarat | State | Western | 1 x 156, 1 x 351 | 507 | ||
D-Gen Mega | Gujarat | Private | Western | 1 x 1200 | 1200 | ||||
G - IPCL | Gujarat | Private | Western | 1 x 145 | 145 | ||||
Unosugen CCPP | Torrent | Dahej | Gujarat | Private | Western | 1 x 382.5 | 382.5 | ||
Goa Gas Power Station | RSPCL | Zuarinagar | Goa | Goa | Private | Western | 1 x 32, 1 x 16 | 48 | 15°12′38″N 73°52′37″E / 15.21056°N 73.87694°E |
Western | 19 | 59 | 11,151.22 | ||||||
Pragati Gas Power Station | PPCL | Bawana | New Delhi | Delhi | State | Northern | 1 x 121.2, 2 x 104.6 | 330.4 | |
Pragati-III Combined Cycle Power Plant | PPCL | Bawana | New Delhi | Delhi | State | Northern | 6 x 250 | 1,500 | |
Rithala GT | NDPL | Rohini | New Delhi | Delhi | State | Northern | 1 x 108 | 108 | |
National Capital TPP | NTPC | Vidyutnagar | Gautam Budh Nagar | Uttar Pradesh | Central | Northern | 4 x 131, 2 x 146.5 | 817 | 28°35′38″N 77°36′38″E / 28.59389°N 77.61056°E |
Auraiya Thermal Power Station | NTPC | Dibiyapur | Auraiya | Uttar Pradesh | Central | Northern | 4 x 110, 2 x 106 | 652 | 26°37′50″N 79°39′41″E / 26.63056°N 79.66139°E |
Faridabad Thermal Power Plant | NTPC | Mujedi | Faridabad | Haryana | Central | Northern | 2 x 143, 1 x 144 | 430 | 28°20′49″N 77°21′42″E / 28.34694°N 77.36167°E |
Anta Thermal Power Station | NTPC | Anta | Baran | Rajasthan | Central | Northern | 3 x 88, 1 x 149 | 413 | 25°10′47″N 76°19′08″E / 25.17972°N 76.31889°E |
Dholpur Combined Cycle Power Station | RVUNL | Purani Chaoni | Dholpur | Rajasthan | State | Northern | 3 x 110 | 330 | 26°42′09″N 77°50′56″E / 26.70250°N 77.84889°E |
IPGCL Gas Turbine Power Station | IPGCL | New Delhi | New Delhi | Delhi | State | Northern | 9 x 30 | 270 | |
Pampore Gas Turbine Station | J&K Govt | Pampore | Pulwama | Jammu & Kashmir | State | Northern | 7 x 25 | 175 | |
Ramgarh Gas Thermal Power Station | RVUNL | Ramgarh | Rajasthan | State | Northern | 1 x 3, 1 x 35.5, 1 x 37.5, 1 x 37.8 | 113.8 | ||
Khashipur Shravanthi CCPP | Uttarakhand | Private | Northern | 1 x 450 | 450 | ||||
Beta Infratech CCPP | Uttarakhand | Private | Northern | 1 x 225 | 225 | ||||
Gama Infraprop CCPP | Uttarakhand | Private | Northern | 1 x 225 | 225 | ||||
Northern | 14 | 55 | 6,038.2 | ||||||
APGPCL Plant | APGPCL | Vijjeswaram | W Godavari | Andhra Pradesh | Joint | Southern | 2 x 33, 1 x 34, 1 x 172 | 272 | 16°56′02″N 81°43′27″E / 16.93389°N 81.72417°E |
Lanco Kondapalli Power Plant | Lanco Infratech | Kondapalli | Krishna | Andhra Pradesh | Private | Southern | 1 x 233, 1 x 133, 1 x 128.99, 2 x 119.57, 1 x 732 | 1466 | 16°38′20″N 80°33′00″E / 16.63889°N 80.55000°E |
Gautami Combined Cycle Power Plant | GVK | Peddapuram | E Godavari | Andhra Pradesh | Private | Southern | 2 x 145, 1 x 174 | 464 | 17°02′21″N 82°08′43″E / 17.03917°N 82.14528°E |
Konaseema Combined Cycle Power Plant | Konaseema Gas Power Limited (KGPL) | Ravulapalem | E Godavari | Andhra Pradesh | Private | Southern | 2 x 140, 1 x 165 | 445 | 16°44′05″N 81°51′44″E / 16.73472°N 81.86222°E |
Vemagiri Combined Cycle Power Plant | GMR | Vemagiri | E Godavari | Andhra Pradesh | Private | Southern | 1 x 137, 1 x 233 | 370 | 16°55′29″N 81°48′46″E / 16.92472°N 81.81278°E |
GMR Rajamundry Combined Cycle Power Plant[29] | GMR | Vemagiri | E Godavari | Andhra Pradesh | Private | Southern | 1 x 768 | 768 | 16°55′28″N 81°48′46″E / 16.92444°N 81.81278°E |
Samarlakota Combined Cycle Power Plant | Reliance | Samarlakota | E Godavari | Andhra Pradesh | Private | Southern | 1 x 140, 1 x 80, 3 x 800 | 2620 | 17°02′19″N 82°08′05″E / 17.03861°N 82.13472°E |
Jegurupadu Combined Cycle Power Plant | GVK | Jegurupadu | E Godavari | Andhra Pradesh | Private | Southern | 2 x 46, 1 x 49, 1 x 75 | 445 | 16°55′54″N 81°51′36″E / 16.93167°N 81.86000°E |
Spectrum Combined Cycle Power Plant | Spectrum | Kakinada | Easr Godavari | Andhra Pradesh | Private | Southern | 2 x 46, 1 x 47, 1 x 70 | 209 | 17°03′31″N 82°18′34″E / 17.05861°N 82.30944°E |
GMR (barge monted) Power Plant | GMR | Kakinada | East Godavari | Andhra Pradesh | Private | Southern | 1 x 237 | 237 | 17°03′32″N 82°18′33″E / 17.05889°N 82.30917°E |
Panduranga CCPP | PESPL | Annadevarapeta | W Godavari | Andhra Pradesh | Private | Southern | 116.0 | ||
RVK Energy power plant | KVK | Rajahmundry | E Godavari | Andhra Pradesh | Private | Southern | 1×28 | 28.0 | |
Sriba power plant | Sriba industries | Chigurukota | Krishna | Andhra Pradesh | Private | Southern | 30.0 | ||
Silkroad sugar power plant | EID Parry | Kakinada | E Godavari | Andhra Pradesh | Private | Southern | 35.0 | ||
Kusalava power plant, GMK Formerly | Triveni | Gollapallem | E Godavari | Andhra Pradesh | Private | Southern | 2×1.1,1×1 | 3.2 | |
Gas engine power plant | Astha power | Pashamylaram | Medak | Telangana | Private | Southern | 35.0 | ||
Kochi Combined Cycle Power Station | BSES | Kochi | Ernakulam | Kerala | Private | Southern | 3 x 40.50, 1 x 35.5 | 157 | |
Rajiv Gandhi CCPP | NTPC | Kayamkulam | Alappuzha | Kerala | Central | Southern | 2 x 115.20, 1 x 129.18 | 359.58 | 09°14′19″N 76°25′49″E / 9.23861°N 76.43028°E |
Valathur Gas Turbine Power Station | TNEB | Valathur | Thanjavur | Tamil Nadu | State | Southern | 1 x 61, 1 x 59.8, 1 x 34, 1 x 32.3 | 187.1 | |
Basin Bridge Gas Turbine Power Station | TNEB | Chennai | Chennai | Tamil Nadu | State | Southern | 4 x 30 | 120 | 13°05′55″N 80°16′10″E / 13.09861°N 80.26944°E |
Aban Combined Cycle Power Plant | Lanco Infratech | Karuppur | Tanjore | Tamil nadu | Private | Southern | 1 x 74.41, 1 x 38.80 | 113.21 | 11°07′16″N 79°31′45″E / 11.12111°N 79.52917°E |
Kovikalpal Gas Turbine Power Station | TNEB | Thirumakkottai | Thiruvarur | Tamil Nadu | State | Southern | 1 x 70, 1 x 38.88 | 108.88 | 10°32′29″N 79°27′1″E / 10.54139°N 79.45028°E |
Kuttalam Gas Turbine Power Station | TNEB | Maruthur | Nagapattinam | Tamil Nadu | State | Southern | 1 x 64, 1 x 37 | 101 | |
PPN Combined Cycle Power Plant | Pillai Perumal Nallur | Nagapattinam district | Tamil Nadu | Private | Southern | 1 x 330.5 | 330.5 | 11°04′31″N 79°50′43″E / 11.07528°N 79.84528°E | |
Valantarvy Power Station | Pioneer Gas Power Ltd | Valantarvy | Tamil Nadu | Private | Southern | 1 x 52.8 | 52.8 | ||
Karaikal Gas Turbine Power Station | PPCL | Karaikal | Karaikal | Puducherry | State | Southern | 1 x 22.9, 1 x 9.6 | 32.5 | |
Southern | 20 | 61 | 9,106.77 | ||||||
Maithan GT | DVC | Maithan | West Bengal | State | Eastern | 1 x 90 | 90 | ||
Haldia GT | Haldia | West Bengal | State | Eastern | 1 x 40 | 40 | |||
Kasba Peak Load Power Generating Station[30][31] | CESC | Kasba | Kolkata | West Bengal | Private | Eastern | 2 x 20 | 40 | |
Eastern | 3 | 4 | 170 | ||||||
Lakwa Thermal Power Station | APGCL | Maibella | Sivasagar | Assam | State | North Eastern | 4 x 15, 3 x 20, 1 x 37.2(WHRP) | 157.2 | 26°59′08″N 94°55′42″E / 26.98556°N 94.92833°E |
Namrup Thermal Power Station | APGCL | Dibrugarh | Assam | State | North Eastern | 1 x 20, 2 x 21, 1 x 11, 1 x 24, 1 x 14 | 111 | 27°11′11″N 95°22′34″E / 27.18639°N 95.37611°E | |
Khathalguri CCPP | Neepco | Khathalguri | Assam | State | North Eastern | 1 x 291 | 291 | ||
Agartala GT | Neepco | Agartala | Tripura | State | North Eastern | 1 x 109.5 | 109.5 | ||
Monarchak CCPP | Neepco | Tripura | State | North Eastern | 1 x 65.4 | 65.4 | |||
ONGC Tripura Power Company CCPP | ONGC | Palatana-Udaipur | Tripura | Central | North Eastern | 2 x 363.3 | 726.6 | 22°29′59″N 91°26′22″E / 22.49972°N 91.43944°E | |
Rokia GT | Bhishalgarh | West Tripura | Tripura | State | North Eastern | 1 x 111 | 111 | ||
Baramura GT | Baramura | Tripura | State | North Eastern | 1 x 58.5 | 58.5 | |||
North Eastern | 8 | 21 | 1629.3 | ||||||
TOTAL | 65 | 206 | 28,096.49 |
Diesel-based
The total installed capacity of major grid connected diesel-based power plants in India, is 993.53 MW.[2] The installed capacity of captive power DG sets is estimated to be nearly 90,000 MW.[32] Here is the part list of grid connected plants.
Power station | Operator | Location | District | State | Sector | Region | Units | Capacity (MW) | Plant Coordinates |
---|---|---|---|---|---|---|---|---|---|
GMR Vasavi Diesel Power Plant | GMR | Basin Bridge | Chennai | Tamil Nadu | Private | Southern | 4 x 50 | 200 | |
Kozhikode Diesel Power Station | KSEB | Kozhikode | Kozhikode | Kerala | State | Southern | 8 x 16.00 | 128 | |
Yelahanka Diesel Power Station | KPCL | Yelahanka | Bangalore | Karnataka | State | Southern | 6 x 21.32 | 127.92 | |
Belgaum Diesel Power Station | Yelahanka | Belgaum | Karnataka | Private | Southern | 113.82 | |||
Brahmapuram Diesel Power Plant | KSEB | Brahmapuram | Kerala | State | Southern | 5 x 21.32 | 106.6 | ||
LVS Power Station | Greenko | Vishakhapatnam | Andhra Pradesh | Private | Southern | 1 x 36.8 | 36.8 | ||
Samalpatti Diesel Power Station | Samalpatti | Tamil Nadu | Private | Southern | 105.7 | ||||
Samayanallur Diesel Power Station | Samayanallur | Tamil Nadu | Private | Southern | 106 | ||||
Bellary Power Station | Bellary | Karnataka | Private | Southern | 25.2 | ||||
Southern | 9 | 24 | 950.04 | ||||||
Suryachakra Diesel Power Station | SPCL | A & N | Andaman & Nicobar | Private | Islands | 20 | |||
Islands | 1 | 20 | |||||||
Bemina Diesel Power Station | J&K Govt | Bemina | Srinagar | Jammu & Kashmir | State | Northern | 1 x 5 | 5 | |
Leh Diesel Power Station | J&K Govt | Leh | Leh | Jammu & Kashmir | State | Northern | 1 x 2.18 | 2.18 | |
Ambala Diesel Power Station | Haryana Govt | Ambala | Ambala | Haryana | State | Northern | 1 x 2.18 | 2.18 | |
Upper Sindh Diesel Power Station | J&K Govt | Jammu & Kashmir | State | Northern | 1 x 1.7 | 1.70 | |||
Keylong Diesel Power Station | HP Govt | Keylong | Lahaul and Spiti | Himachal Pradesh | State | Northern | 1 x 0.13 | 0.13 | |
Kamah Diesel Power Station | J&K Govt | Jammu & Kashmir | State | Northern | 1 x 0.06 | 0.06 | |||
Northern | 6 | 6 | 11.25 | ||||||
Gangtok Diesel Power Station | Sikkim Govt | Gangtok | East Sikkim | Sikkim | State | Eastern | 4 | ||
Ranipool Diesel Power Station | Sikkim Govt | Ranipool | East Sikkim | Sikkim | State | Eastern | 1 | ||
Eastern | 2 | 5 | |||||||
Leimakhong Diesel Power Station | Leimakhong | Manipur | State | North Eastern | 36 | ||||
North Eastern | 1 | 36 | |||||||
Total | 19 | 1022.39 |
Renewable
India was the first country in the world to set up a ministry of non-conventional energy resources, in early 1980s. India's cumulative grid interactive or grid tied renewable energy capacity (excluding large hydro) has reached about 42.75 GW,[33]
Hydroelectric
This is a list of major hydroelectric power plants in India.[34]
# Hydro power units with pumped storage features.[35]
|
|
|
|
|
|
|
|
Solar
Name | Location | State | Capacity (MW) | Commissioned | Notes and References |
---|---|---|---|---|---|
Kamuthi Solar Power Project | Kamuthi | Tamil Nadu | 648 | 2016 | [49] |
Charanka Solar Park | Charanka village, Patan district | Gujarat | 221 | 2012 | [50] |
Welspun Solar MP project | Bhagwanpur, Neemuch | Madhya Pradesh | 151 | 2014 | Operational since February[51] |
Green Energy Development Corporation Ltd (GEDCOL)[52] | Manamunda | Odisha | 50 | 2014 | |
Welspun Energy Rajasthan Solar Project[53] | Phalodhi | Rajasthan | 50 | 2013 | |
Green Energy Development Corporation Ltd (GEDCOL)[54] | Odisha | 48 | 2014 | ||
Vikram Solar and IL&FS Energy Development Co Ltd | Madhya Pradesh | 40 | 2015 | Operational since May 2015[55] | |
Bitta Solar Power Plant (Adani Power) | Bitta, Kutch District | Gujarat | 40 | 2012 | |
Dhirubhai Ambani Solar Park | Pokhran | Rajasthan | 40 | 2012 | |
Moser Baer - Patan | Gujarat | 30 | 2011 | ||
Mithapur Solar Power Plant (Tata Power) - Mithapur | Gujarat | 25 | 2012 | ||
Green Energy Development Corporation Ltd (GEDCOL)[56] | Rengali | Odisha | 20 | 2014 | |
CIAL Solar Power Project | Kochi | Kerala | 13 | 2013 | Powering first fully solar powered airport in the world[57] |
Sunark Solar | Khurda | Odisha | 10 | 2011 | |
NTPC Limited | Kaniha | Odisha | 10 | 2014 | |
Raajratna Energy Holdings - Bolangir Solar Power Project | Balangir | Odisha | 10 | 2011 | |
Azure Power - Sabarkantha, Khadoda village | Gujarat | 10 | 2011 | 63 acres, using 36,000 Suntech Power panels[58] | |
Green Infra Solar Enerdfdfsdfsdfgy Limited | Rajkot | Gujarat | 10 | 2011 | |
Waa Solar Power Plant (Madhav Power) - Surendranagar | Gujarat | 10 | 2011 | ||
S N Mohanty | Patapur | Odisha | 9 | 2012 | |
Skygen Infrabuild | Khurda | Odisha | 5 | 2011 | |
Konark Kranti Energy | Dhenkanal | Odisha | 5 | 2011 | |
Mahindra & Mahindra Solar Plant, Jodhpur[59] | Rajasthan | 5 | 2012 | ||
Sivaganga Photovoltaic Plant | Tamil Nadu | 5 | 2010 | ||
Citra and Sepset Power Plants | Katol | Maharashtra | 4 | 2011 | |
Sunark Solar | Khurda | Odisha | 3 | 2011 | |
Abacus Holdings | Ganjam | Odisha | 3 | 2011 | |
Orion Solar | Cuttack | Odisha | 3 | 2011 | |
Skygen Infrabuild | Khurda | Odisha | 3 | 2011 | |
IIT Bombay - Gwal Pahari, Haryana[60] | 3 | 2011 | |||
Itnal Photovoltaic Plant, Belgaum | Karnataka | 3 | 2010 | ||
Kolar Photovoltaic Plant, Yalesandra, Kolar District | Karnataka | 3 | 2010 | ||
Tata Power - Mulshi, Maharashtra[61] | 3 | 2011 | |||
Azure Power - Ahwan Photovoltaic Plant[62][63] | Punjab | 2 | 2009 | ||
Jamuria Photovoltaic Plant | West Bengal | 2 | 2009 | ||
TAL Solar Power Plant - Barabanki, Uttar Pradesh[64] | 2 | 2012 | |||
M G M Minerals | Tangi | Odisha | 1 | 2010 | |
Raajratna Energy Holdings | Sadeipali | Odisha | 1 | 2011 | |
Tata Power | Patapur | Odisha | 1 | 2011 | |
Amruth Solar Power Plant - Kadiri, Andhra Pradesh | 1 | 2012 | |||
B&G Solar Pvt Ltd - Mayiladuthurai | Tamil Nadu | 1 | 2011 | ||
Gandhinagar Solar Plant,[65] | Gujarat | 1 | 2011 | ||
NDPC Photovoltaic Plant[66] | Delhi | 1 | 2010 | ||
Numeric Power Systems, Coimbatore | Tamil Nadu | 1 | 2012 | ||
Rasna Marketing Services LLP, Ahmedabad[67] | Gujarat | 1 | 2011 | ||
Solid Solar by Gautam Polymers, Delhi, Haryana, UP | NCR-Delhi | 1 | ? | ||
Tata Power - Osmanabad, Maharashtra | 2011 | ||||
Thyagaraj stadium Plant - Delhi[68] | 1 | 2010 | |||
Zynergy, Vannankulam village, Peraiyur, Madurai district | Tamil Nadu | 1 | 2012 | ||
Chandraleela Power Energy - Narnaul, Haryana | 0.8 | 2012 | EPC by Aryav Green Energy Solutions Pvt. Ltd[69][70] | ||
Telangana Power Generation Corporation (TSGENCO Solar plant) | Jurala Project | Telangana | 1 | 2011 |
Wind power
India has many large wind power production farms (10MW and greater)[71][72]
Power Plant | Producer | Location | State | Total Capacity (MWe) | Refs |
---|---|---|---|---|---|
Vankusawade Wind Park, Vankusawade, Tal:Patan | Suzlon Energy Ltd. | Satara Dist. | Maharashtra | 259 | [73] |
Sipla | CLP Wind Farms (India) Private Ltd | Jaisalmer | Rajasthan | 102 | [74] |
Saeame | CLP Wind Farms (India) Private Ltd | Jamnagar | Gujarat | 101 | [75] |
Damanjodi Wind Power Plant | Suzlon Energy Ltd. | Damanjodi | Odisha | 99 | |
Theni | CLP Wind Farms (India) Private Ltd | Tamil Nadu | 99 | [76] | |
Saundatti | CLP Wind Farms (India) Private Ltd | Belgaum | Karnataka | 84 | [77] |
Khandke | CLP Wind Farms (India) Private Ltd | Ahmednagar | Maharashtra | 50 | [78] |
Narmada | CLP Wind Farms (India) Private Ltd | Nallakonda | Andhra Pradesh | 50 | [79] |
Harapanahalli | CLP Wind Farms (India) Private Ltd. | Davanagere | Karnataka | 40 | [80] |
Nuziveedu Seeds | NSL Renewable Power Pvt Ltd. | Bhimasamudra | Karnataka | 50.4 | |
Kayathar Subhash | Subhash Ltd. | Kayathar | Tamil Nadu | 30 | |
Ramakkalmedu | Subhash Ltd. | Ramakkalmedu | Kerala | 25 | |
Muppandal Wind | Muppandal Wind Farm | Muppandal | Tamil Nadu | 22 | |
Gudimangalam | Gudimangalam Wind Farm | Gudimangalam | Tamil Nadu | 21 | |
Puthlur RCI | Wescare (India) Ltd. | Puthlur | Andhra Pradesh | 20 | |
Lamda Danida | Danida India Ltd. | Lamda | Gujarat | 15 | |
Chennai Mohan | Mohan Breweries & Distilleries Ltd. | Chennai | Tamil Nadu | 15 | |
Jamgudrani MP | MP Windfarms Ltd. | Dewas | Madhya Pradesh | 14 | [81] |
Jogmatti BSES | BSES Ltd. | Chitradurga Dist | Karnataka | 14 | [82] |
Perungudi Newam | Newam Power Company Ltd. | Perungudi | Tamil Nadu | 12 | |
Kethanur Wind Farm | Kethanur Wind Farm | Kethanur | Tamil Nadu | 11 | |
Hyderabad APSRTC | Andhra Pradesh State Road Transport Corp. | Hyderabad | Telangana | 10 | |
Muppandal Madras | The Ramco Cements Ltd. | Muppandal | Tamil Nadu | 10 | |
Poolavadi Chettinad | Chettinad Cement Corp. Ltd. | Poolavadi | Tamil Nadu | 10 | |
Shalivahana Wind | Shalivahana Green Energy. Ltd. | Tirupur | Tamil Nadu | 20.4 |
See also
- Energy policy of India
- Electricity in India
- States of India by installed power capacity
- List of largest power stations in the world
References
- ↑ "total installed power station capacity in India as on June 30, 2016" (PDF). Central Electricity authority, GoI. Retrieved 24 July 2016.
- 1 2 3 4 5 6 "Executive summary of Power Sector as on 31-03-2016" (PDF). Central Electricity authority, Govt. of India. Mar 2016. Retrieved 23 May 2016.
- ↑ "Complete list of working power stations in India. Refer to latest CEA daily report". Retrieved 2014-08-27.
- ↑ "~6429693.xls" (PDF). Retrieved 22 August 2010.
- ↑ "Kudankulam nuclear plant begins power generation". Mumbai Mirror. 2013-10-22. Retrieved 29 January 2014.
- ↑ "India's 20th nuclear power plant goes critical". Hindustan Times. 27 November 2010. Retrieved 13 March 2011.
- ↑ "India". Retrieved 10 January 2014.
- 1 2 3 4 5 6 "Nuclear Power Plants in India". Gallery. Power Plants Around The World. 25 October 2013. Retrieved 11 May 2014.
- ↑ "Tarapur Atomic Power Station". Global Energy Observatory. Retrieved 11 May 2014.
- ↑ "TARAPUR-1". Power Reactor Information System. International Atomic Energy Agency. Retrieved 11 May 2014.
- ↑ "Kudankulam Nuclear Power Plant". Global Energy Observatory. Retrieved 11 May 2014.
- ↑ "KUDANKULAM-1". Power Reactor Information System. International Energy Agency. Retrieved 11 May 2014.
- ↑ "Kudankulam nuclear plant begins power generation". 22 October 2013.
- ↑ http://indianexpress.com/article/india/india-news-india/unit-2-of-kudankulam-nuclear-power-plant-to-start-commercial-operation-from-december-3014764/
- ↑ "Construction work on Gorakhpur nuclear plant to begin in January". 20 December 2013. Retrieved 23 January 2014.
- ↑ "Broad status of thermal power projects, page 23" (PDF). Central Electricity Authority, Ministry of Power, Government of India. 31 August 2015. Retrieved 1 October 2015.
- ↑ "Coal-Fired Plants in India - Madhya Pradesh". Gallery. Power Plants Around The World. 16 February 2014. Retrieved 10 May 2014.
- ↑ "Tata Mundra Coal Ultra Mega Power Plant". Global Energy Observatory. Retrieved 10 May 2014.
- ↑ "Adani Tirora (Tiroda) Thermal Power Plant". Global Energy Observatory. Retrieved 10 May 2014.
- ↑ "CESC arm synchronises 300 MW Maharashtra power plant". 4 September 2013.
- ↑ "Weak power demand may hit CESC plant at Chandrapur". 28 July 2013.
- ↑ "Power from CESC plant in Maharashtra finds no takers". 26 July 2013.
- ↑ Manmohan Rai (2012-04-02). "Reliance Power's first thermal power at Rosa project becomes fully operational - Economic Times". Articles.economictimes.indiatimes.com. Retrieved 2012-09-06.
- ↑ http://www.ntpc.co.in/power-generation/coal-based-power-stations/talcher-kaniha
- ↑ https://www.tatapower.com/mpl/home.aspx
- ↑ "Lanco sells Udupi plant to Adani for a record Rs.6000 core". Business Standard. August 14, 2014. Retrieved 19 August 2014.
- ↑ "Coal-Fired Plants in Andhra Pradesh". Gallery. Power Plants Around The World. 5 April 2014. Retrieved 10 May 2014.
- ↑ "Utilization of stranded gas based power plants" (PDF). Retrieved 15 May 2015.
- ↑ "GMR Rajahmundry Ltd". Retrieved 12 May 2015.
- ↑ Environmental Issues for the 21st Century.
- ↑ Environmental Pollution Research.
- ↑ "Gensets add up to under half of installed power capacity; August, 2014". Retrieved 13 May 2015.
- ↑ "Physical Progress (Achievements)". Ministry of New and Renewable Energy. Retrieved 23 May 2016.
- ↑ "List of operating hydroelectric power stations in India" (PDF). 30 August 2015. Retrieved 7 October 2015.
- ↑ "Pumped storage hydro power plant" (PDF). Retrieved 2014-08-27.
