List of towns in Vermont
See also: List of cities in Vermont
The state of Vermont has 255 municipalities. This includes 237 towns, nine cities, five unincorporated areas, and four gores.
Unincorporated towns are those granted charters that the Vermont legislature later revoked due to lack of residents. While still technically towns, they have no local government; their affairs are managed by a state-appointed supervisor. They are Averill, Ferdinand, Glastenbury, Lewis, and Somerset.
Town | County | 2000 Population (rank) | Area in Square Miles (km²) (rank) | |
---|---|---|---|---|
Addison | Addison | 1393 | 49.0 (126.8 km²) (36) | |
Albany | Orleans | 840 | 38.7 (100.2 km²) (149) | |
Alburgh | Grand Isle | 1952 | 48.8 (126.4 km²) (38) | |
Andover | Windsor | 496 | 28.8 (74.5 km²) (201) | |
Arlington | Bennington | 2397 | 42.4 (109.9 km²) (93) | |
Athens | Windham | 340 | 13.1 (33.9 km²) (235) | |
Averill | Essex | 8 | 38.1 (98.6 km²) (161) | |
Bakersfield | Franklin | 1215 | 44.6 (115.6 km²) (70) | |
Baltimore | Windsor | 250 | 4.7 (12.1 km²) (241) | |
Barnard | Windsor | 958 | 48.9 (126.6 km²) (37) | |
Barnet | Caledonia | 1690 | 43.6 (112.9 km²) (80) | |
Barre | Washington | 7602 | 30.7 (79.5 km²) (196) | |
Barton | Orleans | 2780 | 44.9 (116.3 km²) (64) | |
Belvidere | Lamoille | 294 | 32.1 (83.2 km²) (190) | |
Bennington | Bennington | 15737 | 42.5 (110.1 km²) (92) | |
Benson | Rutland | 1039 | 45.5 (117.8 km²) (58) | |
Berkshire | Franklin | 1388 | 42.2 (109.3 km²) (97) | |
Berlin | Washington | 2864 | 36.9 (95.6 km²) (167) | |
Bethel | Windsor | 1968 | 45.4 (117.7 km²) (59) | |
Bloomfield | Essex | 261 | 40.4 (104.7 km²) (111) | |
Bolton | Chittenden | 971 | 42.8 (110.8 km²) (90) | |
Bradford | Orange | 2619 | 29.9 (77.4 km²) (198) | |
Braintree | Orange | 1194 | 38.3 (99.3 km²) (157) | |
Brandon | Rutland | 3917 | 40.2 (104.1 km²) (116) | |
Brattleboro | Windham | 12005 | 32.4 (84.0 km²) (188) | |
Bridgewater | Windsor | 980 | 49.6 (128.3 km²) (31) | |
Bridport | Addison | 1235 | 46.2 (119.8 km²) (52) | |
Brighton | Essex | 1260 | 53.4 (138.3 km²) (21) | |
Bristol | Addison | 3788 | 42.2 (109.2 km²) (99) | |
Brookfield | Orange | 1222 | 41.7 (107.9 km²) (102) | |
Brookline | Windham | 467 | 12.9 (33.4 km²) (236) | |
Brownington | Orleans | 885 | 28.4 (73.6 km²) (204) | |
Brunswick | Essex | 107 | 26.0 (67.3 km²) (211) | |
Burke | Caledonia | 1571 | 34.1 (88.2 km²) (182) | |
Cabot | Washington | 1213 | 38.5 (99.8 km²) (153) | |
Calais | Washington | 1529 | 38.6 (99.9 km²) (152) | |
Cambridge | Lamoille | 3186 | 63.7 (164.9 km²) (6) | |
Canaan | Essex | 1078 | 33.4 (86.4 km²) (185) | |
Castleton | Rutland | 4367 | 42.4 (109.7 km²) (94) | |
Cavendish | Windsor | 1470 | 39.7 (102.8 km²) (128) | |
Charleston | Orleans | 895 | 38.6 (100.0 km²) (151) | |
Charlotte | Chittenden | 3569 | 50.4 (130.6 km²) (26) | |
Chelsea | Orange | 1250 | 39.9 (103.4 km²) (121) | |
Chester | Windsor | 3044 | 55.9 (144.9 km²) (18) | |
Chittenden | Rutland | 1182 | 74.2 (192.2 km²) (1) | |
Clarendon | Rutland | 2811 | 31.6 (81.7 km²) (193) | |
Colchester | Chittenden | 16986 | 58.6 (151.9 km²) (13) | |
Concord | Essex | 1196 | 53.5 (138.5 km²) (20) | |
Corinth | Orange | 1461 | 48.6 (125.8 km²) (41) | |
Cornwall | Addison | 1136 | 28.6 (74.2 km²) (202) | |
Coventry | Orleans | 1014 | 27.7 (71.7 km²) (207) | |
Craftsbury | Orleans | 1136 | 39.7 (102.9 km²) (127) | |
Danby | Rutland | 1292 | 41.5 (107.6 km²) (104) | |
Danville | Caledonia | 2211 | 61.2 (158.4 km²) (9) | |
Derby | Orleans | 4604 | 57.6 (149.2 km²) (14) | |
Dorset | Bennington | 2036 | 47.9 (123.9 km²) (43) | |
Dover | Windham | 1410 | 35.3 (91.4 km²) (178) | |
Dummerston | Windham | 1915 | 30.8 (79.8 km²) (194) | |
Duxbury | Washington | 1289 | 43.1 (111.6 km²) (87) | |
East Haven | Essex | 301 | 37.4 (96.9 km²) (164) | |
East Montpelier | Washington | 2578 | 32.1 (83.2 km²) (191) | |
Eden | Lamoille | 1152 | 64.3 (166.5 km²) (5) | |
Elmore | Lamoille | 849 | 39.6 (102.6 km²) (131) | |
Enosburgh | Franklin | 2788 | 48.7 (126.2 km²) (39) | |
Essex | Chittenden | 18626 | 39.3 (101.8 km²) (136) | |
Fair Haven | Rutland | 2928 | 18.1 (47.0 km²) (229) | |
Fairfax | Franklin | 3765 | 40.5 (104.9 km²) (110) | |
Fairfield | Franklin | 1800 | 68.5 (177.5 km²) (3) | |
Fairlee | Orange | 967 | 21.2 (55.0 km²) (223) | |
Fayston | Washington | 1141 | 36.5 (94.5 km²) (171) | |
Ferdinand | Essex | 33 | 53.0 (137.3 km²) (22) | |
Ferrisburgh | Addison | 2657 | 61.2 (158.4 km²) (8) | |
Fletcher | Franklin | 1179 | 38.0 (98.4 km²) (162) | |
Franklin | Franklin | 1268 | 40.8 (105.6 km²) (107) | |
Georgia | Franklin | 4375 | 45.2 (117.0 km²) (62) | |
Glastenbury | Bennington | 16 | 44.5 (115.2 km²) (72) | |
Glover | Orleans | 966 | 38.6 (100.0 km²) (150) | |
Goshen | Addison | 227 | 21.4 (55.4 km²) (221) | |
Grafton | Windham | 649 | 38.4 (99.5 km²) (155) | |
Granby | Essex | 86 | 39.1 (101.2 km²) (142) | |
Grand Isle | Grand Isle | 1955 | 35.1 (91.0 km²) (181) | |
Granville | Addison | 303 | 52.2 (135.3 km²) (23) | |
Greensboro | Orleans | 770 | 39.4 (102.0 km²) (133) | |
Groton | Caledonia | 876 | 55.0 (142.4 km²) (19) | |
Guildhall | Essex | 268 | 32.7 (84.7 km²) (187) | |
Guilford | Windham | 2046 | 40.0 (103.5 km²) (120) | |
Halifax | Windham | 782 | 39.8 (103.1 km²) (125) | |
Hancock | Addison | 382 | 38.5 (99.6 km²) (154) | |
Hardwick | Caledonia | 3174 | 38.9 (100.7 km²) (146) | |
Hartford | Windsor | 10367 | 45.9 (118.9 km²) (55) | |
Hartland | Windsor | 3223 | 45.2 (117.0 km²) (61) | |
Highgate | Franklin | 3397 | 59.9 (155.1 km²) (12) | |
Hinesburg | Chittenden | 4340 | 40.1 (103.9 km²) (117) | |
Holland | Orleans | 588 | 38.2 (99.0 km²) (158) | |
Hubbardton | Rutland | 752 | 28.9 (74.7 km²) (200) | |
Huntington | Chittenden | 1861 | 38.1 (98.8 km²) (159) | |
Hyde Park | Lamoille | 2847 | 39.0 (101.0 km²) (145) | |
Ira | Rutland | 455 | 21.3 (55.2 km²) (222) | |
Irasburg | Orleans | 1077 | 40.6 (105.1 km²) (109) | |
Isle La Motte | Grand Isle | 488 | 16.7 (43.1 km²) (232) | |
Jamaica | Windham | 946 | 49.5 (128.1 km²) (34) | |
Jay | Orleans | 426 | 34.0 (88.0 km²) (183) | |
Jericho | Chittenden | 5015 | 35.4 (91.8 km²) (177) | |
Johnson | Lamoille | 3274 | 45.1 (116.8 km²) (63) | |
Killington | Rutland | 1095 | 46.9 (121.4 km²) (48) | |
Kirby | Caledonia | 456 | 24.4 (63.3 km²) (213) | |
Landgrove | Bennington | 144 | 9.1 (23.6 km²) (238) | |
Leicester | Addison | 974 | 22.0 (57.0 km²) (219) | |
Lemington | Essex | 107 | 35.3 (91.3 km²) (179) | |
Lewis | Essex | 0 | 39.7 (102.7 km²) (129) | |
Lincoln | Addison | 1214 | 44.0 (114.0 km²) (77) | |
Londonderry | Windham | 1709 | 35.9 (92.9 km²) (175) | |
Lowell | Orleans | 738 | 56.1 (145.2 km²) (17) | |
Ludlow | Windsor | 2449 | 35.7 (92.5 km²) (176) | |
Lunenburg | Essex | 1328 | 45.4 (117.5 km²) (60) | |
Lyndon | Caledonia | 5448 | 39.8 (103.1 km²) (124) | |
Maidstone | Essex | 105 | 31.8 (82.3 km²) (192) | |
Manchester | Bennington | 4180 | 42.3 (109.5 km²) (96) | |
Marlboro | Windham | 978 | 40.7 (105.3 km²) (108) | |
Marshfield | Washington | 1496 | 43.4 (112.4 km²) (84) | |
Mendon | Rutland | 1028 | 38.1 (98.7 km²) (160) | |
Middlebury | Addison | 8183 | 39.2 (101.4 km²) (140) | |
Middlesex | Washington | 1729 | 39.9 (103.2 km²) (122) | |
Middletown Springs | Rutland | 823 | 22.8 (59.2 km²) (215) | |
Milton | Chittenden | 9479 | 60.9 (157.7 km²) (10) | |
Monkton | Addison | 1759 | 36.2 (93.8 km²) (173) | |
Montgomery | Franklin | 992 | 56.7 (147.0 km²) (15) | |
Moretown | Washington | 1653 | 40.2 (104.2 km²) (114) | |
Morgan | Orleans | 669 | 33.9 (87.7 km²) (184) | |
Morristown | Lamoille | 5139 | 51.6 (133.7 km²) (24) | |
Mount Holly | Rutland | 1241 | 49.6 (128.4 km²) (30) | |
Mount Tabor | Rutland | 203 | 43.8 (113.4 km²) (78) | |
New Haven | Addison | 1666 | 41.8 (108.2 km²) (101) | |
Newark | Caledonia | 470 | 37.2 (96.3 km²) (166) | |
Newbury | Orange | 1955 | 64.4 (166.9 km²) (4) | |
Newfane | Windham | 1680 | 40.4 (104.6 km²) (112) | |
Newport | Orleans | 1511 | 43.5 (112.6 km²) (82) | |
North Hero | Grand Isle | 810 | 46.6 (120.6 km²) (50) | |
Northfield | Washington | 5791 | 43.7 (113.3 km²) (79) | |
Norton | Essex | 214 | 39.4 (102.0 km²) (134) | |
Norwich | Windsor | 3544 | 44.8 (116.1 km²) (66) | |
Orange | Orange | 965 | 39.0 (101.0 km²) (144) | |
Orwell | Addison | 1185 | 49.7 (128.7 km²) (29) | |
Panton | Addison | 682 | 22.0 (57.0 km²) (218) | |
Pawlet | Rutland | 1394 | 42.9 (111.1 km²) (89) | |
Peacham | Caledonia | 665 | 47.7 (123.5 km²) (44) | |
Peru | Bennington | 416 | 37.4 (96.8 km²) (165) | |
Pittsfield | Rutland | 427 | 20.1 (51.9 km²) (225) | |
Pittsford | Rutland | 3140 | 43.6 (112.8 km²) (81) | |
Plainfield | Washington | 1286 | 21.1 (54.5 km²) (224) | |
Plymouth | Windsor | 555 | 48.7 (126.1 km²) (40) | |
Pomfret | Windsor | 997 | 39.5 (102.2 km²) (132) | |
Poultney | Rutland | 3633 | 44.8 (116.0 km²) (67) | |
Pownal | Bennington | 3560 | 46.7 (121.0 km²) (49) | |
Proctor | Rutland | 1877 | 7.6 (19.7 km²) (240) | |
Putney | Windham | 2634 | 26.8 (69.4 km²) (209) | |
Randolph | Orange | 4853 | 47.9 (124.1 km²) (42) | |
Reading | Windsor | 707 | 41.7 (107.9 km²) (103) | |
Readsboro | Bennington | 809 | 36.5 (94.5 km²) (172) | |
Richford | Franklin | 2321 | 43.3 (112.1 km²) (85) | |
Richmond | Chittenden | 4090 | 32.3 (83.7 km²) (189) | |
Ripton | Addison | 556 | 49.5 (128.3 km²) (32) | |
Rochester | Windsor | 1171 | 56.2 (145.6 km²) (16) | |
Rockingham | Windham | 5309 | 42.3 (109.6 km²) (95) | |
Roxbury | Washington | 576 | 41.8 (108.3 km²) (100) | |
Royalton | Windsor | 2603 | 40.9 (106.0 km²) (106) | |
Rupert | Bennington | 704 | 44.6 (115.5 km²) (71) | |
Rutland | Rutland | 4038 | 19.3 (50.0 km²) (228) | |
Ryegate | Caledonia | 1150 | 36.8 (95.3 km²) (168) | |
Salisbury | Addison | 1090 | 30.1 (78.1 km²) (197) | |
Sandgate | Bennington | 353 | 42.2 (109.3 km²) (98) | |
Searsburg | Bennington | 96 | 21.6 (55.9 km²) (220) | |
Shaftsbury | Bennington | 3767 | 43.2 (111.8 km²) (86) | |
Sharon | Windsor | 1411 | 40.1 (103.8 km²) (118) | |
Sheffield | Caledonia | 727 | 32.8 (84.9 km²) (186) | |
Shelburne | Chittenden | 6944 | 44.9 (116.3 km²) (65) | |
Sheldon | Franklin | 1990 | 39.3 (101.8 km²) (135) | |
Shoreham | Addison | 1222 | 46.3 (120.0 km²) (51) | |
Shrewsbury | Rutland | 1108 | 50.2 (130.0 km²) (27) | |
Somerset | Windham | 5 | 28.1 (72.9 km²) (206) | |
South Hero | Grand Isle | 1696 | 47.5 (123.0 km²) (46) | |
Springfield | Windsor | 9078 | 49.5 (128.1 km²) (33) | |
St. Albans | Franklin | 5086 | 60.6 (156.8 km²) (11) | |
St. George | Chittenden | 698 | 3.6 (9.3 km²) (242) | |
St. Johnsbury | Caledonia | 7571 | 36.8 (95.2 km²) (169) | |
Stamford | Bennington | 813 | 39.6 (102.6 km²) (130) | |
Stannard | Caledonia | 185 | 12.5 (32.5 km²) (237) | |
Starksboro | Addison | 1898 | 45.5 (117.9 km²) (57) | |
Stockbridge | Windsor | 674 | 46.2 (119.6 km²) (53) | |
Stowe | Lamoille | 4339 | 72.7 (188.4 km²) (2) | |
Strafford | Orange | 1045 | 44.3 (114.8 km²) (73) | |
Stratton | Windham | 136 | 46.9 (121.5 km²) (47) | |
Sudbury | Rutland | 583 | 22.2 (57.5 km²) (217) | |
Sunderland | Bennington | 850 | 45.6 (118.2 km²) (56) | |
Sutton | Caledonia | 1001 | 38.4 (99.4 km²) (156) | |
Swanton | Franklin | 6203 | 61.7 (159.7 km²) (7) | |
Thetford | Orange | 2617 | 44.2 (114.4 km²) (75) | |
Tinmouth | Rutland | 567 | 28.4 (73.6 km²) (205) | |
Topsham | Orange | 1142 | 49.0 (126.9 km²) (35) | |
Townshend | Windham | 1149 | 42.8 (110.8 km²) (91) | |
Troy | Orleans | 1564 | 36.1 (93.4 km²) (174) | |
Tunbridge | Orange | 1309 | 44.8 (115.9 km²) (68) | |
Underhill | Chittenden | 2980 | 51.4 (133.1 km²) (25) | |
Vernon | Windham | 2141 | 20.0 (51.8 km²) (226) | |
Vershire | Orange | 629 | 36.5 (94.6 km²) (170) | |
Victory | Essex | 97 | 43.0 (111.4 km²) (88) | |
Waitsfield | Washington | 1659 | 26.9 (69.7 km²) (208) | |
Walden | Caledonia | 782 | 39.0 (101.1 km²) (143) | |
Wallingford | Rutland | 2274 | 43.4 (112.5 km²) (83) | |
Waltham | Addison | 479 | 8.9 (23.0 km²) (239) | |
Wardsboro | Windham | 854 | 29.3 (75.8 km²) (199) | |
Warren | Washington | 1681 | 40.1 (103.8 km²) (119) | |
Washington | Orange | 1047 | 38.9 (100.7 km²) (147) | |
Waterbury | Washington | 4915 | 49.7 (128.8 km²) (28) | |
Waterford | Caledonia | 1104 | 39.7 (102.9 km²) (126) | |
Waterville | Lamoille | 697 | 16.4 (42.5 km²) (233) | |
Weathersfield | Windsor | 2788 | 44.2 (114.4 km²) (74) | |
Wells | Rutland | 1121 | 23.4 (60.5 km²) (214) | |
West Fairlee | Orange | 726 | 22.8 (59.1 km²) (216) | |
West Haven | Rutland | 278 | 28.5 (73.8 km²) (203) | |
West Rutland | Rutland | 2535 | 18.0 (46.6 km²) (230) | |
West Windsor | Windsor | 1067 | 24.7 (64.0 km²) (212) | |
Westfield | Orleans | 503 | 40.2 (104.1 km²) (115) | |
Westford | Chittenden | 2086 | 39.3 (101.8 km²) (138) | |
Westminster | Windham | 3210 | 46.1 (119.4 km²) (54) | |
Westmore | Orleans | 306 | 37.5 (97.0 km²) (163) | |
Weston | Windsor | 630 | 35.2 (91.1 km²) (180) | |
Weybridge | Addison | 824 | 17.6 (45.5 km²) (231) | |
Wheelock | Caledonia | 621 | 39.8 (103.1 km²) (123) | |
Whiting | Addison | 380 | 13.7 (35.4 km²) (234) | |
Whitingham | Windham | 1298 | 39.3 (101.8 km²) (137) | |
Williamstown | Orange | 3225 | 40.3 (104.5 km²) (113) | |
Williston | Chittenden | 7650 | 30.7 (79.5 km²) (195) | |
Wilmington | Windham | 2225 | 41.3 (106.9 km²) (105) | |
Windham | Windham | 328 | 26.1 (67.6 km²) (210) | |
Windsor | Windsor | 3756 | 19.8 (51.2 km²) (227) | |
Winhall | Bennington | 702 | 44.0 (114.0 km²) (76) | |
Wolcott | Lamoille | 1456 | 39.2 (101.5 km²) (139) | |
Woodbury | Washington | 809 | 39.1 (101.3 km²) (141) | |
Woodford | Bennington | 414 | 47.6 (123.3 km²) (45) | |
Woodstock | Windsor | 3232 | 44.6 (115.6 km²) (69) | |
Worcester | Washington | 902 | 38.8 (100.6 km²) (148) |
See also
- List of counties in Vermont
- List of cities in Vermont
- List of incorporated villages
- List of census-designated places in Vermont
- List of gores in Vermont
- Vermont 251 Club - an organization whose members try to visit every town in Vermont.
External links
- Virtual Vermont – A list and summary of every town in Vermont
- vt251.com A companion website for the Vermont 251 Club.
|
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.