United States presidential election in West Virginia, 2012

United States presidential election in West Virginia, 2012
West Virginia
November 6, 2012

 
Nominee Mitt Romney Barack Obama
Party Republican Democratic
Home state Massachusetts Illinois
Running mate Paul Ryan Joe Biden
Electoral vote 5 0
Popular vote 417,655 238,269
Percentage 62.30% 35.54%

County Results
  Romney—50-60%
  Romney—60-70%
  Romney—70-80%
  Romney—80-90%

President before election

Barack Obama
Democratic

Elected President

Barack Obama
Democratic

The 2012 United States presidential election in West Virginia took place on November 6, 2012 as part of the 2012 General Election in which all 50 states plus The District of Columbia participated. West Virginia voters chose five electors to represent them in the Electoral College via a popular vote pitting incumbent Democratic President Barack Obama and his running mate, Vice President Joe Biden, against Republican challenger and former Massachusetts Governor Mitt Romney and his running mate, Congressman Paul Ryan.

On election day, Mitt Romney defeated Barack Obama in the state of West Virginia by a landslide 26.76% margin. The Republican ticket took 62.30% of the vote to the Democratic ticket's 35.54%, and also swept every county in the state.[1] This represented a historic loss for the Democrats in West Virginia, which had long been a Democratic stronghold up through the 1990s.

General Election

Results

United States presidential election in West Virginia, 2012
Party Candidate Running mate Votes Percentage Electoral votes
Republican Mitt Romney Paul Ryan 417,655 62.30% 5
Democratic Barack Obama Joe Biden 238,269 35.54% 0
Libertarian Gary Johnson Jim Gray 6,302 0.94% 0
Mountain (Green) Jill Stein Cheri Honkala 4,406 0.66% 0
No Affiliation Randall Terry 3,806 0.57% 0
Totals 670,438 100.00% 5

Democratic primary

Barack Obama defeated Keith Judd, a convicted felon serving a federal prison sentence in Texarkana, TX, by a surprisingly narrow 59% to 41%.[2]

West Virginia Democratic primary, 2012
West Virginia
May 8, 2012 (2012-05-08)

 
Candidate Barack Obama Keith Judd
Home state Illinois Texas
Delegate count 24 0
Popular vote 106,770 73,138
Percentage 59.35% 40.65%

West Virginia results by county
  Barack Obama
  Keith Judd

Republican primary

The Republican primary took place on May 8, 2012.[3][4]

West Virginia Republican primary, 2012[5]
Candidate Votes Percentage Projected delegate count
CNN GP
Mitt Romney 78,197 69.56% 24
Rick Santorum (withdrawn) 13,590 12.09% 2
Ron Paul 12,412 11.04% 0
Newt Gingrich (withdrawn) 7,076 6.29% 0
Buddy Roemer (withdrawn) 1,141 1.01% 0
Unprojected delegates 31 5
Total: 112,416 100% 31 31
West Virginia Republican primary, 2012
West Virginia
May 8, 2012 (2012-05-08)

 
Candidate Mitt Romney Rick Santorum
Home state Massachusetts Pennsylvania
Delegate count 24 2
Popular vote 78,197 13,590
Percentage 69.56% 12.09%

 
Candidate Ron Paul Newt Gingrich
Home state Texas Georgia
Delegate count 0 0
Popular vote 12,412 7,076
Percentage 11.04% 6.29%

West Virginia results by county
  Mitt Romney

(Note: Italicization indicates a withdrawn candidacy)

County by County Results (actual votes in parentheses) [6]
County Mitt Romney Ron Paul Rick Santorum
(withdrawn)
Newt Gingrich
(withdrawn)
Buddy Roemer
(withdrawn)
Barbour 66.96% (983) 09.20% (135) 15.94% (234) 07.49% (110) 00.41% (6)
Berkeley 69.31% (4366) 14.92% (940) 10.29% (648) 04.84% (305) 00.64% (40)
Boone 70.28% (454) 10.68% (69) 14.55% (94) 03.41% (22) 01.08% (7)
Braxton 68.44% (399) 13.89% (81) 12.35% (72) 04.12% (24) 01.20% (7)
Brooke 69.46% (778) 10.36% (116) 15.09% (169) 04.64% (52) 00.45% (5)
Cabell 69.09% (3351) 12.60% (611) 11.34% (550) 05.77% (280) 01.20% (58)
Calhoun 66.78% (191) 11.89% (34) 12.24% (35) 05.59% (16) 03.50% (10)
Clay 67.01% (262) 10.49% (41) 13.30% (52) 07.42% (29) 01.79% (7)
Doddridge 67.36% (997) 10.61% (157) 12.23% (181) 08.31% (123) 01.49% (22)
Fayette 66.54% (891) 12.02% (161) 12.70% (170) 07.17% (96) 01.57% (21)
Gilmer 70.44% (255) 07.73% (28) 11.05% (40) 09.94% (36) 00.83% (3)
Grant 78.16% (1403) 06.07% (109) 08.30% (149) 06.35% (114) 01.11% (20)
Greenbrier 68.13% (1366) 11.12% (223) 13.12% (263) 06.43% (129) 01.20% (24)
Hampshire 72.70% (1270) 08.59% (150) 12.08% (211) 05.72% (100) 00.92% (16)
Hancock 70.04% (1302) 11.62% (216) 13.07% (243) 03.98% (74) 01.29% (24)
Hardy 69.75% (611) 08.22% (72) 13.93% (122) 06.62% (58) 01.48% (13)
Harrison 67.88% (2715) 10.95% (438) 12.03% (481) 08.25% (330) 00.90% (36)
Jackson 65.87% (2030) 11.36% (350) 13.98% (431) 07.66% (236) 01.14% (35)
Jefferson 67.98% (1771) 16.08% (419) 10.13% (264) 04.99% (130) 00.81% (21)
Kanawha 71.73% (7295) 11.62% (1182) 10.55% (1073) 05.18% (527) 00.91% (93)
Lewis 73.98% (1288) 07.41% (129) 10.17% (177) 07.35% (128) 01.09% (19)
Lincoln 71.69% (504) 08.53% (60) 10.38% (73) 07.54% (53) 01.85% (13)
Logan 67.71% (388) 09.77% (56) 15.01% (86) 06.46% (37) 01.05% (6)
Marion 64.57% (1775) 11.13% (306) 15.61% (429) 06.91% (190) 01.78% (49)
Marshall 71.67% (1687) 08.54% (201) 13.04% (307) 05.82% (137) 00.93% (22)
Mason 66.04% (1641) 11.11% (276) 13.48% (335) 07.69% (191) 01.69% (42)
McDowell 62.81% (152) 12.81% (31) 15.70% (38) 08.26% (20) 00.41% (1)
Mercer 72.24% (1884) 08.51% (222) 12.08% (315) 06.40% (167) 00.77% (20)
Mineral 70.54% (1722) 10.0% (244) 12.04% (294) 06.72% (164) 00.70% (17)
Mingo 69.21% (272) 07.63% (30) 12.21% (48) 08.91% (35) 02.04% (8)
Monongalia 66.40% (2826) 14.14% (602) 11.63% (495) 06.72% (286) 01.10% (47)
Monroe 65.27% (671) 12.55% (129) 12.16% (125) 08.46% (87) 01.56% (16)
Morgan 68.77% (1240) 13.09% (236) 11.09% (200) 05.60% (101) 01.44% (26)
Nicholas 69.78% (875) 09.81% (123) 12.28% (154) 07.10% (89) 01.04% (13)
Ohio 76.43% (2775) 08.84% (321) 10.52% (382) 03.58% (130) 00.63% (23)
Pendleton 75.64% (354) 07.26% (34) 11.54% (54) 04.70% (22) 00.85% (4)
Pleasants 66.26% (381) 10.78% (62) 16.70% (96) 05.57% (32) 00.70% (4)
Pocahontas 63.05% (558) 14.01% (124) 13.56% (120) 08.47% (75) 00.90% (8)
Preston 66.95% (2032) 10.48% (318) 15.32% (465) 06.39% (194) 00.86% (26)
Putnam 70.34% (3891) 11.26% (623) 12.26% (678) 05.28% (292) 00.87% (48)
Raleigh 73.23% (2992) 07.73% (316) 11.75% (480) 06.78% (277) 00.51% (21)
Randolph 68.43% (969) 09.25% (131) 13.14% (186) 07.84% (111) 01.34% (19)
Ritchie 65.27% (1000) 13.97% (214) 12.01% (184) 07.18% (110) 01.57% (24)
Roane 69.95% (866) 09.94% (123) 11.31% (140) 07.43% (92) 01.37% (17)
Summers 67.24% (388) 10.40% (60) 11.96% (69) 09.01% (52) 01.39% (8)
Taylor 67.82% (784) 11.76% (136) 12.63% (146) 07.44% (86) 00.35% (4)
Tucker 69.29% (422) 11.33% (69) 09.85% (60) 09.03% (55) 00.49% (3)
Tyler 68.46% (675) 11.76% (116) 11.97% (118) 06.39% (63) 01.42% (14)
Upshur 69.12% (2344) 09.20% (312) 13.65% (463) 06.69% (227) 01.33% (45)
Wayne 66.79% (1076) 10.12% (163) 14.65% (236) 07.76% (125) 00.68% (11)
Webster 64.65% (139) 10.70% (23) 15.35% (33) 06.98% (15) 02.33% (5)
Wetzel 69.53% (566) 08.35% (68) 16.46% (134) 05.28% (43) 00.37% (3)
Wirt 63.0% (332) 11.57% (61) 16.32% (86) 08.92% (47) 00.19% (1)
Wood 70.20% (5422) 11.64% (899) 10.72% (828) 06.42% (496) 01.02% (79)
Wyoming 75.58% (616) 07.61% (62) 09.08% (74) 06.87% (56) 00.86% (7)

See also

References

This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.