Massieu
Massieu | |
---|---|
Massieu | |
Location within Auvergne-Rhône-Alpes region Massieu | |
Coordinates: 45°26′26″N 5°35′50″E / 45.4406°N 5.5972°ECoordinates: 45°26′26″N 5°35′50″E / 45.4406°N 5.5972°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | La Tour-du-Pin |
Canton | Saint-Geoire-en-Valdaine |
Intercommunality | Pays Voironnais |
Government | |
• Mayor (2014–2020) | Roland Besson |
Area1 | 10.46 km2 (4.04 sq mi) |
Population (2011)2 | 756 |
• Density | 72/km2 (190/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 38222 / 38620 |
Elevation | 422–867 m (1,385–2,844 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Massieu is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1886 | 774 | — |
1891 | 786 | +1.6% |
1901 | 725 | −7.8% |
1911 | 638 | −12.0% |
1921 | 524 | −17.9% |
1931 | 487 | −7.1% |
1946 | 409 | −16.0% |
1954 | 407 | −0.5% |
1962 | 350 | −14.0% |
1968 | 341 | −2.6% |
1975 | 317 | −7.0% |
1982 | 479 | +51.1% |
1990 | 662 | +38.2% |
1999 | 686 | +3.6% |
2006 | 742 | +8.2% |
2011 | 756 | +1.9% |
See also
References
Wikimedia Commons has media related to Massieu (Isère). |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.