Revel, Isère
Revel | |
---|---|
Revel | |
Location within Auvergne-Rhône-Alpes region Revel | |
Coordinates: 45°11′10″N 5°52′14″E / 45.1861°N 5.8706°ECoordinates: 45°11′10″N 5°52′14″E / 45.1861°N 5.8706°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | Domène |
Intercommunality | Balcon de Belledonne |
Government | |
• Mayor (2014–2020) | Bernard Michon |
Area1 | 29.55 km2 (11.41 sq mi) |
Population (2011)2 | 1,405 |
• Density | 48/km2 (120/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 38334 / 38420 |
Elevation | 299–2,840 m (981–9,318 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Revel is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 980 | — |
1806 | 1,026 | +4.7% |
1821 | 844 | −17.7% |
1831 | 1,076 | +27.5% |
1841 | 1,146 | +6.5% |
1851 | 971 | −15.3% |
1961 | 894 | −7.9% |
1972 | 892 | −0.2% |
1881 | 835 | −6.4% |
1891 | 721 | −13.7% |
1901 | 602 | −16.5% |
1911 | 535 | −11.1% |
1921 | 472 | −11.8% |
1931 | 319 | −32.4% |
1946 | 435 | +36.4% |
1954 | 369 | −15.2% |
1962 | 328 | −11.1% |
1968 | 280 | −14.6% |
1975 | 367 | +31.1% |
1982 | 573 | +56.1% |
1990 | 875 | +52.7% |
1999 | 1,162 | +32.8% |
2006 | 1,283 | +10.4% |
2011 | 1,405 | +9.5% |
See also
References
External links
Wikimedia Commons has media related to Revel (Isère). |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.